Building Hours

University Police

103 Regional Development Institute (RDI)
410 S. 3rd St.
River Falls, WI 54022
715-425-3133
Office Hours: M-F 7:45 a.m. - 4:30 p.m.

Building Hours

View the UW-River Falls Campus Map.

Agricultural Science
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.8 a.m.-9 p.m.8 a.m.-9 p.m.
J-Term7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.8 a.m.-9 p.m.8 a.m.-9 p.m.
Summer7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.CLOSEDCLOSED
Centennial Science Hall
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
J-Term7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
Summer7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
Chalmer Davee Library

The library hours may vary. View current hours.

Chalmer Davee: DoTS Service Center

DoTS hours may vary. View current hours.

Facilities

Fast Copy's business hours may vary from Facilities building hours, please see Fast Copy's webpage.

TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
ALL TERMS7 a.m.-3:30 p.m.7 a.m.-3:30 p.m.7 a.m.-3:30 p.m.7 a.m.-3:30 p.m.7 a.m.-3:30 p.m.CLOSEDCLOSED
Kleinpell Fine Arts
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.8 a.m.-11 p.m.8 a.m.-11 p.m.
J-Term7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.8 a.m.-11 p.m.8 a.m.-11 p.m.
Spring7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.7 a.m.-11 p.m.8 a.m.-11 p.m.8 a.m.-11 p.m.
Summer7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.8 a.m.-11 p.m.8 a.m.-11 p.m.
North Hall
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
J-Term7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
Summer7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.CLOSEDCLOSED
Regional Development Institute
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
J-Term7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Spring7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Summer7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Rodli Hall
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-5 p.m.CLOSEDCLOSED
J-Term7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-5 p.m.CLOSEDCLOSED
Summer7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.CLOSEDCLOSED
SciTech

SciTech building hours are effective January 26, 2026.

TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.8 a.m.-5 p.m.8 a.m.-9 p.m.
J-Term7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.8 a.m.-5 p.m.8 a.m.-9 p.m.
Summer7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.CLOSEDCLOSED
South Hall
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
J-Term7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.7 a.m.-9 p.m.CLOSEDCLOSED
Summer7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.7 a.m.-5 p.m.CLOSEDCLOSED
University Center

Building hours vary, please see the University Center's webpage.

Walker D. Wyman Education Building
TermMondayTuesdayWednesdayThursdayFridaySaturdaySunday
Fall7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.8 a.m.-5 p.m.CLOSED
J-Term7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.7:45 a.m.-5 p.m.CLOSEDCLOSED
Spring7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.7 a.m.-8 p.m.8 a.m.-5 p.m.CLOSED
Summer7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.7:30 a.m.-5 p.m.CLOSEDCLOSED