UNIVERSITY OF WISCONSIN River Falls
The faculty at UW-River Falls have a primary commitment to teaching; however, they are typically active in research, university and community service, advising, and a myriad of other activities. To ensure high-quality performance, all faculty are appropriately qualified in accordance with the expectations of the Higher Learning Commission. This Virtual Handbook of Faculty Qualifications provides information regarding the criteria used to qualify faculty, and the faculty who have been granted graduate and/or undergraduate status.
Each program has criteria that is used to review faculty to determine whether or not they are qualified to work with and teach undergraduate and/or graduate students . In some cases, faculty status may be limited (e.g. restricted to teaching a particular course, or courses, or to a particular sub-field within a discipline). UWRF also provides training to qualify distance-education instructors and faculty receiving this training are also noted.
Faculty Qualification Review Form
The criteria adopted by each program to determine faculty qualifications can be viewed below.
Program | Undergraduate Criteria | Graduate Criteria |
Accounting | Undergraduate | Graduate |
Agricultural Business | Undergraduate | Graduate |
Agricultural Education | Undergraduate | Graduate |
Agricultural Engineering | Undergraduate | NS |
Agricultural Studies | NA-MD | NA-MD |
Animal Science | Undergraduate | Graduate |
Applied Computing- Collaborative | Undergraduate | NS |
Art | Undergraduate | Graduate |
Art Education | Undergraduate | Graduate |
BFA Fine Arts | Undergraduate | Graduate |
Biology | Undergraduate | Graduate |
Biomedical and Health Science | Undergraduate | NS |
Biotechnology | Undergraduate | NS |
Business Administration | Undergraduate | Graduate |
Chemistry | Undergraduate | NS |
Clinical Exercise Physiology | NA-MD | Graduate |
Communication Science and Disorders | Undergraduate | Graduate |
Communication Studies | Undergraduate | NS |
Computer Science and Information Systems | Undergraduate | Graduate |
Conservation | Undergraduate | Graduate |
Counseling | NA-MD | Graduate |
Criminology | Undergraduate | NS |
Crop and Soil Science | Undergraduate | Graduate |
Cybersecurity | NS | Graduate |
Dairy Science | Undergraduate | Graduate |
Data Science | Undergraduate | Graduate |
Early Childhood Education | Undergraduate | Graduate |
Education | Undergraduate | Graduate |
Economics | Undergraduate | Graduate |
Elementary Education | Undergraduate | Graduate |
Engineering Technology | Undergraduate | NS |
English | Undergraduate | Graduate |
Environmental Engineering | Undergraduate | NS |
Environmental Science | Undergraduate | Graduate |
Experience Scotland | Undergraduate | NA |
Experience China | Undergraduate | NA |
Experience Puebla | Undergraduate | NA |
Finance | Undergraduate | NS |
Food Science and Technology | Undergraduate | NS |
Geography | Undergraduate | Graduate |
Geology | Undergraduate | Graduate |
Health and Human Performance | Undergraduate | Graduate |
Health and Wellness Management- Collaborative | Undergraduate | Graduate |
History | Undergraduate | Graduate |
Honors Program | Undergraduate | NA-MD |
Horticulture | Undergraduate | Graduate |
International Studies | Undergraduate | NS |
Journalism | Undergraduate | NS |
Management | Undergraduate | NS |
Marketing | Undergarduate | NS |
Marketing Communications | Undergraduate | NS |
Mathematics | Undergraduate | Graduate |
MBA | NA-MD | Graduate |
Military Science | Undergraduate | NS |
Modern Languages: Chinese | Undergraduate | NS |
Modern Languages: French | Undergraduate | NS |
Modern Languages: German | Undergraduate | NS |
Modern Languages: Japanese | Undergraduate | NS |
Modern Languages: Ojibwe | Undergraduate | NS |
Modern Languages: Spanish | Undergraduate | Graduate |
Montessori Teacher Education | NA-MD | Graduate- MSE |
Montessori Ed.D. | NA-MD | Graduate- Ed.D. |
Music | Undergraduate | Graduate |
Music Education | Undergraduate | Graduate |
Neuroscience | Undergraduate | Graduate |
Physics | Undergraduate | Graduate |
Political Science | Undergraduate | NS |
Psychology | Undergraduate | Graduate |
Reading | NA-MD | Graduate |
School Psychology EDS | NA-MD | Graduate |
School Psychology MSE | NA-MD | Graduate |
School Supervision and Instructional Leadership | NA-MD | Graduate |
Secondary Education MSE Mathematics | NA-MD | Graduate |
Secondary Education MSE STEMTeach | NA-MD | Graduate |
Social Studies Broad Field | Undergraduate | Graduate |
Social Work | Undergraduate | Graduate |
Sociology | Undergraduate | NS |
Stage and Screen Arts | Undergraduate | Graduate |
Strength & Conditioning | NA-MD | Graduate |
Sustainable Management | Undergraduate | NA-MD |
Teaching English to Speakers of Other Languages | Undergraduate | Graduate |
Women's and Gender Studies | Undergraduate | NA-MD |
Key/References
Relevant HLC Criteria and Assumed Practices
The following criteria and assumed practices help guide the institution's review of faculty.