Resident | MN Reciprocity | Non-Resident | |
---|---|---|---|
Undergraduate | 85.36 | 108.65 | 318.56 |
Graduate | 144.23 | 211.22 | 516.91 |
Senior (Age 60+) | Resident | MN Reciprocity | Non-Resident |
Undergraduate | 0.00 | 108.65 | 318.56 |
Graduate | 0.00 | 211.22 | 516.91 |
UNIVERSITY OF WISCONSIN River Falls
Non-degree seeking students only taking auditing classes may audit a class on a space available basis with the instructor's approval at the per credit audit fee. Segregated fees will not be charged, nor will the comparable services be available.
Any special course fees or online fees are the responsibility of the student.
Degree seeking students will be charged the regular tuition rate for any courses audited. The audit rates will not apply for degree seeking students.
Programs with special tuition rates are not open to auditing. Please review special tuition rate programs here.
It is the responsibility of the student to seek permission to audit a class from the instructor and fill out the proper audit forms, available in the Registrar's Office.
Resident | MN Reciprocity | Non-Resident | |
---|---|---|---|
Undergraduate | 85.36 | 108.65 | 318.56 |
Graduate | 144.23 | 211.22 | 516.91 |
Senior (Age 60+) | Resident | MN Reciprocity | Non-Resident |
Undergraduate | 0.00 | 108.65 | 318.56 |
Graduate | 0.00 | 211.22 | 516.91 |
Your total cost to attend UW-River Falls includes more than just tuition and fees. For more information about the full estimated cost to attend UWRF, click here.