UNIVERSITY OF WISCONSIN River Falls
Related: Campus Map
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 8AM - 9PM | 8AM - 9PM |
J-Term | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Spring | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 8AM - 9PM | 8AM - 9PM |
Summer | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | CLOSED | CLOSED |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
J-Term | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Spring | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
Summer | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
The library hours may vary. Please see website at www.uwrf.edu/Library/Hours.cfm
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
August 22-31, 2021 | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
September 1- 6, 2021 | CLOSED | - | 7:45AM - 9PM | 7:45AM - 12AM | 7:45AM - 5PM | 9AM - 12AM | 12PM - 12AM |
November 24-28, 2021 | 7:45AM - 12AM | 7:45AM - 9PM | 7:45AM - 4:30PM | CLOSED | CLOSED | CLOSED | 12PM - 12AM |
December 20-26,2021 | 7:45AM - 9PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED | CLOSED |
Fall (with exception of above dates) | 7:45AM - 12AM | 7:45AM - 12AM | 7:45AM - 12AM | 7:45AM - 12AM | 7:45AM - 5PM | 9AM - 5PM | 12PM - 12AM |
December 27, 2021-January 2, 2022 | 7:45AM - 9PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED | CLOSED |
January 3-16, 2022 | 7:45AM - 9PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
January 17-23, 2022 | CLOSED | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 9AM - 5PM | 12PM - 6PM |
J-Term (with excepion of above dates) | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | TBD | TBD |
March 12-13, 2022 | - | - | - | - | - | CLOSED | CLOSED |
March 14-20, 2022 | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | 12PM - 12AM |
May 12-15, 2022 | - | - | - | 7:45AM - 9:00PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
May 16-22, 2022 | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
Spring (with excepion of above dates) | 7:45AM - 12AM | 7:45AM - 12AM | 7:45AM - 12AM | 7:45AM - 12AM | 7:45AM - 5PM | 9AM - 5PM | 12PM - 12AM |
May 30, 2022 | CLOSED | - | - | - | - | - | - |
August 22-28, 2022 | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
August 29, 2022-September 4, 2022 | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 9AM - 5PM | 12PM - 6PM |
September 5-6, 2022 | CLOSED | 7:45AM - 9PM | - | - | - | - | - |
Summer | 7:45AM - 6PM | 7:45AM - 6PM | 7:45AM - 6PM | 7:45AM - 6PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
DoTS business hours may vary. Please see website at https://www.uwrf.edu/DOTS/Hours.cfm
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7:30AM - 8PM | 7:30AM - 8PM | 7:30AM - 8PM | 7:30AM - 8PM | 7:30AM - 6PM | 10AM - 4PM | 10AM - 4PM |
J-Term | 7:30AM - 4:30PM | 7:30AM - 4:30PM | 7:30AM - 4:30PM | 7:30AM - 4:30PM | 7:30AM - 4:30PM | CLOSED | CLOSED |
Spring | 7:30AM - 8PM | 7:30AM - 8PM | 7:30AM - 8PM | 7:30AM - 8PM | 7:30AM - 6PM | 10AM - 4PM | 10AM - 4PM |
Summer | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | 7:45AM - 4:30PM | CLOSED | CLOSED |
Fast Copy's business hours may vary from Facilities building hours, please see Fast Copy's webpage at https://www.uwrf.edu/Facilities/Fast-Copy.cfm.
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
ALL TERMS | 7AM - 3:30PM | 7AM - 3:30PM | 7AM - 3:30PM | 7AM - 3:30PM | 7AM - 3:30PM | CLOSED | CLOSED |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | CLOSED | CLOSED |
J-Term | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | CLOSED | CLOSED |
Spring | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | 7:30AM - 5:30PM | CLOSED | CLOSED |
Summer | 7AM - 4:30PM | 7AM - 4:30PM | 7AM - 4:30PM | 7AM - 4:30PM | 7AM - 4:30PM | CLOSED | CLOSED |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 8AM - 11PM | 8AM - 11PM |
J-Term | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 8AM - 11PM | 8AM - 11PM |
Spring | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 7AM - 11PM | 8AM - 11PM | 8AM - 11PM |
Summer | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 8AM - 11PM | 8AM - 11PM |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
J-Term | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Spring | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
Summer | 7:30 AM - 5PM | 7:30 AM - 5PM | 7:30 AM - 5PM | 7:30 AM - 5PM | 7:30 AM - 5PM | CLOSED | CLOSED |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
J-Term | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Spring | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Summer | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7:30AM - 9PM | 7:30AM - 9PM | 7:30AM - 9PM | 7:30AM - 9PM | 7:30AM - 5PM | CLOSED | CLOSED |
J-Term | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | CLOSED | CLOSED |
Spring | 7:30AM - 9PM | 7:30AM - 9PM | 7:30AM - 9PM | 7:30AM - 9PM | 7:30AM - 5PM | CLOSED | CLOSED |
Summer | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | CLOSED | CLOSED |
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
J-Term | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | CLOSED | CLOSED |
Spring | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | CLOSED | CLOSED |
Summer | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | CLOSED | CLOSED |
Building hours vary, please see the University Center's webpage at https://www.uwrf.edu/UniversityCenter/Hours.cfm
Term | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Fall | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 8AM - 5PM | CLOSED |
J-Term | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | 7:45AM - 5PM | CLOSED | CLOSED |
Spring | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 7AM - 8PM | 8AM - 5PM | CLOSED |
Summer | 7:30AM - 5PM | 7:30AM - 5PM | 7:30AM - 5PM | 7:30AM - 5PM | 7:30AM - 5PM | CLOSED | CLOSED |