UNIVERSITY OF WISCONSIN River Falls
The estimated Cost of Attendance (COA) is an estimated budget for the academic year, which includes budgeted amounts for non-billed education expenses (living expenses and transportation to campus) as well as billed expenses (tuition, room, meals). This allows you to utilize financial aid to help cover your expenses beyond your semester bill. The COA is only used when packaging financial aid awards, and does not necessarily reflect actual charges.
- Your residency for tuition purposes is determined by Registrar's Office.
- Minnesota costs are based on a student receiving reciprocity.
- Room and board based on standard double room and 19 meals per week meal plan.
*New students (first time students and transfer students) should also include a New Student Fee of approximately $205 for the first semester of enrollment.
WI Resident | MN Resident | Return to WI | Midwest Student Exchange |
Non-Resident | |
---|---|---|---|---|---|
Tuition and Fees | $8250 | $10,130 | $12,440 | $11,470 | $15,980 |
Books and Supplies | $410 | $410 | $410 | $410 | $410 |
Room and Board | $7300 | $7300 | $7300 | $7300 | $7300 |
Personal | $2040 | $2040 | $2040 | $2040 | $2040 |
Loan Fee | $60 | $60 | $60 | $60 | $60 |
Transportation | $1330 | $1330 | $1330 | $1330 | $1330 |
Out of State Travel | $0 | $0 | $0 | $0 | $1020 |
TOTAL | $19,390 | $21,270 | $23,580 | $22,610 | $28,140 |
WI Resident | MN Resident | Return to WI | Midwest Student Exchange |
Non-Resident | |
---|---|---|---|---|---|
Tuition and Fees | $8250 | $10,130 | $12,440 | $11,470 | $15,980 |
Books and Supplies | $410 | $410 | $410 | $410 | $410 |
Room and Board | $7300 | $7300 | $7300 | $7300 | $7300 |
Personal | $2040 | $2040 | $2040 | $2040 | $2040 |
Loan Fee | $60 | $60 | $60 | $60 | $60 |
Transportation | $2550 | $2550 | $2550 | $2550 | $2550 |
Out of State Travel | $0 | $0 | $0 | $0 | $1020 |
TOTAL | $20,610 | $22,490 | $24,800 | $23,830 | $29,360 |
WI Resident | MN Resident | Return to WI | Midwest Student Exchange |
Non-Resident | |
---|---|---|---|---|---|
Tuition and Fees | $8250 | $10,130 | $12,440 | $11,470 | $15,980 |
Books and Supplies | $410 | $410 | $410 | $410 | $410 |
Room and Board | $2550 | $2550 | $2550 | $2550 | $2550 |
Personal | $2040 | $2040 | $2040 | $2040 | $2040 |
Loan Fee | $60 | $60 | $60 | $60 | $60 |
Transportation | $2550 | $2550 | $2550 | $2550 | $2550 |
Out of State Travel | $0 | $0 | $0 | $0 | $1020 |
TOTAL | $15,860 | $17,740 | $20,050 | $19,080 | $24,610 |
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $8450 | $11,590 | $16,720 |
Books and Supplies | $1120 | $1120 | $1120 |
Room and Board | $7330 | $7330 | $7330 |
Personal | $2860 | $2860 | $2860 |
Loan Fee | $130 | $130 | $130 |
Transportation | $2550 | $2550 | $2550 |
Out of State Travel | $0 | $0 | $1020 |
TOTAL | $22,440 | $25,580 | $31,730 |
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $8450 | $11,590 | $16,720 |
Books and Supplies | $1120 | $1120 | $1120 |
Room and Board | $2550 | $2550 | $2550 |
Personal | $2860 | $2860 | $2860 |
Loan Fee | $130 | $130 | $130 |
Transportation | $2550 | $2550 | $2550 |
Out of State Travel | $0 | $0 | $1020 |
TOTAL | $17,660 | $20,800 | $26,950 |
2019-2020 Cost of Attendance - Undergraduate and Graduate