UNIVERSITY OF WISCONSIN River Falls
The estimated Cost of Attendance (COA) is an estimated budget for the academic year, which includes budgeted amounts for non-billed education expenses (living expenses and transportation to campus) as well as billed expenses (tuition, room, meals). This allows you to utilize financial aid to help cover your expenses beyond your semester bill. The COA is only used when packaging financial aid awards, and does not necessarily reflect actual charges.
The estimates below are based upon the following:
Your residency for tuition purposes is determined by Registrar's Office.
Minnesota costs are based on a student receiving reciprocity.
Room based on standard room with single/suite room.
Meals charges based on the 19 meal plan.
WI Resident | MN Resident | Return to WI | Midwest Student Exchange |
Non-Resident | |
---|---|---|---|---|---|
Tuition and Fees | $8100 | $9200 | $12,200 | $11,200 | $15,700 |
Books and Supplies | $400 | $400 | $400 | $400 | $400 |
Room and Board | $6900 | $6900 | $6900 | $6900 | $6900 |
Personal | $2000 | $2000 | $2000 | $2000 | $2000 |
Loan Fee | $50 | $50 | $50 | $50 | $50 |
Travel | $1300 | $1300 | $1300 | $1300 | $2300 |
TOTAL | $18,750 | $19,850 | $22,850 | $21,850 | $27,350 |
WI Resident | MN Resident | Return to WI | Midwest Student Exchange |
Non-Resident | |
---|---|---|---|---|---|
Tuition and Fees | $8100 | $9200 | $12,200 | $11,200 | $15,700 |
Books and Supplies | $400 | $400 | $400 | $400 | $400 |
Room and Board | $6900 | $6900 | $6900 | $6900 | $6900 |
Personal | $2000 | $2000 | $2000 | $2000 | $2000 |
Loan Fee | $50 | $50 | $50 | $50 | $50 |
Travel | $2500 | $2500 | $2500 | $2500 | $3500 |
TOTAL | $19,950 | $21,050 | $24,050 | $23,050 | $28,550 |
WI Resident | MN Resident | Return to WI | Midwest Student Exchange |
Non-Resident | |
---|---|---|---|---|---|
Tuition and Fees | $8100 | $9200 | $12,200 | $11,200 | $15,750 |
Books and Supplies | $400 | $400 | $400 | $400 | $400 |
Room and Board | $2500 | $2500 | $2500 | $2500 | $2500 |
Personal | $2000 | $2000 | $2000 | $2000 | $2000 |
Loan Fee | $50 | $50 | $50 | $50 | $50 |
Travel | $2500 | $2500 | $2500 | $2500 | $3500 |
TOTAL | $15,550 | $16,650 | $19,650 | $18,650 | $24,150 |
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $7200 | $9000 | $14,400 |
Books and Supplies | $1100 | $1100 | $1100 |
Room and Board | $6900 | $6900 | $6900 |
Personal | $2800 | $2800 | $2800 |
Loan Fee | $100 | $100 | $100 |
Travel | $1300 | $1300 | $2300 |
TOTAL | $19,400 | $21,200 | $27,600 |
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $7200 | $9000 | $14,400 |
Books and Supplies | $1100 | $1100 | $1100 |
Room and Board | $6900 | $6900 | $6900 |
Personal | $2800 | $2800 | $2800 |
Loan Fee | $100 | $100 | $100 |
Travel | $2500 | $2500 | $3500 |
TOTAL | $20,600 | $22,400 | $28,800 |
WI Resident | MN Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $7200 | $9000 | $14,400 |
Books and Supplies | $1100 | $1100 | $1100 |
Room and Board | $2500 | $2500 | $2500 |
Personal | $2800 | $2800 | $2800 |
Loan Fee | $100 | $100 | $100 |
Travel | $2500 | $2500 | $3500 |
TOTAL | $16,200 | $18,000 | $24,400 |
2019-2020 Cost of Attendance - Undergraduate and Graduate