UNIVERSITY OF WISCONSIN River Falls

Estimated Cost of Attendance

The estimated Cost of Attendance (COA) is an estimated budget for the academic year.

The COA is an estimate that includes BOTH items billed by the school, such as tuition, and amounts not billed by the school, like transportation to campus. Including both in the COA allows you to utilize financial aid to help cover expenses beyond the amount of your billing statment (the amount you're billed by the school). For example, your dorm room and meal plan (room and board) are billed by the school if you live on campus. If you live off campus, it isn't billed by the school but is still included in the cost of attendance so you can use financial aid. 

COA is ONLY used with processing financial aid awards and does not necessarily reflect your actual charges.

 

While the COA can help you plan a budget for the year, you can find the ACTUAL amounts billed for tuition, room, and meals online:

 

Cost of Attendance Estimates below are based on the following:

  • Your residency for tuition purposes is determined by the Registrar's Office

  • Minnesota costs are based on a student receiving reciprocity. Remember to apply!

  • Room and board are based on a standard double room and the all access meal plan.

 

* New students (first time students and transfer students) should also include a New Student Fee of approximately $220 for the first semester of enrollment.

 

2023-24 Undergraduate Students: Living On-Campus

  WI Resident MN Resident Return to WI Midwest
Student
Non-Resident
Tuition and Fees $8610 $10,390 $13,170 $11,900 $16,890
Books and Supplies $440 $440 $440 $440 $440
Housing $4880 $4880 $4880 $4880 $4880
Food $3240 $3240 $3240 $3240 $3240
Personal $2240 $2240 $2240 $2240 $2240
Loan Fee $70 $70 $70 $70 $70
Transportation $1460 $1460 $1460 $1460 $1460
Out of State Travel $0 $0 $0 $1100 $1100
TOTAL $20,940 $22,720 $25,500 $25,330 $30,320

 

2023-24 Undergraduate Students: Living Off-Campus

  WI Resident MN Resident Return to WI Midwest
Student
Non-Resident
Tuition and Fees $8610 $10,390 $13,170 $11,900 $16,890
Books and Supplies $440 $440 $440 $440 $440
Housing $7020 $7020 $7020 $7020 $7020
Food $2640 $2640 $2640 $2640 $2640
Personal $2240 $2240 $2240 $2240 $2240
Loan Fee $70 $70 $70 $70 $70
Transportation $2800 $2800 $2800 $2800 $2800
Out of State Travel $0 $0 $0 $1100 $1100
TOTAL $23,820 $25,600 $28,380 $28,210 $33,200

 

 

2023-24 Undergraduate Students: Living with Parents/Relatives

  WI Resident MN Resident Return to WI Midwest
Student
Non-Resident
Tuition and Fees $8610 $10,390 $13,170 $11,900 $16,890
Books and Supplies $440 $440 $440 $440 $440
Housing $1600 $1600 $1600 $1600 $1600
Food $1000 $1000 $1000 $1000 $1000
Personal $2240 $2240 $2240 $2240 $2240
Loan Fee $70 $70 $70 $70 $70
Transportation $2800 $2800 $2800 $2800 $2800
Out of State Travel $0 $0 $0 $1100 $1100
TOTAL $16,760 $18,540 $21,320 $21,150 $26,140

 

 

 

 

2022-23 Graduate Students: Living Off-Campus

  WI Resident MN Resident Non-Resident
Tuition and Fees $8450 $11,590 $16,720
Books and Supplies $1120 $1120 $1120
Room and Board $7330 $7330 $7330
Personal $2860 $2860 $2860
Loan Fee $130 $130 $130
Transportation $2550 $2550 $2550
Out of State Travel $0 $0 $1020
TOTAL $22,440 $25,580 $31,730

 

2022-23 Graduate Students: Living with Parents/Relatives

  WI Resident MN Resident Non-Resident
Tuition and Fees $8450 $11,590 $16,720
Books and Supplies $1120 $1120 $1120
Room and Board $2550 $2550 $2550
Personal $2860 $2860 $2860
Loan Fee $130 $130 $130
Transportation $2550 $2550 $2550
Out of State Travel $0 $0 $1020
TOTAL $17,660 $20,800 $26,950

 

 

 

2022-2023 Cost of Attendance - Undergraduate Students

2022-2023 Cost of Attendance - Graduate Students