A to Z | Calendar | Search UWRF
UWRF Home

falcons
Your Online Source for Falcon Sports and Athletics

Hockey

All-Time Scorers
as of March 31, 2009

Name GP G A PTS PPG SHG GWG HT P-M
Lou Paulson 108 48 42 90 10 2 7 2 59-127
Lindsay O'Keefe 109 43 45 88 14 2 6 0 22-44
Lindsy Carlson 83 32 54 86 12 0 4 1 28-56
Stefanie Schmitz 85 35 45 80 15 1 6 1 22-44
Jodi Hensch 111 25 49 74 11 0 4 0 79-158
Kelly Jensen 108 31 34 65 5 3 5 0 59-126
Jenna Scanlon 107 41 23 64 9 0 7 1 27-54
Leah Baron 109 30 32 62 9 0 5 0 15-30
Abby Sunderman 84 35 25 60 9 1 5 1 42-95
Jenny Wallace 105 21 32 53 11 1 3 0 46-92
Jamie Briski 58 30 22 52 4 5 5 3 19-38
Jenny Conzemius 66 28 24 52 6 2 5 0 11-22
Jessica Thompson 58 15 35 50 6 0 2 0 27-62
Mandy Stokes 102 30 20 50 5 2 2 0 38-76
Ashly Berner 58 21 28 49 8 0 4 0 28-56
Elisa Best 57 28 19 47 1 2 5 0 15-41
Cassie LeBlanc 48 21 22 43 3 3 2 2 27-62
Kelly Hurley 62 25 15 40 5 0 8 0 1-32
Keri Deschene 72 18 20 38 5 1 2 0 9-18
Ali Slinden 39 23 15 38 3 0 3 1 22-44
Meghan Wahlstrom-Ramler 57 11 26 37 3 0 3 0 9-18
Jessie Dyslin 82 6 30 36 4 0 2 0 28-64
Nicole Magnuson 27 16 17 33 1 0 2 0 6-12
Beth Betker 84 13 18 31 0 0 2 0 55-110
Kacie Anderson 106 4 25 29 3 0 0 0 37-74
Heather Egeness 56 14 13 27 3 0 5 0 15-30
Laura Conrad 56 7 19 26 1 0 1 0 34-68
Kristen Juven 106 10 16 26 3 0 3 0 27-54
Rachel Goodwin 110 7 16 23 2 0 0 1 39-78
Susie Misheski 45 13 10 23 1 0 1 1 8-16
Lisa McGuire 57 11 11 22 1 1 3 0 4-8
Renae Bergh 100 7 13 20 2 0 1 0 84-179
Karyl Hylle 54 12 8 20 1 0 4 0 8-16
Hattie Hoff 45 5 14 19 3 0 1 0 27-66
Emily Nierenhausen 48 4 14 18 2 9 9 0 25-50
Brittany Erickson 55 10 6 16 0 0 1 0 9-18
Emma Nordness 30 9 7 16 2 2 1 1 11-22
Breanna Hrabe 29 5 10 15 1 0 2 0 9-18
Katie Schwenke 25 8 7 15 1 0 1 1 6-12
Sara Halseth 26 4 10 14 1 0 1 0 2-4
Kayleigh Bell 58 7 6 13 3 0 3 0 22-44
Katie Flanagan 29 7 6 13 0 1 0 0 15-30
Jody La Motte 45 5 8 13 2 0 0 0 18-36
Chelsey Calder 24 3 9 12 1 0 0 0 1-2
Kelly Snedeker 93 6 6 12 0 0 1 0 20-40
Leigh Landgraf 25 3 9 12 1 0 0 0 20-40
Amy Bruggeman 34 5 7 12 0 0 1 0 7-14
Heather Horgan 28 5 6 11 1 0 0 0 6-12
Jenny Schmidt 27 5 6 11 1 0 1 0 13-26
Katie Hiscock 57 7 4 11 0 0 1 0 22-44
Tiff Stencil 29 2 9 11 0 0 0 0 12-27
Amanda Ryder 24 4 5 9 1 0 0 0 27-54
Megan Schulzetenberger 52 0 9 9 0 0 0 0 13-26
Bailey Vikstrom 58 1 7 8 1 0 1 0 14-28
Ally Foley 29 1 7 8 0 0 1 0 11-22
Annie Shanahan 52 6 2 8 0 0 1 0 7-14
Nicole Marcella 27 2 6 8 0 0 0 0 7-14
Kristen Hurley 39 0 7 7 0 0 0 0 29-58
Allison Schaber 34 1 5 6 0 0 0 0 12-24
Cathy Jacobson 18 2 2 4 0 0 2 0 12-24
Katie Perrott 18 1 3 4 0 0 0 0 6-12
Molly Buehner 76 2 2 4 0 0 0 0 7-14
Kelli Dahle 26 1 2 3 0 0 1 0 1-2
Amy Gilbertson 26 3 0 3 0 0 0 0 3-6
Kim Zimmerman 18 2 1 3 1 0 0 0 3-6
Jessie Jankowski 18 0 3 3 0 0 0 0 8-16
Rachel Blader 14 1 1 2 0 1 0 0 2-4
Jenny Kern 50 1 1 2 0 0 0 0 22-44
Sarah Hoffman 18 1 1 2 0 0 0 0 1-2
Laura Berg 55 1 1 2 0 0 0 0 10-20
Sarah Hoffman 18 1 1 2 0 0 0 0 1-2
Megan Sandell 10 1 1 2 1 0 0 0 4-8
Raisa Carpenter 11 1 1 2 0 0 0 0 3-6
Chelsea Nelson 26 1 0 1 0 0 0 0 1-2
Amber Lindner 24 0 1 1 0 0 0 0 1-2
Amy Hasbargen 23 1 0 1 0 0 0 0 0-0
Ashley Anderson 22 0 1 1 0 0 0 0 0-0
Katelyn Borgren 18 1 0 1 0 0 0 0 11-22
Jessi Bossard 11 1 0 1 0 0 0 0 0-0
Melissa Kohout 9 0 1 1 0 0 0 0 7-17
Ashley Burrows 27 1 0 1 0 0 0 0 2-4
Kelly Doran 25 0 0 0 0 0 0 0 1-2
Michelle Garafola 2 0 0 0 0 0 0 0 1-2
Kristy Gesier 18 0 0 0 0 0 0 0 5-10
Katrina Ludlow 18 0 0 0 0 0 0 0 0-0
Gabrielle Allen 17 0 0 0 0 0 0 0 1-2
Cassandra Zevnik 17 0 0 0 0 0 0 0 1-2
Krystin Ralston 22 0 0 0 0 0 0 0 1-2
Lindsy Carlson Jodi Hensch

Lindsy
Carlson

Jodi
Hensch


 

 

University of Wisconsin–River Falls
410 S. Third Street, River Falls WI 54022-5001 USA (715) 425-3911
Copyright © 1995-2009 University of Wisconsin-River Falls