|
|
A to Z | Calendar | Search UWRF |
|
|
|
| Event | Name | Distance/Time (Year) | |
| 35 Pound Weight | Derren Izdepski | 51-7 1/4 (15.73) (2008) | |
| Shot Put | Gary Rayeske | 54-8 3/4 (18.57) (1974) | |
| Triple Jump | Bruce Beckel | 47-0 (14.33) (1980) | |
| Long Jump | Clint Christy | 22-10 1/2 (6.97) (2007) | |
| High Jump | Bruce Beckel | 7-0 (2.13) (1979) | |
| Pole Vault | Dale Zuzek | 14-6 (4.42) (1992) | |
| 55m | Mike Greenfield | 6.45 (1991) | |
| 200m | Wees Kennedy | 22.46 (2003) | |
| 300m | Jim Thomas | 36.87 (1989) | |
| 400m | Travis Nordrum | 50.07 (1993) | |
| 500m | Pat Hickman | 1:06.64 (1985) | |
| 600m | Keven Syverson | 1:21.95 (1992) | |
| 800m | Nick Zeien | 1:53.46 (2008) | |
| 1,000m | Jason Phillippi | 2:31.71 (2008) | |
| 1,500m | Tim Traynor | 3:59.2 (1985) | |
| Mile | Jason Phillippi | 4:14.62 (2008) | |
| 3,000 | Kevin Grabowski | 8:34.99 (1990) | |
| 5,000 | Kevin Grabowski | 15:03.19 (1991) | |
| 55 H | Tom Smith | 7.6 (1985) | |
| 200 IMH | Steve Stocker | 25.0 (1993) | |
| 4x200 | Mike Zander, Dave Jones, |
1:32 (2006) | |
| 4x400 | Quinton Plitzkow, Steve Stocker, |
3:19.94 (1994) | |
| 4x800 | Jeff Thompson, Kevin Grabowski, Sean McGurran, John Ejnik |
8:01.68 (1989) | |
| Distance Medley | Jason Phillippi, Ben Kirmse, |
10:12.61 (2006) | |
| Heptathlon | Clint Christy | 4,981 (2007) | |
| Pentathlon | Clint Christy | 3,400 (2007) |
|
|
University of Wisconsin - River Falls |