University of Wisconsin-River Falls
A to Z | Calendar | Search UWRF
UWRF Home

falcons
Your Online Source for Falcon Sports and Athletics

swimming and diving

All-Time Top 10 Times
Feb. 26, 2008

50 FREE WOMEN
RANK NAME YEAR TIME
1) Cara Jarnberg 1996 :24.66
2) Gwen Sibbers 1990 :25.00
3) Jessica Plumley 2000 :25.11
4) Danielle Mandich 2006 :25.16
5) Pavane Boesen 1985 :25.22
6) Kelly Wanner 1992 :25.24
7) Melissa Hill 1997 :25.29
8) Danielle Cesare 2005 :25.56
9) Kelly Deters 2004 :25.7
10) Tina Anderson 1997 :25.79

100 FREE WOMEN
RANK NAME YEAR TIME

1) Gwen Sibbers 1993 :54.31
2) Danielle Mandich 2006 :54.45
3) Cara Jarnberg 1996 :54.49
4) Pavane Boesen 1985 :54.90
5) Melissa Hill 1997 :55.22
6) Jessica Plumley 2000 :55.32
7) Katie Zappa 2008 55.99
9) Tina Anderson 1997 :56.31
9) Kelly Deters 2003 :56.52
10) Laura Schultz 2005 :56.61

200 FREE WOMEN
RANK NAME YEAR TIME

1) Gwen Sibbers 1993 1:57.25
2) Beth Peterson 1980 1:59.14
3) Danielle Mandich 2006 2:00.63
4) Michele Kusske 1995 2:01.71
5) Katie Zappa 2008 2:03.08
6) April Sandeberg 2006 2:03.19
7) Jessica Plumley 2001 2:04.076
8) Deb Schreckenghost 2002 2:04.20
9) Melissa Hill 1996 2:04.50
10) Laura Schultz 2005 2:04.78

500 FREE WOMEN
RANK NAME YEAR TIME

1) Gwen Sibbers 1993 5:17.76
2) Michele Kusske 1995 5:17.38
3) Karen Bosveld 1987 5:22.57
4) Jennifer Wrangham 1995 5:23.43
5) Amber Wuollet 2002 5:29.08
6) Alyssa Adair 2008 5:32.55
7) Danielle Mandich 2007 5:34.8
9) Deb Schreckenghost 2002 5:37.19
9) Megan Brokskoff 2002 5:37.29
10) April Sandeberg 2006 5:37.31

1000 FREE WOMEN
RANK NAME YEAR TIME

1) Karen Bosveld 1987 10:53.32
2) Michele Kusske 1994 10:58.21
8) Amber Wuollet 2002 11:24.94
4) Merry Westby 1994 11:36.77
5) Alyssa Adair 2008 11:38.66
6) Deb Schreckenghost 2002 11:46.71
7) Kathleen Baker 1997 11:47.24
8) Jennifer Wrangham 1995 11:50.27
9) Bekke Nash 1994 11:52.62
10) Becky Sutton 1995 11:52.9

1650 FREE WOMEN
RANK NAME YEAR TIME

1) Karen Bosveld 1987 18:01.24
2) Michele Kusske 1995 18:08.40
3) Amber Wuollet 2001 18:50.37
4) Gwen Sibbers 1990 18:55.17
5) Merry Westby 1994 19:23.91
6) Kathleen Baker 1996 19:34.34
7) Becky Sutton 1996 19:45.79
8) Ali York 2001 19:51.46
9) Deb Schreckenghost 2002 19:55.93
10) Laura Schultz 2004 20:00.65

100 FLY WOMEN
RANK NAME YEAR TIME

1) Beth Peterson 1980 1:00.18
2) Rachel Clark 2004 1:00.3
3) Katey Schneider 2001 1:00.7
4) Gwen Sibbers 1991 1:00.89
5) Kelly Wanner 1993 1:01.39
6) Cara Jarnberg 1996 1:02.4
7) Katie Zappa 2008 1:02.51
8) Carolyn Kveen 1995 1:05.57
9) Erin Tierney 2001 1:05.98
10) Bekke Nash 1996 1:06.7

200 FLY WOMEN
RANK NAME YEAR TIME

1) Gwen Sibbers 1991 2:16.04
2) Michele Kusske 1995 2:16.23
3) Katey Schneider 2001 2:20.69
4) Rachel Clark 2004 2:22.86
5) Beth Peterson 1980 2:23.00
6) Amber Wuollet 2002 2:23.54
7) Katie Zappa 2008 2:23.77
8) Carolyn Kveen 1995 2:26.01
9) Erin Tierney 2001 2:28.40
10) Ashley Crunstedt 2006 2:29.21

100 BACK WOMEN
RANK NAME YEAR TIME

1) Melissa Hill 1997 1:00.81
2) Tina Berg 1995 1:02.03
3) Danielle Cesare 2005 1:02.94
4) Maggie Olson 2005 1:02.94
5) Kelly Deters 2004 1:03.26
6) Mia Erickson 2001 1:03.76
7) Kenzie Flanscha 2003 1:03.88
8) Julie O'Reilly 1987 1:04.12
9) Gwen Sibbers 1992 1:04.45
10) Alyssa Adair 2008 1:04.64

200 BACK WOMEN
RANK NAME YEAR TIME

1) Melissa Hill 1997 2:10.55
2) Tina Berg 1995 2:13.45
3) Jenny Wrangham 1995 2:16.93
4) Julie O'Reilly 1987 2:17.04
5) Danielle Cesare 2005 2:17.63
6) Mia Erickson 2001 2:17.72
7) Kenzie Flanscha 2003 2:18.1
8) Maggie Olson 2005 2:19.16
9) Merry Westby 1994 2:21.69
10) Kelly Anderson 1998 2:21.8

100 BREAST WOMEN
RANK NAME YEAR TIME

1) Megan Broskoff 2003 1:08.03
2) Chrissy Martin 1999 1:08.90
3) Sara Cannady 2006 1:10.93
4) Marissa Merchant 2006 2:11.64
5) Kathy Vidlock 1990 1:11.99
6) Lisa Stenerson 1995 1:12.53
7) Kim Hart 2000 1:12.57
8) Martha O'Brien 2008 1:13.03
9) Stephanie Thayer 2006 1:13.52
10) Khanya Bode 1999 1:13.88

200 BREAST WOMEN
RANK NAME YEAR TIME

1) Megan Broskoff 2003 2:26.68
2) Chrissy Martin 1999 2:30.17
3) Kathy Vidlock 1990 2:33.00
5) Marissa Merchant 2006 2:34.32
6) Khanya Bode 1999 2:37.32
7) Bekke Nash 1997 2:38.72
8) Lisa Stenerson 1995 2:38.88
9) Kim Hart 2000 2:39.60
10) Martha O'Brien 2008 2:40.86

200 IM WOMEN
RANK NAME YEAR TIME

1) Chrissy Martin 1999 2:15.98
2) Laura Schultz 2005 2:17.73
3) Rachel Clark 2004 2:18.39
4) Julie O'Reilly 1983 2:18.89
5) Megan Broskoff 2002 2:20.46
6) Sara Cannady 2006 2:21.73
7) Bekke Nash 1995 2:23.11
8) Lisa Stenerson 1995 2:23.52
9) Michele Kusske 1995 2:23.66
10) Mia Erickson 2001 2:25.77

400 IM WOMEN
RANK NAME YEAR TIME

1) Laura Schultz 2005 4:56.57
2 1) Michele Kusske 1994 4:58.62
3) Mia Erickson 2001 4:59.07
4) Bekke Nash 1995 5:00.45
5) Laura Schultz 2004 5:00.46
6) Jenny Wrangham 1995 5:02.17
7) Martha O'Brien 2008 5:05.6
8) Keri Sander 1986 5:04.06
9) Carolyn Kveen 1993 5:08.07
10) Merry Westby 1994 5:09.13

50 FREE MEN
RANK NAME YEAR TIME

1) Brandon VanVleet 2004 :21.12
2) Tom Huebner 1986 :21.9
3) Ryan Smaagard 2004 :22.02
4) J.T. Moon 1997 :22.47
5) Aaron Hanson 1999 :22.57
6) Brian Dressler 1996 :22.6
7) Matt Banz 2007 :22.63
8) Jay Jerdee 1995 :22.72
9) Tom Marma 1998 :22.75
10) Jon Jarvis 2001 :22.77

100 FREE MEN
RANK NAME YEAR TIME

1) Brandon VanVleet 2004 :47.44
2) J.T. Moon 1997 :48.87
3) Brian Dressler 1997 :49.18
4) Brian Kuehne 1994 :49.42
5) Aaron Hanson 1999 :49.91
6) Jon Javis 2004 :49.93
7) Mike Steineman 1994 :50.02
8) Tom Huebner 1986 :50.03
9) Matt Banz 2007 :50.08
10) Jay Jerdee 1995 :50.29

200 FREE MEN
RANK NAME YEAR TIME

1) Brandon VanVleet 2002 1:46.17
2) J.T. Moon 1998 1:47.05
3) Tory Sonstegard 1995 1:47.16
4) Mike Steineman 1993 1:48.15
5) Lance Loverink 1997 1:49.27
6) John Callinan 1996 1:49.95
7) Chad Goetsch 2004 1:49.27
8 ) Brian Dressler 1997 1:49.95
9) Terry Nicks 1987 1:51.28
10) Jon Jarvis 2002 1:52.36

500 FREE MEN
RANK NAME YEAR TIME

1) Tory Sonstegard 1995 4:54.76
2) Chad Goetsch 2004 4:56.34
3) John Callinan 1996 4:57.68
4) Lance Loverink 1997 4:57.90
5) Chad Stenerson 1993 4:58.38
6) Eric Biehn 1996 5:0.28
7) Tim Beach 1997 5:01.54
8) Eric Halpus 1991 5:02.20
9) Steve Trace 1977 5:02.30
10) Darin Harden 1995 5:06.40

1000 FREE MEN
RANK NAME YEAR TIME

1) Chad Goetsch 2004 17:12.80
2) Chad Stenerson 1993 10:27.23
3) Tory Sonstegard 1995 10:29.49
4) Tim Beach 1997 10:34.57
5) Scott Bolles 1984 10:45.10
6) Lance Loverink 1996 10:53.13
7) Mike Kulstad 1993 10:56.40
8) Erik Olson 1995 11:00.54
9) Tedd Chapman 2003 11:07.32
10) John Callinan 1994 11:09.63

1650 FREE MEN
RANK NAME YEAR TIME

1) Chad Goetsch 2004 17:12.80
2) Chad Stenerson 1993 17:14.03
3) Tory Sonstegard 1995 17:24.67
4) Tim Beach 1997 17:31.62
5) Pat Paplow 1972 18:01.70
6) Lance Loverink 1996 18:03.49
7) Mike Kulstad 1993 18:11.93
8) Tedd Chapman 2003 18:20.59
9) Erik Olson 1995 18:27.92
10) Bryant Hardy 2000 18:33.71

100 FLY MEN
RANK NAME YEAR TIME

1) Eric Biehn 1996 :54.31
2) Darin Harden 1995 :54.51
3) Ryan Smaagard 2004 :54.61
4) Chad Thorpe 1997 :54.8
5) Jason Hallam 2003 :54.84
6) Matt Banz 2007 :54.93
7) Aaron Hanson 1994 :55.07
8) Brian Kuehne 1994 :55.17
9) Craig Miller 1986 :55.5
10) Brandon VanVleet 2004 :55.77

200 FLY MEN
RANK NAME YEAR TIME

1) Eric Biehn 1993 2:03.13
2) Mike Steineman 1994 2:03.69
3) Darin Harden 1995 2:04.11
4) Tim Beach 2000 2:06.3
5) Chad Goetsch 2004 2:07.62
6) Dan Collins 1970 2:09.1
7) Matt Banz 2006 2:10.97
8) Kevin Polansky 1969 2:12.1
9) Aaron Gross 1996 2:13.25
10) Anthony Orlando 2008 2:15.26

100 BACK MEN
RANK NAME YEAR TIME

1) J.T. Moon 1997 :53.02
2) Brian Kuehne 1996 :54.45
3) Craig Miller 1986 :56.92
4) Jason Hallam 2003 :57.33
5) Ryan Hawke 2004 :58.37
6) Eric Biehn 1995 :59.37
7) Jon Jarvis 2001 :59.38
8) Tyler Ormson 2008 :59.75
9) Corey Demulling 1999 1:00.77
10) Mikhael Keyer 2005 1:01.28

200 BACK MEN
RANK NAME YEAR TIME

1) J.T. Moon 1998 1:58.54
2) Brian Kuehen 1996 1:58.74
3) Darin Harden 1998 2:06.67
4) Craig Miller 1986 2:07.4
5) Ryan Hawke 2004 2:08.29
6 ) Jon Jarvis 2003 2:09.96
7) Mikhael Keyer 2006 2:12.46
8) Tyler Ormson 2007 2:12.48
9) Dan Kessenich 2006 2:14.55
10) Ty Campbell 2008 2:17.4

100 BREAST MEN
RANK NAME YEAR TIME

1) Terry Granec 1997 1:01.41
2) Mike Steineman 1994 1:01.97
3) Kyle Palmer 2004 1:02.11
4) Chad Mitchell 1995 1:02.18
5) Tom Huebner 1986 1:03.03
6) Chad Thorp 1997 1:03.14
7) Jeremy Goebel 1995 1:03.74
8) Ryan Smaagard 2003 1:04.43
9) Evan Kaneski 1996 1:04.85
10) Mike Brudzinski 2007 1:04.91

200 BREAST MEN
RANK NAME YEAR TIME

1) Mike Steineman 1993 2:13.87
2) Terry Granec 1996 2:17.18
3) Chad Mitchell 1995 2:17.61
4) Kyle Palmer 2004 2:17.78
5) Evan Kaneski 1996 2:18.58
6) Mike Brudzinski 2008 2:19.26
7) Jeremy Goebel 1995 2:21.40
8) Mike Brudzinski 2007 2:21.75
9) Bryant Hardy 2001 2:22.17
10) Chad Thorpe 1997 2:22.54

200 IM MEN
RANK NAME YEAR TIME

1) Mike Steineman 1993 1:59.24
2) J.T. Moon 1997 2:01.61
3) Brian Kuehne 1996 2:03.60
4) Jon Jarvis 2004 2:05.12
5) Terry Nicks 1987 2:05.25
6) Ryan Hawke 2004 2:06.14
7) Darin Harden 1998 2:06.65
8) Mike Brudzinski 2008 2:07.43
9) Bryant Hardy 2001 2:07.54
10) Jason Hallam 2003 2:08.46

400 IM MEN
RANK NAME YEAR TIME

1) Mike Steineman 1993 4:15.58
2) Chad Stenerson 1993 4:25.92
3) Chad Mitchell 1995 4:29.69
4) Bryant Hardy 2001 4:31.08
5) Mike Brudzinski 2008 4:32.05
6) Kyle Palmer 2004 4:33.97
7) Jon Jarvis 2003 4:34.00
8) Steve Trace 1980 4:35.20
9) Ryan Hawke 2002 4:37.92
10) Tim Beach 1997 4:38.14


 

University of Wisconsin - River Falls
410 South Third Street River Falls, WI USA 54022-5001 (715)425-3911
Copyright © 1995-2008 University of Wisconsin-River Falls