University of Wisconsin-River Falls
A to Z | Calendar | Search UWRF
UWRF Home

falcons
Your Online Source for Falcon Sports and Athletics

softball

Statistics, Records, and Awards

Honor Roll
June 11, 2008

Batting Average
1. .500, Emily Howlett, 2008
2. .478, Emily Howlett, 2007
3. .429, Crystal Lamont, 1995
4. .423, Kathy Rohr, 1987
5. .420, Amanda Wojnowiak, 2005

At Bats
1. 157, Kristy Dedeck, 1994
2. 146, Mindy Rudiger, 2007
3. 143, Kristy Dudeck, 1993
4. 141, Michelle Hosfield, 1997
5. 139, Cindy Ostertag, 2000

Runs
1. 47, Emily Howlett, 2008
2. 46, Mindy Rudiger, 2007
3. 43, Kristy Dudeck, 1993
4. 42, Anna Poulter, 2004
4. 42, Kristy Dudeck, 1994

Hits
1. 69, Emily Howlett, 2008
2. 66, Emily Howlett, 2007
3. 57, Crystal Lamont, 1995
3. 57, Kristy Dudeck, 1994
5. 51, Anna Poulter, 2004
5. 51, Kristy Dudeck, 1993
5. 51, Kathy Voelker, 1993

Doubles
1. 17, Emily Howlett, 2008
2. 15, Emily Howlett, 2007
3. 12, Mindy Rudiger, 2006
3. 12, Amanda Wojnowiak, 2005
5. 11, Crystal Lamont, 1994

Triples
1. 6, Kara Nielsen, 1986
1. 6, Kathy Rohr, 1986
3. 5, Abby Keene, 2003
4. 4, Krista Kirkeeide, 1998
4. 4, Michelle May, 1998
4. 4, Kristy Dudeck, 1994
4. 4, Kristy Dudeck, 1993
4. 4, Kristy Dudeck, 1992

Home Runs
1. 12, Mindy Rudiger, 2007
2. 11, Mindy Rudiger, 2008
3. 4, Amanda Wojnowiak, 2006
3. 4, Crystal Lamont, 1994
5. 3, Emily Evans, 2004
5. 3, Meghann Mulligan, 2001
5. 3, Jessi Welch, 2000
5. 3, Kara Malec, 1999
5. 3, Jessi Welch, 1999
5. 3, Jessi Welch, 1997
5. 3, Jenny Vick, 1993
5. 3, Kathy Voelker, 1993

Runs Batted In
1. 52, Emily Howlett, 2008
2. 47, Crystal Lamont, 1995
3. 37, Mindy Rudiger, 2007
4. 33, Crystal Lamont, 1994
4. 33, Kathy Voelker, 1993

Slugging Percentage
1. .826, Emily Howlett, 2008
2. .746, Emily Howlett, 2007
3. .667, Beth Susanka, 1991
4. .582, Kara Malec, 1999
5. .562, Amanda Wojnowiak, 2005

Walks
1. 26, Tammy Chesney, 1990
2. 24, Cindy Ostertag, 1999
2. 24, Julie Merle, 1991
4. 22, Mindy Rudiger, 2008
4. 22, Nikki Fennern, 1994
5. 21, Kelly Larson, 1995

Strike Outs
1. 30, Keri Feller, 2007
2. 27, Michelle Kelley, 2006
3. 25, Amy Brooke, 2003
3. 25, Annette Klawitter, 1994
5. 24, Mindy Rudiger, 2008

Sacrifices
1. 24, Breamber Syverson, 2007
2. 21, Dani Randolph, 2000
3. 20, Crystal Lamont, 1994
4. 19, Breamber Syverson, 2006
5. 19, Crystal Lamont, 1993

Hit By Pitch
1. 5, Annette Klawitter, 1994
1. 5, Casey Chamberlain, 1991
1. 5, Kim Zarling, 1990
4. 4, Amy Brooke, 2003
4. 4, Krista Kirkeeide, 1998
4. 4, Chris Caliguire, 1997
4. 4, Crystal Lamont, 1995

On-Base Percentage
1. .616, Julie Merle, 1991
2. .542, Pam Latterell, 1992
3. .539, Emily Howlett, 2008
4. .516, Casey Chamberlain, 1990
5. .507, Cindy Ostertag 1999

Stolen Bases
1. 53, Anna Poulter, 2004
2. 44, Kristy Dudeck, 1994
3. 38, Anna Poulter, 2003
4. 22, Kristy Dudeck, 1993
5. 21, Jessica Lundgren, 2008

Put Outs
1. 330, Jenny Meyer, 1994
2. 326, Jenny Meyer, 1993
3. 305, Kara Malec, 1999
4. 293, Keri Feller, 2007
5. 292, Ashley James, 2008

Assists
1. 140, Kara Nielsen, 1986
2. 133, Kristy Dudeck, 1994
3. 132, Krista Kirkeeide, 1999
4. 120, Krista Kirkeeide, 2000
5. 103, Kristy Dudeck, 1993

Errors
1. 23, Krista Kirkeeide, 1999
2. 22, Krista Kirkeeide, 1998
3. 21, Kathy Rohr, 1986
4. 19, Mindy Rudiger, 2007
5. 18, Valerie Thompson, 1996

Fielding Percentage
1. 1.000, Beth Susanka, 1992
2. 1.000, Bobbie Short, 1991
3. .997, Ashley James, 2008
4. .996, Meghann Mullligan, 2000
5. .992, Angie Rooker, 1994
Pitching Appearances
1. 38, Ashley Bertrand, 2006
2. 34, Brittany Rathbun, 2005
3. 34, Amy Benoy, 1998
4. 32, Ashley Bertrand, 2008
5. 32, Brittany Rathbun, 2007
5. 32, Leah Vanderploeg, 2004
5. 32, Amy Stenson, 1993

Wins
1. 18, Ashley Bertrand, 2008
2. 16, Ashley Bertrand, 2006
2. 16, Amy Stenson, 1994
4. 15, Brittany Rathbun, 2007
4. 15, Amy Stenson, 1993
4. 15, Lori Sukow, 1987

Complete Games
1. 26, Amy Benoy, 1998
2. 25, Amy Stenson, 1994
3. 25, Amy Stenson, 1994
4. 21, Amy Stenson, 1993
5. 18. Chris Stainer 1992

Earn Run Average
1. 1.19, Lori Sukow, 1987
2. 1.22, Lori Sukow, 1986
3. 1.25, Lori Sukow, 1989
4. 1.44, Clare Peterson, 2000
5. 1.48, Devanie Bigalk, 2003

Innings Pitched
1. 186, Amy Benoy, 1998
2. 177.2, Amy Stenson, 1994
3. 167.2, Amy Stenson, 1993
4. 151.1, Amy Brooke, 2000
5. 155, Ashley Bertrand, 2008

Saves
1. 9, Brittany Rathbun, 2006
2. 4, Jessalyn Weaver, 2007
3. 4, Brittany Rathbun, 2005
4. 4, Nan Pekarna, 1987
5. 2, Brittany Rathbun, 2008
5. 2, Amy Benoy, 1997
5. 2, Amy Benoy, 1996
5. 2, Amy Benoy, 1995
5. 2, Corinne Groschens, 1992

Shutouts
1. 6, Ashley Bertrand, 2008
1. 6, Leah Vanderploeg, 2004
1. 6, Kara Nielsen, 1986
4. 4, Amy Brooke, 2002
4. 4, Amy Brooke, 2001

Walks
1. 85, Amy Benoy, 1998
2. 60, Ashley Bertrand, 2008
3. 50, Chris Stainer, 1991
4. 50, Michelle Fromm, 1990
5. 47, Gina Masanz, 1995

Strike Outs
1. 217, Ashley Bertrand, 2008
2. 148, Ashley Bertrand, 2007
3. 124, Ashley Bertrand, 2006
4. 113, Leah Vanderploeg, 2004
5. 98, Amy Brooke, 2001
Crystal Lamont  

Emily
Howlett

 

 

Crystal Lamont  

Crystal
Lamont

 

 

Anna Poulter  

Anna
Poulter

 

 

Crystal Lamont  

Lori
Sukow

 

 

Amy Stenson  

Amy
Stenson

 

 

Crystal Lamont  

Ashley
Bertrand

 

Softball Records Home

University of Wisconsin - River Falls
410 South Third Street River Falls, WI USA 54022-5001 (715)425-3911
Copyright © 1995-2008 University of Wisconsin-River Falls