Goals
1. 62, 2002
2. 61, 1994
3. 57. 2004
4. 49, 2003
5. 47, 1999
Opponent Goals
1. 80, 2000
2. 48, 2001
3. 43, 2007
4. 38, 1994
5. 37, 1999
Assists
1. 57, 1994
2. 46, 2002
3. 40, 2004
4. 34, 1995
4. 34, 2006
4. 34, 2009
Opponent Assists
1. 40, 2001
2. 37, 2000
3. 30, 1999
3. 30, 2007
5. 25, 2004
Points
1. 179, 1994
2. 170, 2002
3. 154, 2004
4. 129, 2003
5. 123, 1999
Opponent Points
1. 197, 2000
2. 136, 2001
3. 116, 2007
4. 104. 1999
5. 99, 1994
Saves
1. 255, 1996
1. 255, 2000
3. 232, 1995
4. 219, 2001
5. 214, 1999
Opponent Saves
1. 215, 1996
2. 210, 1994
3. 180, 2002
4. 174, 1997
5. 169, 1995
Goals Against Average
1. 0.64, 2005
2. 0.68, 199
3. 0.83, 2003
4. 1.14, 1998
5. 1.22, 1999
Opponent Goals Against Average
1. 0.35, 2000
2. 0.65, 2007
3. 1.01, 1998
4. 1.33, 2008
5. 1.36, 1997
Shutouts
1. 10, 2003
2. 9, 2005
2. 9, 1997
4. 8, 1995
5. 7, 2006
5. 7, 2004
5. 7, 1999
5. 7, 1998
5. 7, 1994
Opponent Shutouts
1. 16, 2000
2. 9, 1994
2. 9, 1995
4. 8, 2007
4. 8, 1998 |