A to Z | Calendar | Search UWRF
UWRF Home

falcons
Your Online Source for Falcon Sports and Athletics

Hockey

All-Time Goalies
as of March 31, 2009

Name GP(Min) GA GAA Saves PCT Years
Dan Meneghin 45 (2,436) 78 1.92 1,017 .928 4
AJ Bucchino 47 (2,766) 97 2.10 1392 .934 2
Andy Scanlon 43 (2,506) 93 2.22 1,078 .920 3
Jacque Vezina 98 (5,888) 230 2.34 2,476 .915 4
Jeff Heil 64 (3,617) 144 2.38 1,478 .911 3
Brady Alstead 84 (4,900) 196 2.40 2,190 .917 4
Stephen Ritter 35 (1884) 84 2.65 980 .921 2
Ron Gullett 58 (3,300) 189 3.43 1,500 .888 2
Chris Hanson 98 (5,709) 348 3.65 2,486 .877 4
Kurt Welch 43 (2,535) 155 3.66 1,259 .890 3
Roger Rougelot 36 (2,174) 137 3.78 1,014 .885 2
Doug Cole 81 (4,582) 308 4.03 2,052 .869 4
Mike Mitch 42 (2,377) 184 4.64 1,064 .852 3
fewer than 35 games
Matt Page 1 (20) 0 0.00 6 1.000 2
Bruce Peterson 3 (53) 0 0.00 22 1.000 1
Justin Ferguson 2 (120) 3 1.50 23 .885 1
Kris Unise 1 (40) 1 1.50 11 .917 1
Tom Bachmeier 8 (439) 14 1.91 160 .919 1
Landon Luther 3 (183) 6 1.96 60 .909 1
Brad Musta 16 (825) 33 2.40 329 .908 3
Tony Sperling 8 (380) 17 2.68 129 .893 2
Paul Mitchell 21 (1,207) 60 2.99 607 .910 1
Bo Storozuk 8 (439) 22 3.00 184 .889 1
Tyler Owens 15 (792) 41 3.10 358 .897 1
Tom Bachmeier 5 (237) 13 3.29 99 .884 0
Bert Gustavvson 16 (942) 53 3.37 478 .900 1
Bob Montrose 19 (1,149) 65 3.39 501 .885 1
Ted Schirck 15 (653) 38 3.49 245 .865 3
Clark Oliver 3 (145) 9 3.72 69 .885 1
David Giblin 14 (783) 49 3.75 298 .858 2
Dave Pilot 14 (785) 50 3.82 375 .882 1
Charlie Murphy 2 (105) 7 4.00 .860 1
Tony Stoehr 2 (72) 5 4.17 27 .844 1
Chris Uschan 24 (1302) 92 4.23 647 .870 2
Grant Van Wyngeeren 1 (14) 1 4.30 7 .875 1
Mark Tyszka 21 (1,128) 82 4.36 562 .873 3
Rick Smith 10 (355) 26 4.39 155 .856 1
Adam Flint 19 (887) 66 4.46 419 .863 0
Mark Tyszka 6 (334) 25 4.49 157 .862 1
Tom Busalacchi 23 (1,305) 98 4.50 611 .861 3
Eric Schuman 29 (1,458) 113 4.56 700 .861 3
Terry Metro 3 (124) 9 4.85 63 .863 0
Terry Metro 1 (60) 5 5.00 26 .838 1
Craig Yehlik 1 (59) 5 5.08 29 .853 0
Steve Glickman 4 (151) 13 5.28 76 .853 1
Mike Monohan 21 (1,030) 109 5.42 669 .859 2
Paul Kittleson 1 (32) 3 5.62 12 .800 1
Tom Corbet 2 (103) 10 5.82 76 .787 2
Steve Von Bokern 18 (949) 96 6.07 481 .833 1
Jerry Rulli 20 (1,030) 109 6.35 618 .850 2
Alex Mostrous 3 (85) 14 9.88 48 .777 1
Still playing in bold
Brady Alstead Jeff Heil

Brady
Alstead

Jeff
Heil





Ron Gullet Roger Rougelot

Ron
Gullett

Roger
Rougelot





Chris Hanson Jacque Vezina

Chris
Hanson

Jacque
Vezina





Doug Cole Ron Gullett

Doug
Cole

Ron
Gullett


 

 

University of Wisconsin–River Falls
410 S. Third Street, River Falls WI 54022-5001 USA (715) 425-3911
Copyright © 1995-2009 University of Wisconsin-River Falls