| A to Z | Calendar | Search UWRF |
|
|
|
| Event | SO | SOI | SPI | CCC | UM | WIAC | SPLC | NCAA |
| 55-Meters | ||||||||
| Eryn Lansverk | 7.86 | 7.85 | ||||||
| Kayla Hillman | 8.19 | 7.99 | 7.93 | |||||
| Becca Goldman | 8.19 | 8.17 | 7.9 | |||||
| Amanda Marske | 8.26 | 8.09 | 7.95 | |||||
| Kali Meurer | 7.7 | 7.72 | 7.66 | 7.80 | ||||
| Jenny Aronson | 7.75 | 7.83 | 7.63 | |||||
| Samantha Nyre | 7.53 | |||||||
| Natasha Arnold | 7.97 | |||||||
| 60-Meters | ||||||||
| Samantha Nyre | 8.09 | |||||||
| Jenny Aronson | 8.4 | |||||||
| Becca Goldman | 8.53 | |||||||
| Amanda Marske | 8.68 | |||||||
| Tasha Arnold | 8.71 | |||||||
| 200-Meters | ||||||||
| Eryn Lansverk | 28.01 | 28.1 | 27.63 | |||||
| Amanda Marske | 29.11 | 28.86 | 28.73 | 28.35 | ||||
| Sarah Novak | 29.56 | |||||||
| Megan Rienke | 29.64 | |||||||
| Becca Goldman | 29.77 | 29.29 | 28.84 | 28.5 | ||||
| Alex Radtke | 29.91 | |||||||
| Samantha Nyre | 27.44 | 26.77 | 26.81 | |||||
| Megan Rasmussen | 27.53 | 27.85 | ||||||
| Jenny Aronson | 28.89 | 28.14 | 28.08 | |||||
| Natasha Arnold | 28.06 | 27.89 | ||||||
| Kali Meurer | 27.61 | 27.04 | ||||||
| 400-Meters | ||||||||
| Natasha Arnold | 1:01.82 | 61.33 | 1:05.05 | |||||
| Kali Meurer | 1:03.2 | 1:03.04 | 62.84 | |||||
| Megan Rasmussen | 1:02.11 | 62.44 | 1:01.53 | |||||
| Samantha Nyre | 1:02.34 | 1:02.61 | ||||||
| 600-Meters | ||||||||
| Ania Sniadejewski | 1:47.16 | |||||||
| Megan Rinke | 1:55.09 | |||||||
| Sarah Novak | 1:56.9 | |||||||
| 800-Meters | ||||||||
| Leah Korf | 2:22.89 | 2:21.58 | 2:20.47 | 2:24.77 | ||||
| Kathryn Krause | 2:31.4 | 2:28.57 | 2:30.97 | |||||
| Ania Sniadajewski | 2:33.41 | 2:27.87 | 2:28.45 | |||||
| 1,000-Meters | ||||||||
| Leah Korf | 3:04.82 | |||||||
| Kathryn Krause | 3:23.03 | |||||||
| Mile | ||||||||
| Carly Eggert | 5:19.05 | 5:11.25 | ||||||
| Ashley Graef | 5:52.71 | |||||||
| Leah Korf | 5:21.22 | |||||||
| Bridget Holmes | 6:25.6 | |||||||
| 3,000-Meters | ||||||||
| Carly Eggert | 10:41.66 | 10:22.53 | 10:19.16 | |||||
| Natalie Conrad | 11:29.21 | 12:18.99 | 12:15 | |||||
| Ashley Graef | 11:56.71 | |||||||
| Maria Michaud | 10:41.69 | 10:46.96 | ||||||
| Christine Peters | 10:47.77 | 10:47.37 | 10:54.05 | |||||
| Lauren Besson | 12:34.3 | 12:17.27 | 12:09.88 | |||||
| Bridget Holmes | 13:10.66 | 12:34.13 | ||||||
| Brianna Waldvogel | 12:08.27 | 11:54.49 | ||||||
| 5,000-Meters | ||||||||
| Christine Peters | 19:12.1 | 18:47.31 | ||||||
| Lauren Besson | 22:14.63 | |||||||
| Maria Michaud | 18:19.21 | 18:23.7 | ||||||
| Ashley Graef | 20:22.39 | 20:15.81 | ||||||
| Natalie Conrad | 21:09.09 | |||||||
| 55 Hurdles | ||||||||
| Jessica Reed | 8.51 | 8.47 | 8.41 | 8.45 | 8.46 | 8.37 | ||
| Colleen Kopel | 8.87 | 9.25 | 8.92 | |||||
| Samantha Nyre | 9.17 | 9.05 | 9.23 | 8.94 | 8.99 | 8.93 | ||
| Megan Rasmussen | 9.42 | 9.5 | 9.84 | 9.77 | 9.79 | |||
| Alex Radtke | 10.51 | |||||||
| Sarah Novak | 10.9 | 12.75 | ||||||
| Megan Rienke | 11.16 | 11.33 | ||||||
| 60-Hurdles | ||||||||
| Colleen Kopel | 9.51 | |||||||
| Sammi Nyre | 9.52 | |||||||
| Megan Rasmussen | 10.56 | |||||||
| Alex Radtke | 11.26 | |||||||
| Megan Rinke | 11.76 | |||||||
| High Jump | ||||||||
| Colleen Kopel | 4-7 1/2 | |||||||
| Long Jump | ||||||||
| Jenny Aronson | 17-1 1/2 | 16-0 1/4 | 15-11 3/4 | 18-3 | 17-9 1/2 | |||
| Colleen Kopel | 15-11 | |||||||
| Sarah Novak | 14-5 1/4 | |||||||
| Megan Rinke | 12-10 3/4 | 13-2 3/4 | ||||||
| Alex Radtke | 14-3 1/4 | |||||||
| Pole Vault | ||||||||
| Kayla Hillman | 8-4 1/4 | 8-9 ¾ | 9-0 1/4 | 9-1 | 9-8 1/2 | |||
| Bridgett Durose | 8-0 1/2 | 9-1 | ||||||
| Megan Rinke | 8-1 1/4 | |||||||
| Shot Put | ||||||||
| Kim Altenhofen | 44-6 3/4 | 42-9 3/4 | 42-8 1/4 | 42-6 | 45-5 3/4 | 45-6 ¼ | 43-6 | |
| Caitlin Brendum | 39-4 | 36-2 3/4 | 37-8 | 38-2 3/4 | 36-1 1/2 | 38-5 1/2 | ||
| Collen Kopel | 32-7 3/4 | 32-7 | ||||||
| Sydney Arnold | 32.2 | 31-4 | 34-2 1/4 | |||||
| Sarah Novak | 31-7 1/4 | 28-10 1/4 | 31-4 1/2 | |||||
| Denise Nelson | 31-2 1/2 | 27-6 3/4 | 26-11 1/4 | 28-6 1/4 | ||||
| Shannon Amans | 29-1 | 30-3 3/4 | 29-2 3/4 | 29-5 1/2 | ||||
| Megan Rienke | 27-5 1/2 | 25-10 3/4 | 25-4 1/2 | |||||
| Alex Radtke | 19-4 | 22-11 3/4 | ||||||
| Weight Throw | ||||||||
| Caitlin Brendum | 47-1 1/2 | 46-0 | 44-8 1/4 | 46-1 1/2 | 43-8 1/2 | 45-10 | ||
| Kim Altenhofen | 45-4 1/2 | 42-11 | 44-3 1/4 | 45-2 1/4 | 43-4 1/2 | |||
| Shannon Amans | 40-5 1/2 | 42-11 | 43-5 1/4 | 39-10 1/2 | 42-4 | |||
| Luciana Tomayo | 37-3 3/4 | 39-1 3/4 | 40-7 | 40-5 | ||||
| Denise Nelson | 31-1 3/4 | 37-6 1/2 | 38-4 1/4 | 37-5 1/2 | ||||
| Syndey Arnold | 25-2 1/2 | 38-3 1/2 | 43-1 1/4 | 40-7 3/4 | ||||
| Pentathlon | ||||||||
| Colleen Kopel | 3042 | 3069 | ||||||
| Sarah Novak | 2361 | 2330 | ||||||
| Megan Rinke | 1938 | 1475 |
Stout Open, Jan. 24 in Menomonie
SOI - St. Olaf Invite, Jan. 30 in Northfield
SPI - Stevens Point Invite, Feb. 7 in Stevens Point, Wis.
CCC - Coca Cola Classic, Feb. 13-14 in River Falls
UM - Minnesota Invitational, Feb. 21 in Minneapolis, Minn.
WIAC - WIAC Championships, March 27-28 in Menomonie
WLC - Whitewater Last Chance Meet, March 6 in Whitewater
SPLC - Stevens Point Last Chance Meet, March 7 in Stevens Point
NCAA - NCAA National Championships - March 13-14 in Terre Haute, Ind.
| Event | SO | SOI | SPI | CCC | UM | WIAC | SPLC | NCAA |
| 55-Meters | ||||||||
| Addison Griffin | 6.74 | 6.73 | 6.8 | 6.81 | ||||
| Miles Lacek | 6.9 | 6.83 | 6.91 | |||||
| John Bratcher | 6.93 | 7.02 | 7.09 | |||||
| Blake Herpst | 6.99 | 6.94 | ||||||
| Jordan Hedlund | 7.04 | 6.99 | ||||||
| Michael Zweifel | 7.28 | |||||||
| Adam Sumser | 7.8 | |||||||
| Brain Woitas | 6.72 | |||||||
| Greg Klingelhutz | 6.98 | 6.92 | ||||||
| Pete Carlson | 7.48 | |||||||
| Lucas Mueller | 7.08 | |||||||
| Dan Rodewald | 6.76 | |||||||
| Bryan Woitas | 6.78 | |||||||
| Josh Dietz | 8.06 | |||||||
| 60-Meters | ||||||||
| Dan Rodewald | 7.36 | |||||||
| Bryan Woitas | 7.37 | |||||||
| Greg Klingelhutz | 7.38 | |||||||
| Miles Lacek | 7.39 | |||||||
| Blake Herpst | 7.52 | |||||||
| Lucas Mueller | 7.52 | |||||||
| Addison Griffin | 7.52 | |||||||
| Jake Doro | 7.56 | |||||||
| John Bratcher | 7.63 | |||||||
| Paul Dalbec | 7.63 | |||||||
| Jordan Hedlund | 7.7 | |||||||
| 200-Meters | ||||||||
| Jordan Hedlund | 24.09 | 24.21 | 23.94 | 23.85 | 24.02 | |||
| Addison Griffin | 24.38 | 23.7 | 23.74 | 24.25 | 23.78 | |||
| Paul Schriener | 24.43 | 24.13 | ||||||
| John Bratcher | 24.54 | 24.86 | ||||||
| Blake Herpst | 24.67 | 24.1 | ||||||
| Paul Dalbec | 24.75 | 25.06 | ||||||
| Joe Weinrich | 25.62 | |||||||
| Miles Lacek | 25.64 | 25.42 | 25.47 | |||||
| John Weisbrod | 26.14 | |||||||
| Adam Sumser | 28.29 | |||||||
| Dan Rodewald | 23.1 | 23.19 | 23.01 | |||||
| Lucas Mueller | 23.77 | 23.55 | ||||||
| Brian Woitas | 24.16 | 24.25 | ||||||
| Greg Klingelhutz | 24.85 | 24.71 | ||||||
| Jake Doro | 23.75 | |||||||
| Nate McConnell | 24.5 | |||||||
| Kyle Staff | 24.89 | |||||||
| Michael Woodward | 23.89 | |||||||
| 400-Meters | ||||||||
| Dan Rodewald | 51.88 | 51.97 | 51.8 | 50.4 | ||||
| Lucas Mueller | 52.05 | 51.82 | 51.92 | 51.01 | ||||
| Jake Doro | 52.58 | 53.11 | 52.54 | |||||
| Jesse Walters | 54.43 | |||||||
| Tony Hart | 55.05 | 53.88 | ||||||
| Paul Schreiner | 53.01 | 53 | 52.6 | |||||
| Josh Dietze | 56.21 | |||||||
| Nate McConnell | 55.04 | 55.3 | ||||||
| Addison Griffin | 55.6 | |||||||
| Bryce Robey | 55.6 | |||||||
| 600-Meters | ||||||||
| Alex Zeien | 1:17.9 | |||||||
| Tony Hart | 1:18.92 | 1:28.38 | ||||||
| Bryce Robey | 1:20.84 | |||||||
| Carl Calabrese | 1:21.05 | |||||||
| Jesse Walters | 1:21.29 | 1:27.93 | 1:28.69 | |||||
| Josh Dietze | 1:27.38 | |||||||
| Adrian Estrada | 1:44.74 | |||||||
| 800-Meters | ||||||||
| Nick Zeien | 1:58.43 | 1:55.8 | 1:55.33 | 1:54.8 | 1:53.84 | 1:54.99 | ||
| Alex Zeien | 2:04.26 | 2:01.43 | ||||||
| Mike Merritt | 2:05.23 | 2:04.48 | 2:03.81 | |||||
| Indy Lijevall | 2:01.55 | 1:58.47 | 1:58.18 | 1:58.21 | 1:57.58 | |||
| Neil Skoog | 2:05.07 | |||||||
| 1,000-Meters | ||||||||
| Scott Degner | 2:37.89 | |||||||
| Ben Anderson | 2:44.05 | |||||||
| Mile | ||||||||
| Ricky Hoffman | 4:38.18 | 4:35.75 | 4:38.83 | |||||
| Ben Anderson | 4:47.73 | 4:45.62 | ||||||
| David Borner | 4:27.68 | 4:36.55 | ||||||
| Chad Ernst | 4:34.08 | |||||||
| Nick Zeien | 4:35.37 | |||||||
| Jose Rojas | 4:36.62 | |||||||
| Shad Gausmann | 4:36.7 | |||||||
| Neil Skoog | 4:40.65 | |||||||
| Kyle Witherrite | 4:44.04 | |||||||
| Charlie Collins | 4:44.78 | |||||||
| Scott Bowman | 4:47.55 | |||||||
| Alex Nichols | 4:49.21 | 4:48.28 | ||||||
| Scott Degner | 4:31.05 | 4:25.35 | 4:32.11 | 4:25.07 | ||||
| Tony Casci | 4:44.59 | |||||||
| 3,000-Meters | ||||||||
| Chad Ernst | 8:54.53 | 9:01.32 | 8:47.15 | |||||
| Scott Degner | 9:07.61 | |||||||
| Scott Bowman | 9:12.35 | 9:09.01 | ||||||
| JD Rojas | 9:12.95 | 9:22.77 | ||||||
| David Borner | 9:15.67 | 8:44.31 | ||||||
| Shad Gausmann | 9:24.77 | |||||||
| Charles Collins | 9:33.45 | 9:28.43 | ||||||
| Kyle Witherrite | 9:42.47 | 9:45.67 | ||||||
| Alex Nichols | 9:49.07 | |||||||
| Tony Casci | 10:01.93 | 9:56.66 | ||||||
| Tim Wucherer | 10:30.35 | 10:20.08 | ||||||
| Ricky Hoffman | 9:36.09 | |||||||
| 5,000-Meters | ||||||||
| Chad Ernst | 15:14.2 | 15:05.52 | 15:48.11 | |||||
| Jose Rojas | 16:11.65 | |||||||
| Charles Collins | 16:15.1 | |||||||
| Scott Bowman | 16:34.98 | |||||||
| Tim Wurcherer | 18:12.67 | |||||||
| 55 Hurdles | ||||||||
| Josh Dietz | 8.57 | 8.28 | 8.28 | 8.06 | ||||
| Joe Weinrich | 8.97 | 8.77 | ||||||
| Bryce Robey | 9.79 | 9.52 | 9.21 | |||||
| Kevin Rengo | 9.91 | |||||||
| Kyle Staff | 10.27 | 8.77 | ||||||
| John Weisbrod | 10.61 | 10.56 | ||||||
| Carl Callabrese | 10.96 | 11.15 | ||||||
| Josh Dietze | 8.1 | |||||||
| Pete Carlson | 9.35 | |||||||
| 60-Hurdles | ||||||||
| Joe Weinrich | 9.4 | |||||||
| Kyle Staff | 9.42 | |||||||
| Bryce Robey | 10.11 | |||||||
| Carl Calabrese | 10.47 | |||||||
| John Weisbrod | 10.65 | |||||||
| Kevin Rengo | 11.22 | |||||||
| High Jump | ||||||||
| Clai Catto | 6-5 1/2 | 6-2 3/4 | 6-3 1/2 | 6-4 3/4 | 6-4 1/4 | 6-4 1/4 | 6-0 1/2 | |
| Michael Woodward | 6-1 1/2 | 5-10 3/4 | 6-2 1/4 | |||||
| Joe Weinrich | 5-9 3/4 | |||||||
| Jake Cavanaugh | 5-9 3/4 | 5-10 | ||||||
| Kyle Staff | 5-9 3/4 | 5-8 3/4 | ||||||
| Josh Dietze | 5-7 3/4 | 5-8 3/4 | 5-10 3/4 | |||||
| Triple Jump | ||||||||
| Michael Zweifel | 42-2 1/4 | |||||||
| Bryce Robey | 38-0 1/4 | 39-1 | ||||||
| Adam Sumser | 35-6 | 37-1 3/4 | ||||||
| Michael Woodward | 44-1 1/4 | 43-4 1/2 | 43-10 3/4 | 44-6 3/4 | ||||
| John Bratcher | 41-4 1/2 | 42-5 1/2 | 42-7 1/2 | |||||
| Kyle Stelter | 33-7 1/4 | |||||||
| Long Jump | ||||||||
| Michael Woodward | 19-6 3/4 | 20-7 ¼ | 19-5 1/4 | 19-10 1/4 | ||||
| Michael Zweifel | 19-1 1/2 | |||||||
| John Bratcher | 18-0 ½ | 40-7 1/2 | ||||||
| Kyle Staff | 17-11 | 18-3 1/4 | ||||||
| John Weisbrod | 15-10 1/2 | 15-9 | ||||||
| Addison Griffin | 18-7 1/4 | 17-8 3/4 | 16-1 | |||||
| Paul Dalbec | 18-5 1/4 | 18-11 3/4 | ||||||
| Joe Weinrich | 17-2 3/4 | |||||||
| Pole Vault | ||||||||
| Pete Carlson | 12-10 3/4 | 12-9 1/2 | 13-1 1/2 | 12-8 | ||||
| Carl Calabrese | 12-4 3/4 | 12-3 1/2 | ||||||
| Shot Put | ||||||||
| Joe Weinrich | 38-1 1/4 | 39-4 1/2 | 38-3 1/4 | |||||
| James Walrath | 37-10 1/2 | 36-4 1/4 | 35-0 1/2 | |||||
| Kyle Stelter | 35-0 1/4 | 34-8 1/2 | 31-6 3/4 | |||||
| Kevin Rengo | 32-1 | 30-4 1/4 | 31-0 1/2 | |||||
| John Weisbrod | 28-11 | 29-9 1/4 | 29 | |||||
| Carl Callabrese | 27-2 3/4 | 28-5 | 29-0 1/2 | |||||
| Derren Izdepski | 33-8 | |||||||
| Weight Throw | ||||||||
| Derren Izdepski | 53-6 1/2 | 54-10 | 52-11 | 51-1 | 51-1 | |||
| James Walrath | 41-10 3/4 | 39-0 1/4 | 44-2 3/4 | 46-4 3/4 | ||||
| Kyle Stelter | 35-6 | |||||||
| Pentathlon | ||||||||
| Kyle Staff | 2863 | 2975 | ||||||
| Joe Weinrich | 2671 | 2849 | ||||||
| Kevin Rengo | 2579 | 2535 | ||||||
| Bryce Robey | 2481 | 2714 | ||||||
| Jake Cavanaugh | 2475 | 2657 | ||||||
| Carl Callabrese | 2086 | 2527 | ||||||
| John Weisbrod | 2046 |
Stout Open, Jan. 24 in Menomonie
SOI - St. Olaf Invite, Jan. 30 in Northfield
SPI - Stevens Point Invite, Feb. 7 in Stevens Point, Wis.
CCC - Coca Cola Classic, Feb. 13-14 in River Falls
UM - Minnesota Invitational, Feb. 20 in Minneapolis, Minn.
WIAC - WIAC Championships, March 27-28 in Menomonie
WLC - Whitewater Last Chance Meet, March 6 in Whitewater
SPLC - Stevens Point Last Chance Meet, March 7 in Stevens Point
NCAA - NCAA National Championships - March 13-14 in Terre Haute, Ind.
|
|
University of Wisconsin–River Falls |