| A to Z | Calendar | Search UWRF |
|
|
|
| Event | SO | MSU-M | CC | SS | UM | WIAC | SPLC | NCAA |
| 55-Meters | ||||||||
| Kali Meurer | 7.99 | 7.92 | 7.92 | |||||
| Becca Goldman | 8.77 | 8.29 | 8.33 | |||||
| Jenny Aronson | 7.89 | 7.97 | ||||||
| Eryn Lasverk | 7.47 | 7.44 | ||||||
| Natasha Arnold | 8.15 | |||||||
| Megan Rasmussen | 8.18 | |||||||
| 60-Meters | ||||||||
| Eryn Lansverk | 8.1 | 8.07 | ||||||
| Becca Goldman | 9.21 | 8.89 | ||||||
| Kali Meurer | 8.63 | 8.51 | ||||||
| Jenny Aronson | 8.38 | |||||||
| 200-Meters | ||||||||
| Natasha Arnold | 29.16 | 28.49 | 28.45 | |||||
| Brittni LaFontsee | 29.32 | 28.99 | ||||||
| Jessa Graveson | 29.57 | 29.37 | ||||||
| Becca Goldman | 30.56 | 29.5 | 29.66 | 29.14 | ||||
| Kali Meurer | 28.34 | 27.83 | 28.54 | 27.77 | ||||
| Jessica Reed | 28.64 | |||||||
| Jenny Aronson | 29.9 | 28.14 | 28.49 | |||||
| Eryn Lasverk | 26.75 | 26.64 | ||||||
| Megan Rasmussen | 28.55 | |||||||
| Shannon Zweifel | 27.42 | |||||||
| Samantha Nyre | 27.66 | |||||||
| Jessica Reed | 28.89 | |||||||
| 400-Meters | ||||||||
| Natasha Arnold | 1:05.11 | 1:04.28 | 1:02.72 | 1:02.24 | 1:02.14 | |||
| Jessa Graveson | 1:05.61 | 1:05.1 | ||||||
| Brittni LaFontsee | 1:07.67 | |||||||
| Megan Rasmussen | 1:03.87 | |||||||
| Shannon Zweifel | 1:00.48 | |||||||
| 500-Meters | ||||||||
| Shannon Zweifel | 1:21.54 | |||||||
| Samantha Nyre | 1:25.12 | |||||||
| Megan Rasmussen | 1:25.92 | |||||||
| 600-Meters | ||||||||
| Leah Korf | 1:44.4 | |||||||
| Jesse Behrmann | 1:52.3 | |||||||
| 800-Meters | ||||||||
| Leah Korf | 2:25.29 | 2:28.52 | 2:21.7 | 2:22.49 | ||||
| Jesse Behrman | 2:39.24 | 2:41.07 | 2:36.18 | |||||
| Shannon Zweifel | 2:26.59 | 2:24.05 | 2:20.98 | |||||
| 1,000-Meters | ||||||||
| Leah Korf | 3:13.34 | |||||||
| Mile | ||||||||
| Becca Jordahl | 5:06.59 | 5:05.24 | ||||||
| Christine Peters | 5:40.05 | |||||||
| Tiffany Gardner | 6:12.74 | |||||||
| Bridget Holmes | 6:20.76 | |||||||
| Maria Michaud | 5:29.88 | |||||||
| 3,000-Meters | ||||||||
| Becca Jordahl | 10:10.98 | 9:56.46 | ||||||
| Lauren Besson | 13:00.57 | 12:36.4 | 12:18.01 | |||||
| Bridget Holmen | 13:05.42 | 12:37.09 | ||||||
| Maria Michaud | 10:51.94 | 10:40.72 | ||||||
| Tiffany Gardner | 12:39.53 | 12:26.08 | 12:28.85 | |||||
| Christine Peters | 10:44 | 10:58.72 | ||||||
| 5,000-Meters | ||||||||
| Maria Michaud | 18:56.89 | 18:35.71 | 18:34.34 | |||||
| Becca Jordahl | 17:21.45 | 16:49.27# | 17:12.88 | 17:02.71 | ||||
| Christine Peters | 19:28.15 | 19:25.05 | ||||||
| Lauren Besson | 22:06.33 | |||||||
| Bridget Holmes | 22:20.84 | |||||||
| 55 Hurdles | ||||||||
| Colleen Kopel | 9.12 | |||||||
| Samantha Nyre | 9.29 | 8.86 | 9.17 | |||||
| Megan Rasmussen | 9.44 | |||||||
| Becky Ponick | 9.86 | 9.37 | ||||||
| Shannon Zweifel | 9.0 | 9.28 | 9.42 | |||||
| Jessica Reed | 8.63 | 8.56 | ||||||
| Becky Ponick | 9.58 | |||||||
| 60-Hurdles | ||||||||
| Jessica Reed | 9.27 | 9.38 | ||||||
| Shannon Zweifel | 10.07 | 10.05 | ||||||
| Megan Rasmussen | 10.29 | 10.57 | ||||||
| Becky Ponick | 10.38 | |||||||
| Samantha Nyre | 9.85 | |||||||
| High Jump | ||||||||
| Colleen Kopel | 4-7 1/2 | 4-5 | ||||||
| Becky Ponick | 4-3 1/2 | 4-1 1/4 | ||||||
| Becca Goldman | 4-1 1/4 | |||||||
| Long Jump | ||||||||
| Brittni LaFontsee | 15-3 1/4 | 15-0 3/4 | ||||||
| Jenny Aronson | 15-7 1/4 | 16-7 3/4 | 16-9 1/4 | 16-11 1/4 | ||||
| Becky Ponick | 15-4 1/4 | |||||||
| Pole Vault | ||||||||
| Hannah Miller | 9-4 1/4 | 9-4 1/4 | 9-0 1/4 | 9-10 3/4 | 10-0 | 10-2 3/4 | 9-10 | |
| Kali Meurer | 7-6 1/2 | 7-5 1/4 | ||||||
| Shot Put | ||||||||
| Krista Hasselquist | 46-4 1/4 | 45-4 1/4 | 44-11 | 42-8 1/4 | 45-6 1/4 | 44-6 3/4 | ||
| Vicki Cooper | 43-11 1/4 | 42-6 1/4 | 41-10 | 43-11 3/4 | 44-0 1/4 | 46-6 1/4 | 44-7 | |
| Kim Altenhofen | 40-10 1/4 | 39-9 1/4 | 40-7 3/4 | 41-4 1/2 | 40-5 1/4 | 42-11 3/4 | 42-0 | |
| Becky Ponick | 34-7 1/2 | 32-11 | 30-9 | |||||
| Colleen Kopel | 32-3 3/4 | 33-3 1/4 | ||||||
| Shannon Amans | 28-2 3/4 | |||||||
| Weight Throw | ||||||||
| Krista Hasselquist | 49-6 1/4 | 50-2 1/4 | 49-11 1/4 | 52-6 1/4 | 52-1 1/4 | 51-5 3/4 | ||
| Vicki Cooper | 48-9 1/4 | 50-5 1/4 | 49-4 1/2 | 52-5 1/2 | 49-9 1/4 | 49-8 1/2 | 50-3 1/4 | |
| Kim Altenhofen | 42-10 1/4 | 39-3 1/4 | 40-11 | 41-5 1/4 | 43-10 | 44-3 1/2 | ||
| Shannon Amans | 37-3 1/4 | 35-9 1/4 | 38-10 1/2 | 40-3 1/2 | 40-5 1/4 | 40-11 | ||
| Denise Nelson | 25-1 3/4 | 30-6 1/4 | 33-4 1/2 | |||||
| Pentathlon | ||||||||
| Becky Ponick | 1573 | 2520 | 2608 | |||||
| Colleen Kopel | 2746 |
MEN
| Event | SO | MSU-M | CC | SS | UM | WIAC | SPLC | NCAA |
| 55-Meters | ||||||||
| John Brachter | 7.12 | 7.14 | ||||||
| Nick Vignalo | 7.14 | |||||||
| Bryan Woitas | 6.88 | 6.88 | ||||||
| Adam Sumser | 7.7 | 7.75 | ||||||
| Jordan Hedlund | 6.97 | |||||||
| 60-Meters | ||||||||
| Bryan Woitas | 7.34 | 7.45 | ||||||
| Nick Vignalo | 7.59 | |||||||
| John Bratcher | 7.65 | 7.75 | ||||||
| John Richardson | 7.81 | |||||||
| Jordan Hedlund | 7.64 | |||||||
| Dan Rodewald | 7.39 | |||||||
| 200-Meters | ||||||||
| Jordan Hedlund | 24.57 | 23.94 | 24.01 | 23.66 | 23.82 | |||
| John Richardson | 24.75 | 25.08 | 24.65 | |||||
| Bryan Woitas | 24.81 | 24.14 | 23.99 | 24.09 | 24.69 | |||
| Tony Hart | 24.98 | 24.77 | ||||||
| Nate McConnell | 25.03 | 24.68 | 24.37 | 24.43 | ||||
| John Brachter | 25.04 | 24.69 | ||||||
| Lucas Mueller | 23.86 | 23.71* | ||||||
| Dan Rodewald | 23.68 | 23.26* | 23.35 | |||||
| Anthony McFarland | 24.62 | |||||||
| Nick Vignalo | 25.76 | |||||||
| Adam Sumser | 27.08 | 27.56 | ||||||
| Addson Griffin | 24.02 | |||||||
| Mike Woodward | 24.91 | |||||||
| 400-Meters | ||||||||
| Lucas Mueller | 52.85 | 52.17 | 51.68^ | 51.18 | 52.53 | 52.48 | ||
| Adam Casillias | 55.05 | |||||||
| Tony Hart | 55.36 | 55.75 | 56.13 | |||||
| Bryce Robey | 55.87 | 53.87 | ||||||
| Jordan Hedlund | 56.71 | 55.22 | ||||||
| Joe King | 1:00.16 | 58.99 | ||||||
| Adam Sumser | 1:02.37 | |||||||
| Dan Rodewald | 52.86 | 52.02* | 51.28 | 51.62 | ||||
| 51.57^ | ||||||||
| Michael Woodward | 59.8 | |||||||
| Anthony McFarland | 55.15 | |||||||
| John Richardson | 55.67 | |||||||
| Nate McConnell | 55.18 | |||||||
| 500-Meters | ||||||||
| Bryce Robey | 1:11.8 | |||||||
| Adam Casillias | 1:12.5 | |||||||
| 600-Meters | ||||||||
| Nick Zeien | 1:22.85 | |||||||
| Tony Casci | 1:31.2 | |||||||
| Kyle Lechleitner | 1:36.25 | |||||||
| Ricky Hoffman | 1:28.7 | |||||||
| Adam Casillas | 1:32.23 | |||||||
| Tony Hart | 1:35.49 | |||||||
| Kevin Rengo | 1:30.21 | |||||||
| 800-Meters | ||||||||
| Nick Zeien | 1:58.37 | 1:56.71 | 1:57.54* | 1:55.99 | 1:53.46 | 1:55.22 | ||
| Andrew Reckard | 2:03.01 | 2:03.43 | 1:59.76 | 2:00.4 | ||||
| Ricky Hoffman | 2:04.51 | 2:04.96 | 2:02.47 | |||||
| Kevin Rengo | 2:06.54 | 2:05.64 | 2:06.73 | |||||
| Tony Casci | 2:14.65 | 2:10.09 | ||||||
| Kyle Lechleitner | 2:15.67 | 2:19.12 | ||||||
| Scott Degner | 1:58.96 | 1:59.51 | ||||||
| Nathan Huneke | 2:04.98 | 2:05.35 | ||||||
| Rich Mark | 2:02.21 | |||||||
| Chris Johnson | 2:06.59 | 2:04.83 | ||||||
| Tony Hart | 2:08.1 | |||||||
| Adam Casillas | 2:11.94 | |||||||
| Shad Gausman | 2:01.67 | |||||||
| 1,000-Meters | ||||||||
| Jason Phillippi | 2:31.71 | |||||||
| Shad Gausman | 2:42.3 | |||||||
| Kevin Rengo | 2:45.78 | |||||||
| Chris Johnson | 2:47.49 | |||||||
| Mile | ||||||||
| Scott Degner | 4:23.3 | 4:22.86 | 4:22.05* | |||||
| Rich Mark | 4:30.58 | 4:27.69 | 4:34.59 | 4:30.38 | ||||
| JD Rojas | 4:37.51 | |||||||
| Nathan Huneke | 4:43.73 | |||||||
| Chris Johnson | 4:49.82 | 4:39.33 | ||||||
| Rick Hoffman | 4:43.78 | |||||||
| Tony Casci | 4:57.12 | |||||||
| Jason Phillippi | 4:16 | 4:14.62* | 4:15.72 | |||||
| Chad Ernst | 4:26.82 | |||||||
| Shad Gausman | 4:31.15 | |||||||
| Andrew Reckard | 4:52.77 | |||||||
| Kyle Wittherrite | 5:13.39 | |||||||
| Jake Cavanaugh | 4:49.09 | |||||||
| 3,000-Meters | ||||||||
| Jason Phillippi | 8:49.29 | |||||||
| Chad Ernst | 8:57.61 | 8:50.44 | ||||||
| Shad Gausmann | 9:24.38 | 9:07.93 | ||||||
| Jake Cavanaugh | 9:34.37 | 9:27.15 | ||||||
| Tim Wucherer | 10:23.1 | 10:25.83 | ||||||
| JD Rojas | 9:10.08 | 8:57.94 | ||||||
| 5,000-Meters | ||||||||
| Kyle Donovan | 16:46.35 | |||||||
| Kiel Hausler | 16:55.93 | |||||||
| Chad Ernst | 15:13.57 | 15:08.16* | 15:05 | |||||
| JD Rojas | 15:59.32 | 15:54.74 | ||||||
| Tim Wucherer | 18:24.69 | |||||||
| 55 Hurdles | ||||||||
| John Weisbrod | 9.44 | 9.59 | ||||||
| Joe King | 9.84 | 9.13 | 9.11 | |||||
| Josh Dietz | 8.28 | 8.16 | ||||||
| Bryce Robey | 9.49 | |||||||
| Addison Griffin | 8.64 | |||||||
| Joe Wienrich | 9.26 | |||||||
| 60 Hurdles | ||||||||
| Joe King | 9.95 | |||||||
| Alex Wahlberg | 9.46 | |||||||
| Bryce Robey | 10.42 | |||||||
| Joe Weinrich | 9.77 | |||||||
| Addison Griffin | 9.73 | |||||||
| John Weisbrod | 10.02 | |||||||
| High Jump | ||||||||
| Alex Wahlberg | 5-10 1/4 | |||||||
| Michael Woodward | 5-10 1/4 | 5-10 1/4 | 5-111/4 | 5-11 1/4 | ||||
| Nick Vignalo | 5-9 1/4 | 5-9 1/4 | ||||||
| Joe Weinrich | 6-0 1/2 | |||||||
| Triple Jump | ||||||||
| Michael Woodward | 41-2 1/4 | 43-7 | 42-2 | 42-0 1/4 | 45-1 1/4 | 42-11 1/2 | ||
| Bryce Robey | 39-7 1/4 | 40-3 1/4 | 37-10 | 40-2 | 39-1 1/4 | 40-3 1/2 | ||
| Long Jump | ||||||||
| Nick Vignalo | 19-2 1/4 | 17-3 1/4 | 20-3 3/4 | 20-3 | 19-6 1/4 | |||
| John Richardson | 16-6 1/4 | 18-9 1/4 | 18-3 1/4 | |||||
| Michael Woodward | 20-4 1/4 | 20-1 1/4 | 20-7 1/4 | |||||
| Addison Griffin | 18-0 1/2 | |||||||
| Joe Weinrich | 16-10 | |||||||
| John Weisbrod | 16-5 1/4 | 16-11 1/2 | ||||||
| Alex Wahlberg | 20-0 1/2 | |||||||
| Shot Put | ||||||||
| Ambrose Martell | 43-9 1/4 | 44-6 1/4 | 43-11 3/4 | 41-8 1/4 | 41-5 3/4 | |||
| Eric Voight | 43-7 | 42-0 3/4 | 42-4 | 42-2 | ||||
| Alex Wahlberg | 34-1 1/2 | |||||||
| James Walrath | 33-5 1/4 | 34-6 1/4 | 35-6 3/4 | |||||
| Addison Griffin | 27-6 | 29-9 1/4 | ||||||
| John Weisbrod | 25 | 27-6 3/4 | 27-6 1/2 | |||||
| Joe Weinrich | 37-7 3/4 | 35-8 3/4 | ||||||
| Patrick Schwartz | 43-4 1/4 | 42-5 1/4 | ||||||
| Weight Throw | ||||||||
| Derren Izdepski | 44-6 1/4 | 44-6 | 51-7 1/4 | 40-3 1/4 | 51-0 1/4 | 51-5 3/4 | ||
| Eric Voight | 36-9 | 38-5 1/2 | 36-11 | |||||
| Ambrose Martell | 35-1 | 38-2 1/4 | 35-1 | |||||
| James Walrath | 34-9 | 37-3 1/4 | 40-1 3/4 | 38-1 1/2 | 42-4 3/4 | |||
| Pentathlon | ||||||||
| Alex Wahlberg | 3082 | |||||||
| Addison Griffin | 2524 | |||||||
| John Weisbrod | 1672 | |||||||
| Joe Wienrich | 1481 | |||||||
| Heptathlon | ||||||||
| Joe Weinrich | 3786 | 3785 | ||||||
| Addison Griffin | 3216 | 3210 | ||||||
| John Weisbrod | 3132 | 3181 | ||||||
| Alex Wahlberg | 4236 |
SO - Stout Open (Jan. 26)
MSU-M - MSU-Mankato Open (Feb. 2)
CC - Coca Cola Classic (Feb. 8-9)
SS - St. Scholastica Invitational (Feb. 16)
* at Whitewater Classic (Feb. 15, 2008)
^ at Oshkosh Invitational (Feb. 16, 2008)
# at Iowa State Classic (Feb. 15, 2008)
UM - Minnesota
Invitational (Feb. 22-23)
WIAC - WIAC Meet (Feb. 29-March 1)
SPLC - Stevens Point Last Chance (March 8)
NCAA - NCAA Indoor Championships (March 14-15)
|
|
University of Wisconsin–River Falls |