| A to Z | Calendar | Search UWRF |
|
|
|
| Date | Opponent | Site | Time | Result | Series record |
| Sept. 1 | A | 1 p.m. (ET) | W, 54-24 | 1-0-0 | |
| Sept. 8 | H | 1 p.m. | L, 21-10 | 1-4-0 | |
| Sept. 15 | Pacific Lutheran | H | 1:30 p.m. | L, 48-37 | 2-2-0 |
| Sept. 29 | A | 1 p.m. | 36-28-3 | ||
| Oct. 6 | A | 1 p.m. | 21-28-2 | ||
| Oct. 13 |
Eau Claire* |
H | 1 p.m. | W, 27-20 | 47-33-7 |
| Oct. 20 | A | 1 p.m. | L, 28-27 | 66-27-0 | |
| Oct. 27 | Platteville* |
H | 1 p.m. | W, 42-36 OT | 32-18-2 |
| Nov. 3 |
La Crosse* |
H | 1 p.m. | 29-57-7 | |
| Nov. 10 | Oshkosh* |
A | Noon | L, 23-20 | 35-17-1 |
|
|
University of Wisconsin–River Falls |