|
|
|
UW-River Falls
Trick or Treat Tournament
Oct. 27-28, 2006
Karges Center
UW-River Falls
Friday, Oct. 27
| Court 1 | Court 2 | |
| 4 p.m. | River Falls defeated Lakeland, 30-26, 30-22, 30-19 | Eau Claire defeated Bethel, 30-28, 30-24, 30-23 |
| 6 p.m. | Millikin defeated Lakeland, 30-28, 30-28, 30-18 | Bethel defeated Superior, 22-30, 27-30, 30-24, 30-27, 17-15 |
| 8 p.m. | River Falls defeated Millikin, 30-26, 30-25, 30-18 | Eau Claire defeated Superior, 30-24, 30-21, 30-28 |
Saturday, Oct. 28
| Court 1 | Court 2 | |
| 10:30 a.m. | River Falls defeated Bethel, 30-19, 31-29, 31-28 | Eau Claire defeated Lakeland, 30-19, 30-21, 30-16 |
| 12:30 p.m. | Millikin defeated Superior, 30-22, 30-18, 26-30, 30-15 | Bethel defeated Lakeland, 30-22, 30-21, 30-22 |
| 2:30 p.m. | River Falls defeated Superior, 32-30, 30-20, 30-17 | Eau Claire defeated Millikin, 25-30, 28-30, 30-26, 30-18, 15-8 |
2006 All-Tournament Team
Carly Freiborg, UW-Eau Claire
Jessica Groh, UW-Eau Claire
Liz Glesne, Bethel
Rachel Cook, Millikin
Kate Thompson, UW-River Falls
Kat Krtnick, UW-River Falls
Team Sites
River Falls
Eau Claire
Superior
Lakeland
Bethel
Millikin