|
|
|
Men's Outdoor Track Records
|
| Event | Name | Distance/Time (Year) |
| Pole Vault | Mycola Kamper | 14-10 (4.52) (2006) |
| Long Jump | Clint Christy | 22-7 3/4 (6.90) (2007) |
| Triple Jump | Bruce Beckel | 47-8 (14.53) (1979) |
| High Jump | Bruce Beckel | 7-2 (2.18) (1980) |
| Discus | Gary Rayeske | 159-5 (48.59) (1973) |
| Shot Put | Gary Rayeske | 56-10 1/2 (19.63) (1975) |
| Hammer | Dave Huebner | 157-8 (48.06) (1995) |
| Javelin | Bronson Stelzer | 181-6 (55.32) (2004) |
| 100m | Gary Gray, Leon Headley | 10.5 (1973, 1962) |
| 200m | Wees Kennedy | 21.74 (2003) |
| 400m | Travis Nordrum | 48.9 (1994) |
| 800m | Jon Ejnik | 1:51.97 (1990) |
| 1,500m | Gaylord Olson | 3:53.74 (1984) |
| 5,000m | Tim Traynor | 14:48.9 (1985) |
| 10,000m | Keven Grabowski | 31:35.24 (1989) |
| 110 HH | Pete Kleinschmidt | 14.74 (1992) |
| 400 IMH | Steve Stocker | 51.45 (1993) |
| Steeple | Jason Phillippi | 9:14.33 (2007) |
| 4x100m | Mike Meissner, Rick Stewart, |
42.91 (2006) |
| 4x200m | Clint Christy, Mike Meissner, Gary Rieth, Rick Stewart |
1:30.48 (2006) |
| 4x400m | Quinton Pliztkow, Keven Syverson, Steve Stocker, Travis Nordrum |
3:12.57 (1994) |
| 4x800m | Ben Kirmse, Kevin McDonough, Scott Degner, Dan Kessenich |
7:50.64 (2006) |
| 4x1500m | Dave Currell, Rollie Phillipson, Ron Welhoefer, Sean McGurren |
16:39.43 (1986) |
| Dist. Med. | Keven Syverson, John Ejnik, |
10:20 (1991) |
| Decathlon | Clint Christy | 6894 (2007) |
|
University of Wisconsin - River Falls |