University of Wisconsin-River Falls
Falcon Sports

Men's Indoor Track Records
as of Feb. 24, 2007

Event Name Distance/Time (Year)
35 Pound Weight Dave Huebner 49-2 (14.99) (1994)
Shot Put Gary Rayeske 54-8 3/4 (18.57) (1974)
Triple Jump Bruce Beckel 47-0 (14.33) (1980)
Long Jump Clint Christy 22-10 1/2 (6.97) (2007)
High Jump Bruce Beckel 7-0 (2.13) (1979)
Pole Vault Dale Zuzek 14-6 (4.42) (1992)
55m Mike Greenfield 6.45 (1991)
200m Wees Kennedy 22.46 (2003)
300m Jim Thomas 36.87 (1989)
400m Travis Nordrum 50.07 (1993)
500m Pat Hickman 1:06.64 (1985)
600m Keven Syverson 1:21.95 (1992)
800m Keven Syverson 1:55.73 (1994)
1,000m Sean McGurran 2:31.82 (1990)
1,500m Tim Traynor 3:59.2 (1985)
3,000 Kevin Grabowski 8:34.99 (1990)
5,000 Kevin Grabowski 15:03.19 (1991)
55 H Tom Smith 7.6 (1985)
200 IMH Steve Stocker 25.0 (1993)
4x200

Mike Zander, Dave Jones,
Gary Rieth, Mike Meissner

1:32 (2006)
4x400

Quinton Plitzkow, Steve Stocker,
Keven Syverson, Travis Nordrum

3:19.94 (1994)
4x800 Jeff Thompson, Kevin Grabowski,
Sean McGurran, John Ejnik
8:01.68 (1989)
Distance Medley

Jason Phillippi, Ben Kirmse,
Kevin McDonough, Michael Zander

10:12.61 (2006)
Heptathlon Clint Christy 4,981 (2007)
Pentathlon Clint Christy 3,400 (2007)

University of Wisconsin - River Falls
410 South Third Street River Falls, WI USA 54022-5001 (715)425-3911
Copyright © 1995-2009 University of Wisconsin-River Falls