University of Wisconsin-River Falls
Falcon Sports



Falcon Softball Records
as of May 9, 2007

Individual
Single Season
Games Played
1. 46, Crystal Lamont, 1995
2. 45, Nikki Fennern, 1995
2. 45, Gail Kamrath, 1995
2. 45, Kristy Dudeck, 1994
2. 45, Crystal Lamont, 1994
2. 45, Jennifer Meyer, 1994
2. 45, Annette Klawitter, 1994
2. 45, Jenny Vick, 1994

At Bats
1. 157, Kristy Dudeck, 1994
2. 146, Mindy Rudiger, 2007
3. 143, Kristy Dudeck, 1993
4. 141, Michelle Hosfield, 1997
5. 139, Cindy Ostertag, 2000

Runs
1. 46, Mindy Rudiger, 2007
2. 43, Kristy Dudeck, 1993
3. 42, Anna Poulter 2004
3. 42, Kristy Dudeck, 1994
4. 38 Emily Howlett, 2007
5. 35, Mindy Rudiger, 2006

Hits
1. 66, Emily Howlett, 2007
2. 57, Crystal Lamont, 1995
2. 57, Kristy Dudeck, 1994
4. 56 Mindy Rudiger, 2007
5 3. 51, Kristy Dudeck, 1993
5. 51, Kathy Voelker, 1993
5. 51, Anna Poulter, 2004

Doubles
1. 15, Emily Howlett, 2007
2. 13, Jenny Vick, 1994
2. 12, Mindy Rudiger, 2006
2. 12, Amanda Wojnowiak, 2005
5. 11, Mindy Rudiger 2007
5. 11, Crystal Lamont, 1994
5. 11 Amanda Wojnowiak, 2006

Triples
1. 5, Abby Keene, 2003
2. 4, Michelle May, 1998
2. 4, Krista Kirkeeide, 1998
2. 4, Kristy Dudeck, 1994
2. 4, Kristy Dudeck, 1993
2. 4, Kristy Dudeck, 1992

Homeruns
1. 12, Mindy Rudiger, 2007
2. 6, Emily Howlett, 2007
3. 4, Amanda Wojnowiak, 2006
3. 4, Crystal Lamont, 1994
5. 3, Keri Feller, 2007
5. 3, Jessi Welch, 2000
5. 3, Kara Malec, 1999
5. 3, Jessi Welch, 1999
5. 3, Jessi Welch, 1997
5. 3, Kathy Voelker, 1993
5. 3, Jenny Vick, 1993
5. 3, Meghann Mulligan, 2001
5. 3, Emily Evans, 2004

RBIs
1. 47, Crystal Lamont, 1995
2. 37, Mindy Rudiger, 2007
3. 33, Emily Howlett, 2007
3. 33, Crystal Lamont, 1994
3. 33, Kathy Voelker, 1993


Sacrifices
1. 24, Breamber Syverson, 2007
2. 21, Dani Randolph, 2000
3. 20, Crystal Lamont, 1994
4. 19, Breamber Syverson, 2006
4. 19, Crystal Lamont, 1993

Strike outs
1. 30, Keri Feller, 2007
2. 27, Rebecca Troop, 2007
2. 27, Rachel Mathias, 2007
2. 27, Micehlle Kelley, 2006
5. 25, Annette Klawitter, 1994
5. 25, Amy Brooke, 2003

Walks
1. 26, Tammy Chesney, 1990
2. 24, Cindy Ostertag, 1999
2. 24, Julie Merle, 1991
4. 22, Nikki Fennern, 1994
5. 21, Kelly Larson, 1995

Hit by Pitch
1. 5, Annette Klawitter, 1994
1. 5, Kim Zarling, 1990
1. 5, Casey Chamberlain, 1991
4. 4, Krista Kirkeeide, 1998
4. 4, Chris Caliguire, 1997
4. 4, Crystal Lamont, 1995
4. 4, Amy Brooke, 2003

Stolen Bases
1. 53, Anna Poulter, 2004
2. 44, Kristy Dudeck, 1994
3. 38, Anna Poulter, 2003
4. 22, Kristy Dudeck, 1993
5. 20, Anna Poluter, 2002

Batting Average
1. .478, Emily Howlett, 2007
2. .429 Crystal Lamont, 1995
3. .417, Pam Latterell, 1992
4. .411, Anna Poulter, 2003
5. .410, Kathy Voelker, 1991

Put Outs
1. 330, Jennifer Meyer, 1994
2. 326, Jennifer Meyer, 1993
3. 305, Kara Malec, 1999
4. 293, Keri Feller, 2007
5. 289, Kara Malec, 1998

Assists
1. 133, Kristy Dudeck, 1994
2. 132, Krista Kirkeeide, 1999
3. 120, Krista Kirkeeide, 2000
4. 103, Kristy Dudeck, 1993
5. 101, Krista Kirkeeide, 1998

Errors
1. 23, Krista Kirkeeide, 1999
2. 22, Krista Kirkeeide, 1998
3. 19, Mindy Rudiger, 2007
3. 19, Kari Walker, 1995
5. 18, Valerie Thompson, 1996
5. 18, Jessamy Schwartz, 2005

Pitching
Games

1. 38, Ashley Bertrand, 2006
2. 34, Brittany Rathbun, 2005
2. 34, Amy Benoy, 1998
4. 33, Brittany Rathbun, 2006
5. 32, Amy Stenson, 1993
5. 32, Leah Vanderploeg, 2004

Games Started
1. 33, Ashley Bertrand, 2006
2. 28, Ashley Bertrand, 2007
2. 28, Amy Benoy, 1998
4. 25, Amy Stenson, 1994
5. 23, Ashley Bertrand , 2005
5. 23, Amy Stenson, 1993

Complete Games
1. 21, Amy Stenson, 1993
2. 20, Amy Benoy, 1998
3. 19, Amy Stenson, 1994
4. 18, Chris Stainer, 1992
5. 17, Chris Stainer, 1991

Runs Per Game
(Minimum is 1 inning pitched per game played by team)

1. 1.37, Lori Sukow, 1989
2. 1.50, Devanie Bigalk, 2001
3. 1.51, Brittany Rathbun, 2006
4. 1.60, A J Decker, 2002
5. 1.62, Brittany Rathbun, 2007

Earned Runs Per Game
(Minimum is 1 inning pitched per game played by team)

1. 1.25, Lori Sukow, 1989
2. 1.40, Brittany Rathbun, 2007
|3. 1.48, Devanie Bigalk, 2003
4. 1.51, Ashley Bertrand, 2007
5. 1.57, Amy Brooke, 2000

Walks
1. 85, Amy Benoy, 1998
2. 50, Michelle Fromm, 1990
2. 50, Chris Stainer, 1991
4. 47, Gina Masanz, 1995
5. 43, Amy Benoy, 1997
5. 43, Amy Stenson, 1995
5. 43, Leah Vanderploeg, 2004

Strike Outs
1. 148, Ashley Bertrand, 2007
2. 124, Ashley Bertrand, 2006
3. 113, Leah Vanderploeg, 2004
4. 98, Amy Brooke, 2001
5. 94, Amy Brooke, 2003

Innings Pitched
1. 186, Amy Benoy, 1998
2. 177 2/3, Amy Stenson, 1994
3. 167 2/3, Amy Stenson, 1993
4. 151 1/3, Amy Brooke, 2000
5. 151, Chris Stainer, 1992

Hits

1. 168, Amy Benoy, 1998
2. 162, Amy Stenson, 1994
3. 161, Amy Stenson, 1993
4. 150, Devanie Bigalk, 2004
5. 145, Amy Brooke, 2000

Doubles

1. 32, Ashley Bertrand, 2006
2 1. 31, Amy Benoy, 1998
3. 26, Amy Stenson, 1994
3. 26, Claire Peterson, 1999
5. 25, Amy Stenson, 1993

Triples
1. 11, Gina Masanz, 1997
2. 9, Amy Benoy, 1998
2. 9, Amy Stenson, 1993
4. 8, Wendy Teitz, 1993
5. 6, Chris Stainer, 1990

Homeruns

1. 20, Ashley Bertrand, 2007
2
1. 9, Devanie Biglak, 2004
3. 7, Leah Vanderploeg, 2004
3. 7, Ashley Bertrand, 2006
5. 6, Brittany Rathbun, 2007
5. 6, Leah Vanderploeg, 2002
5. 6, Amy Brooke, 2003

Hit Batters
1. 13, Amy Benoy, 1998
2. 12, Chris Stainer, 1991
2. 12, Chris Stainer, 1992
4. 8, Amanda Jo Decker, 2000
5. 7, Brittany Rathbun, 2007
5. 7, Gina Masanz, 1998
5. 7, Michelle Fromm, 1991

Wild Pitches
1. 19, Brittany Rathbun, 2006
2. 14, Claire Peterson, 1999
3. 13, Amanda Jo Decker, 1999
4. 12, Amy Brooke, 2000
4. 12, Chris Stainer, 1992

Wins
1. 16, Ashley Bertrand, 2006
1. 16, Amy Stenson, 1994
3. 15, Brittany Rathbun, 2007

3. 15, Amy Stenson, 1993
5. 14, Ashley Bertrand, 2007
5. 14, Amy Brooke, 2000
5. 14, Chris Stainer, 1991

Losses
1. 19, Amy Benoy, 1998
2. 13 Devanie Bigalk, 2004
3. 12, Amy Stenson, 1995
3. 12, Amy Brooke, 2001
5. 11, Ashley Bertrand, 2006
5. 11, Amy Benoy, 1997
5. 11, Claire Peterson, 1999

Saves
1. 9, Brittany Rathbun, 2006
2. 4, Jessalyn Weaver, 2007
2. 4, Brittany Rathbun, 2005
4. 2, Amy Benoy, 1997
4. 2, Amy Benoy, 1996
4. 2, Amy Benoy, 1995
4. 2, Corinne Groschen, 1992

Career
Games Played

1. 175, Crystal Lamont, 1993-96
2. 168, Krista Kirkeeide, 1997-2000
3. 167, Nikki Fennern, 1994-97
4. 164, Breamber Syverson, 2004-07

5. 162, Cindy Ostertag, 1998-2001

At Bats
1. 518, Crystal Lamont, 1993-96
2. 508, Jenny Vick, 1993-96
3. 484, Krista Kirkeeide, 1997-2000
4. 470, Cinsy Ostertag, 1998-2001
5. 448, Kristy Dudeck, 1992-95

Runs
1. 128, Kristy Dudeck, 1992-95
2. 105, Anna Poulter, 2001-04
3. 93, Crystal Lamont, 1993-96
4. 88, Krista Kirkeeide, 1997-2000
5. 83, Cindy Ostertag, 1998-2001

Hits
1. 187, Crystal Lamont, 1993-96
2. 164, Anna Poulter, 2001-04
3. 158, Kristy Dudeck, 1992-95
4. 150, Cindy Ostertag, 1998-2001
5. 148, Krista Kirkeeide, 1997-2000

Doubles

1. 38, Crystal Lamont, 1993-96
2. 32 Jenny Vick, 1993-96
3. 28, Kathy Voelker, 1990-93
4. 26, Jessi Welch, 1997-2000
5. 21, Michelle Hosfield, 1996-99

Triples

1. 14, Kristy Dudeck, 1992-95
2. 11, Krista Kirkeeide, 1997-2000
3. 6, Michelle May, 1997-2000
3. 6, Kara Malec, 1996-99
3. 6, Abby Keene, 2001-04

Homeruns

1. 10, Jessi Welch, 1997-2000
2. 6, Krista Kirkeeide, 1997-2000
2. 6, Crystal Lamont, 1993-96
4. 5, Meghann Mulligan, 2000-03
5. 4, Jenny Vick, 1993-96
5. 4, Kathy Voelker, 1990-93

RBIs
1. 123, Crystal Lamont, 1993-96
2. 89, Jenny Vick, 1993-96
3. 80, Kathy Voelker, 1990-93
4. 72, Krista Kirkeeide, 1997-2000
4. 72, Kristy Dudeck, 1992-95

Sacrifices

1. 72, Breamber Syverson, 2005-07
2. 54, Crystal Lamont, 1993-96
3. 46, Nikki Fennern, 1994-97
4. 39, Michelle May, 1997-2000
5. 34, Krista Kirkeeide, 1997-2000

Strike Outs

1. 74, Melissa Turbak, 2001-04
2. 63, Anna Poulter, 2001-04
3. 61, Breamber Syverson, 2007
4. 58, Michelle May, 1997-2000
5. 56, Jessi Welch, 1997-2000

Walks
1. 64, Nikki Fennern, 1994-97
2. 59, Cindy Ostertag, 1998-2001
3. 49, Krista Kirkeeide, 1997-2000
4. 46, Kathy Voelker, 1990-93
5. 40, Kim Zarling, 1989-91

Hit by Pitch

1. 11, Kim Zarling, 1989-91
2. 6, Krista Kirkeeide, 1997-2000
2. 6, Chris Caliguire, 1996-98
2. 6, Crystal Lamont, 1993-96
2. 6, Annette Klawitter, 1994-95

Stolen Bases
1. 121, Anna Poulter, 2001-04
2. 97, Kristy Dudeck, 1992-95
3. 46, Breamber Syverson, 2004-07
4. 31, Krista Kirkeeide, 1997-2000
5. 25, Tiffany Peterson, 1997-2000

Batting Average

1. .361, Crystal Lamont, 1993-96
2. .352, Kristy Dudeck, 1992-95
3. .347, Kathy Voelker, 1990-93
4. .332, Deb Gaunitz, 1989-91
5. .329 Anna Poulter, 2001-04

Put Outs

1. 963, Meghann Mulligan, 2000-03
2. 861, Jennifer Meyer, 1992-94
3. 728, Nikki Fennern, 1994-97
4. 606, Kara Malec, 1996-99
5. 518, Anna Poulter, 2001-04

Assists

1. 422, Krista Kirkeeide, 1997-2000
2. 306, Crystal Lamont, 1993-96
3. 285, Kristy Dudeck, 1992-95
3. 276, Kathy Voelker, 1990-93
5. 237, Cindy Ostertag, 1998-2001

Errors

1. 71, Krista Kirkeeide, 1997-2000
2. 52, Kathy Voelker, 1990-93
3. 40, Kristy Dudeck, 1992-95
4. 31, Chris Caliguire, 1996-98
5. 31, Melissa Turbak, 2001-04

Pitching
Games

1. 133, Amy Stenson, 1993-96
2. 100, Amy Benoy, 1995-98
3. 99, Amy Brooke, 2000-03
4. 89, Chris Stainer, 1989-92
5. 69, Devanie Bigalk, 2001-04

Games Started

1. 92, Amy Stenson, 1993-96
2. 84, Chris Stainer, 1989-92
3. 74, Amy Brooke, 2000-03
4. 57, Amy Benoy, 1995-98
5. 51, Devanie Bigalk, 2001-04

Complete Games
1. 80, Amy Stenson, 1993-96
2. 58, Chris Stainer, 1989-92
3. 50, Amy Brooke, 2000-03
4. 26, Gina Masanz, 1995-98
5. 20, Amy Benoy, 1995-98

Runs Per Game
1. 2.05, Amy Brooke, 2000-03
2. 2.18, Devanie Bigalk, 2001-04
3. 2.32, Clare Peterson, 1998-2001
4. 2.33, Amy Benoy, 1995-98
5. 2.34, Amy Stenson, 1993-96

Earned Runs Per Game

1. 1.32, Amy Brooke, 2000-03
2. 1.62, Clare Peterson, 1998-2001
3. 1.63, Devanie Bigalk, 2001-04
4. 1.7105, Corinne Groschen, 1992, 1994
5. 1.7142, Amy Stenson, 1993-96

Earned Run Average

1. 1.78, Amy Brooke, 2000-03
2. 2.32, Chris Stainer, 1989-92
3. 2.55, Corinne Groschen, 1992, 1994
4. 2.62, Clare Peterson, 1998-2001
5. 2.70, Devanie Bigalk, 2001-04

Walks
1. 181, Amy Benoy, 1995-98
2. 164, Chris Stainer, 19989-92
3. 162, Amy Stenson, 1993-96
4. 134, Amy Brooke, 2000-03
5. 119, Gina Masanz, 1995-98

Strike Outs
1. 347, Amy Brooke, 2000-03
2. 227, Amy Stenson, 1993-96
3. 211, Chris Stainer, 1989-92
4. 207, Amy Benoy, 1995-98
5. 182, Devanie Bigalk, 2001-04

Innings Pitched

1. 569, Amy Stenson, 1993-96
2. 512 1/3, Amy Brooke, 2000-03
3. 460 1/3, Chris Stainer, 1989-92
4. 416, Amy Benoy, 1995-98
5. 327, Leah Vanderploeg, 2002-05
6. 292 2/3, Devanie Bigalk, 2001-04

Hits

1. 582, Amy Stenson, 1993-96
2. 457, Amy Brooke, 2000-03
3. 448, Chris Stainer, 1989-92
4. 402, Amy Benoy, 1995-98
5. 314, Devanie Bigalk, 2001-04

Doubles
1. 81, Amy Stenson, 1993-96
2. 61, Amy Brooke, 2000-03
3. 54, Amy Benoy, 1995-98
4. 47, Devanie Bigalk, 2001-04
5. 46, Gina Masanz, 1995-98
5. 46, Clare Peterson, 1998-01

Triples

1. 21, Gina Masanz, 1995-98
2. 19, Amy Stenson, 1993-96
3. 15, Amy Benoy, 1995-98
5. 12, Chris Stainer, 1989-92
6. 12, Clare Peterson, 1998-2001

Homeruns

1. 18, Devanie Bigalk, 2001-04
2. 17, Amy Stenson, 1993-96
3. 16, Amy Brooke, 2000-03
4. 7, Amy Benoy, 1995-98
5. 6, Michelle Fromm, 1990-91

Hit Batters

1. 35, Chris Stainer, 1989-92
2. 23, Amy Benoy, 1995-98
3. 20, Gina Masanz, 1995-98
4. 14, A J Decker, 1999-02
4. 14, Devanie Bigalk, 2001-04

Wild Pitches

1. 30, Amy Brooke, 2000-03
2. 27, Chris Stainer, 1989-92
2. 27, A J Decker, 1999-02
4. 25, Clare Peterson, 1998-2001
5. 17, Amy Benoy, 1995-98
5. 17, Amy Stenson, 1993-96

Wins
1. 51, Amy Stenson, 1993-96
2. 39, Amy Brooke, 2000-03
2. 39, Chris Stainer, 1989-92
4. 28, Devanie Bigalk, 2001-04
5. 27, Gina Masanz, 1995-98

Losses
1. 38, Amy Brooke, 2000-03
2. 36, Amy Stenson, 1993-96
3. 34, Amy Benoy, 1995-98
4. 30, Chris Stainer, 1989-92
5. 25 A J Decker, 1999-02

Saves
1. 7, Amy Benoy, 1995-98
2. 2, Chris Stainer, 1989-92
2. 2, Corinne Groschen, 1992, 1994
3. 2, Amy Stenson, 1993-96
4. 1, Clare Peterson, 1998-2001
5. 1, Amy Brooke, 2000-03
5. 1, Devanie Bigalk, 2001-04

Amy Brooke
Amy Brooke

Crystal Lamont
Crystal Lamont

 

 

 

 

Kristy Dudeck
Kristy Dudeck

 

 

 

 

Krista Kirkeeide
Krista Kirkeeide

 

 

 

 

Jennifer Meyer
Jennifer Meyer

 

 

 

 

Jessi Welch
Jessi Welch

 

 

 

 

Lori Sukow
Lori Sukow

 

 

 

 

Amy Stenson
Amy Stenson

 

 

 

 

Amy Benoy
Amy Benoy

 

 

 

 

Chris Stainer
Chris Stainer

Falcon Softball

Falcon Athletics


University of Wisconsin - River Falls
410 South Third Street River Falls, WI USA 54022-5001 (715)425-3911
Copyright © 1995-2009 University of Wisconsin-River Falls