| Name |
RFI |
SOI |
GI |
BO |
JDI |
WIAC |
NCAA Regional |
| Cary Cardinal | 28:39 | DNR | DNR | 28:26.31 | 28:00 | 28:03 | DNR |
| Anthony Casci | 29:25.3 | 29:50 | DNR | 27:54.43 | 28:25 | DNR | DNR |
| Adam Casillas | DNR | 29:24 | DNR | 28:34.87 | 28:18 | DNR | DNR |
| Jacob Cavanaugh | 28:42.2 | 28:39 | DNR | 27:39.43 | DNR | DNR | DNR |
| Scott Degner | 27:27.6 | DNR | 28:10.3 | 26:36.79 | 27:07 | 28:15 | 27:11 |
| Chad Ernst | 27:30.5 | DNR | 27:30.35 | 26:29.66 | DNR | 27:43 | 26:24 |
| Shad Gausmann | 29:16.8 | DNR | DNR | DNR | 29:53 | DNR | DNR |
| Trent Gundrum | 32:35.5 | DNR | DNR | DNR | DNR | DNR | DNR |
| Bobby Hanson | 28:27.1 | DNR | 28:49.15 | 27:30.29 | 27:19 | DNR | 27:30 |
| Kiel Hausler | DNR | DNR | DNR | 29:15.09 | DNR | DNR | DNR |
| Brandon Heebink | 29:36.8 | 30:09 | DNR | 29:57.46 | 30:32 | DNR | DNR |
| Nathan Huneke | 30:44.3 | 30:21 | DNR | 29:19.71 | DNR | DNR | DNR |
| Ben Kirmse | 27:51.6 | DNR | 29:04.75 | 27:05 | 27:07 | 27:42 | 26:35 |
| Ryan Ledin | DNR | 30:22 | DNR | 28:49.26 | 29:16 | DNR | DNR |
| Jeremy Olson | 28:11.2 | DNR | 28:26.3 | DNR | 27:39 | 28:05 | DNR |
| Jason Phillippi | DNR | DNR | 27:48.2 | 26:47.83 | 26:50 | 26:52 | 26:00 |
| Jason Quarford | 28:04.1 | DNR | 28:12 | 27:42.1 | 27:20 | DNR | DNR |
| Andrew Reckard | 28:59.4 | 29:27 | DNR | 28:30.66 | 28:25 | DNR | DNR |
| Scott Reise | DNR | DNR | DNR | DNR | 30:17 | DNR | DNR |
| Jose Rojas | 27:01.4 | DNR | 28:56.2 | 26:29.34 | 26:44 | 27:15 | 27:20 |
| Chris Wenig | 28:29.6 | DNR | 29:31.45 | 28:15.99 | 28:01 | 28:04 | DNR |
| Tim Wucherer | 30:05.3 | DNR | DNR | 29:41.36 | 29:47 | DNR | DNR |
| Justin Youngblom | 27:28.5 | DNR | 27:55.35 | 26:58.37 | DNR | 26:57 | 26:25 |
| Nick Zeien | 27:32.2 | DNR | 28:28.9 | DNR | 27:17 | 27:52 | DNR |
FI - River Falls Invitational (Sept. 9)
SOI - St. Olaf Invitational (Sept. 16)
GI - Griak Invitational Sept. 23)
BO - Blugold Open (Sept. 29)
JDI - Jim Drews Invitational (Oct. 14)
WIAC - WIAC Meet (Oct. 28)
NCAA Regional - NCAA Regional (Nov. 11) |

|