UW-River Falls
Team Match-by-Match Statistics
Match Results
UW-River Falls Volleyball - 2006
UW-River Falls Match Results (as of Nov 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Wheaton W 3-2 30-16,30-22,22-30,25-30,15-11 1-0 0-0 2:00 100
Sep 01, 2006 vs Baldwin-Wallace 1-3 L 19-30,31-33,30-25,20-30 1-1 0-0 2:00 100
Sep 02, 2006 at UW-Whitewater 2-3 L 20-30,18-30,30-26,30-27,13-15 1-2 0-0 2:00 150
Sep 02, 2006 vs Aurora W 3-0 30-27,30-18,30-22 2-2 0-0 1:30 100
Sep 05, 2006 BETHEL UNIVERSITY 2-3 L 30-23,26-30,30-25,30-32,13-15 2-3 0-0 1:50 225
Sep 08, 2006 vs Coe College 0-3 L 23-30,30-32,28-30 2-4 0-0 1:30 100
Sep 08, 2006 vs Carleton College W 3-0 30-28,32-30,30-26 3-4 0-0 1:30 100
Sep 09, 2006 at St. Olaf College W 3-1 30-28,28-30,32-30,30-18 4-4 0-0 1:30 100
Sep 09, 2006 at Waldorf College W 3-1 28-30,30-17,30-16,30-23 5-4 0-0 1:30 100
Sep 15, 2006 at Luther College W 3-0 30-18,30-17,30-25 6-4 0-0
Sep 15, 2006 at St. Benedict College 1-3 L 18-30,28-30,30-21,22-30 6-5 0-0
Sep 15, 2006 at Simpson College 0-3 L 27-30,23-30,23-30 6-6 0-0
Sep 15, 2006 at Buena Vista Univer. W 3-0 30-20,30-17,30-20 7-6 0-0
* Sep 20, 2006 UW-SUPERIOR W 3-0 30-19,30-22,30-11 8-6 1-0 1:15 200
* Sep 23, 2006 at UW-Stevens Point 1-3 L 22-30,26-30,30-24,23-30 8-7 1-1 1:52 87
* Sep 27, 2006 UW-EAU CLAIRE 1-3 L 30-25,28-30,26-30,18-30 8-8 1-2 1:38 238
Sep 29, 2006 at Buena Vista Univer. W 3-0 34-32,40-38,30-25 9-8 1-2
Sep 29, 2006 at Webster University W 3-2 26-30,31-29,31-29,28-30,15-12 10-8 1-2
Sep 29, 2006 at Wartburg College W 3-2 25-30,39-41,30-23,30-27,15-11 11-8 1-2
Sep 29, 2006 at Simpson College W 3-1 30-21,30-20,25-30,30-22 12-8 1-2
* Oct 06, 2006 #21 UW-PLATTEVILLE W 3-0 30-20,30-26,30-15 13-8 2-2 1:18 146
* Oct 07, 2006 UW-LA CROSSE W 3-1 30-23,25-30,30-20,30-21 14-8 3-2 2:15 145
* Oct 11, 2006 at UW-Stout W 3-1 30-23,31-33,30-23,30-24 15-8 4-2 1:45 341
Oct 13, 2006 vs Concordia University W 3-0 30-17,30-18,30-27 16-8 4-2 50
Oct 13, 2006 vs Rockford College W 3-0 30-18,30-13,30-17 17-8 4-2 50
Oct 14, 2006 at Elmhurst College W 3-0 30-12,30-24,30-20 18-8 4-2 50
Oct 14, 2006 vs UW-Oshkosh W 3-1 30-25,21-30,32-30,30-26 19-8 4-2 50
* 10/20/06 at UW-Oshkosh 0-3 L 28-30,19-30,26-30 19-9 4-3 1:21 207
* Oct 21, 2006 at UW-Whitewater 0-3 L 23-30,21-30,24-30 19-10 4-4 1:15 91
Oct 24, 2006 ST. THOMAS 2-3 L 28-30,20-30,30-27,30-28,12-15 19-11 4-4 2:05 221
Oct 27, 2006 LAKELAND COLLEGE W 3-0 30-26,30-22,30-19 20-11 4-4 1:20 104
Oct 27, 2006 MILLIKIN UNIVERSITY W 3-0 30-26,30-25,30-18 21-11 4-4 1:40 97
Oct 28, 2006 BETHEL UNIVERSITY W 3-0 30-19,31-29,30-28 22-11 4-4 1:15 100
Oct 28, 2006 UW-SUPERIOR W 3-0 32-30,30-20,30-17 23-11 4-4 1:15 70
Oct. 31, 200 at UW-Stevens Point W 3-0 30-22,30-26,30-19 24-11 4-4 1:12 228
Nov 03, 2006 at #5 UW-Eau Claire 1-3 L 30-15,20-30,26-30,15-30 24-12 4-4 1:25 300
Nov 04, 2006 vs UW-Platteville 2-3 L 18-30,30-25,28-30,30-25,12-15 24-13 4-4 1:50 100
TEAM RECORD W-L
---------- ---
Overall: 24-13
Conference: 4-4
Home: 7-3
Away: 11-7
Neutral: 6-3
3 games: 15-4
4 games: 6-5
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 3950 107
Home: 10 1546 155
Away: 18 1654 92
Neutral: 9 750 83
Team Match-by-Match
UW-River Falls Volleyball - 2006
UW-River Falls Team Match-by-Match (as of Nov 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 01, 2006 vs Wheaton............. 5 54 27 173 .156 51 8 10 7 83 3 10 1 8.0 1 70.0
Sep 01, 2006 vs Baldwin-Wallace..... 4 64 27 188 .197 60 6 12 4 94 2 5 1 4.5 4 74.5
Sep 02, 2006 at UW-Whitewater....... 5 61 38 223 .103 61 5 11 8 105 1 10 0 6.0 2 72.0
Sep 02, 2006 vs Aurora.............. 3 51 17 141 .241 51 2 4 1 46 4 14 0 11.0 4 64.0
Sep 05, 2006 BETHEL UNIVERSITY...... 5 72 38 186 .183 63 4 4 6 105 5 8 0 9.0 5 85.0
Sep 08, 2006 vs Coe College......... 3 40 21 134 .142 40 5 11 4 69 2 14 2 9.0 3 54.0
Sep 08, 2006 vs Carleton College.... 3 42 23 145 .131 40 10 6 4 63 3 8 0 7.0 4 59.0
Sep 09, 2006 at St. Olaf College.... 4 57 31 163 .160 54 14 11 2 69 3 4 1 5.0 0 76.0
Sep 09, 2006 at Waldorf College..... 4 56 13 160 .269 53 11 7 4 102 2 6 4 5.0 3 72.0
Sep 15, 2006 at Luther College...... 3 48 15 121 .273 46 13 4 4 56 3 10 3 8.0 1 69.0
Sep 15, 2006 at St. Benedict College 4 51 34 189 .090 48 3 7 4 89 1 14 0 8.0 5 62.0
Sep 15, 2006 at Simpson College..... 3 35 21 112 .125 30 6 5 9 45 2 10 3 7.0 3 48.0
Sep 15, 2006 at Buena Vista Univer.. 3 52 23 121 .240 46 5 10 1 69 1 10 0 6.0 1 63.0
Sep 20, 2006 UW-SUPERIOR............ 3 41 13 89 .315 37 10 6 2 40 1 14 2 8.0 3 59.0
Sep 23, 2006 at UW-Stevens Point.... 4 52 33 187 .102 49 9 9 11 87 0 6 1 3.0 1 64.0
Sep 27, 2006 UW-EAU CLAIRE.......... 4 56 29 169 .160 52 9 9 6 63 2 16 0 10.0 3 75.0
Sep 29, 2006 at Buena Vista Univer.. 3 64 22 188 .223 62 10 5 7 97 2 10 3 7.0 1 81.0
Sep 29, 2006 at Webster University.. 5 74 40 248 .137 71 3 8 7 115 2 26 1 15.0 5 92.0
Sep 29, 2006 at Wartburg College.... 5 80 31 253 .194 73 8 5 8 129 1 22 0 12.0 4 100.0
Sep 29, 2006 at Simpson College..... 4 65 24 190 .216 61 10 6 6 104 4 14 0 11.0 3 86.0
Oct 06, 2006 UW-PLATTEVILLE......... 3 49 13 120 .300 40 6 12 1 46 1 20 0 11.0 3 66.0
Oct 07, 2006 UW-LA CROSSE........... 4 71 29 207 .203 67 5 6 5 114 2 13 0 8.5 2 84.5
Oct 11, 2006 at UW-Stout............ 4 57 30 179 .151 54 2 5 8 90 1 21 3 11.5 4 70.5
Oct 13, 2006 vs Concordia University 3 49 20 140 .207 43 11 6 2 63 1 4 0 3.0 1 63.0
Oct 13, 2006 vs Rockford College.... 3 47 10 88 .420 48 17 3 3 30 1 6 0 4.0 0 68.0
Oct 14, 2006 at Elmhurst College.... 3 39 12 106 .255 37 3 4 3 51 1 16 2 9.0 6 51.0
Oct 14, 2006 vs UW-Oshkosh.......... 4 64 19 179 .251 60 9 6 10 93 1 14 0 8.0 6 81.0
10/20/06 at UW-Oshkosh.......... 3 39 25 129 .109 37 2 5 7 58 1 16 1 9.0 5 50.0
Oct 21, 2006 at UW-Whitewater....... 3 32 20 133 .090 29 3 4 3 58 1 9 0 5.5 4 40.5
Oct 24, 2006 ST. THOMAS............. 5 79 39 262 .153 74 4 8 4 115 4 12 3 10.0 1 93.0
Oct 27, 2006 LAKELAND COLLEGE....... 3 55 15 148 .270 47 7 4 1 69 0 18 0 9.0 0 71.0
Oct 27, 2006 MILLIKIN UNIVERSITY.... 3 46 21 150 .167 44 8 9 5 83 0 2 0 1.0 2 55.0
Oct 28, 2006 BETHEL UNIVERSITY...... 3 50 28 156 .141 46 4 7 2 78 1 8 1 5.0 3 59.0
Oct 28, 2006 UW-SUPERIOR............ 3 52 22 128 .234 44 7 6 2 66 1 12 3 7.0 4 66.0
Oct. 31, 200 at UW-Stevens Point.... 3 49 17 119 .269 47 10 2 4 55 1 6 0 4.0 5 63.0
Nov 03, 2006 at UW-Eau Claire....... 4 40 26 148 .095 36 6 5 8 66 2 9 3 6.5 3 52.5
Nov 04, 2006 vs UW-Platteville...... 5 64 30 194 .175 58 10 9 4 79 4 16 5 12.0 4 86.0
UW-River Falls......................136 1997 896 5966 .185 1859 265 251 177 2844 67 433 43 283.5 109 2545.5
Opponent............................136 1487 660 4600 .180 1349 157 177 207 2277 75 263 100 206.5 100 1850.5
TEAM PER-GAME:
Games played: 136
Kills per game: 14.68
Assists per game: 13.67
Service aces per game: 1.95
Reception errors per game: 1.30
Digs per game: 20.91
Blocks per game: 2.08
Ball handling errors per game: 0.80
Reception errors per game: 1.30
Points per game: 18.72
Overall record: 24-13 Conf: 4-4 Home: 7-3 Away: 11-7 Neutral: 6-3
Opponent Match-by-Match
UW-River Falls Volleyball - 2006
UW-River Falls Opponent Match-by-Match (as of Nov 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 01, 2006 vs Wheaton............. 5 65 30 190 .184 58 12 15 9 109 2 6 10 5.0 0 82.0
Sep 01, 2006 vs Baldwin-Wallace..... 4 64 13 151 .338 51 4 7 0 74 1 6 10 4.0 0 72.0
Sep 02, 2006 at UW-Whitewater....... 5 66 21 113 .398 62 6 13 7 142 6 15 18 13.5 1 85.5
Sep 02, 2006 vs Aurora.............. 3 37 18 128 .148 36 2 2 2 74 2 6 1 5.0 8 44.0
Sep 05, 2006 BETHEL UNIVERSITY...... 5 64 32 192 .167 63 6 4 4 58 2 10 6 7.0 2 77.0
Sep 08, 2006 vs Coe College......... 3 48 12 140 .257 46 6 0 8 61 4 6 1 7.0 0 61.0
Sep 08, 2006 vs Carleton College.... 3 39 22 124 .137 24 7 8 6 50 3 10 2 8.0 11 54.0
Sep 09, 2006 at St. Olaf College.... 4 57 34 170 .135 53 2 10 14 62 5 2 2 6.0 0 65.0
Sep 09, 2006 at Waldorf College..... 4 34 36 159 -.013 34 7 11 14 85 8 2 12 9.0 0 50.0
Sep 15, 2006 at Luther College...... 3 33 10 98 .235 26 3 3 12 41 1 4 8 3.0 1 39.0
Sep 15, 2006 at St. Benedict College 4 56 24 185 .173 46 3 13 3 90 2 18 2 11.0 5 70.0
Sep 15, 2006 at Simpson College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Sep 15, 2006 at Buena Vista Univer.. 3 20 16 103 .039 18 2 2 7 37 1 5 8 3.5 1 25.5
Sep 20, 2006 UW-SUPERIOR............ 3 28 18 103 .097 26 2 4 10 23 1 2 0 2.0 4 32.0
Sep 23, 2006 at UW-Stevens Point.... 4 57 17 166 .241 50 11 14 9 90 1 12 2 7.0 3 75.0
Sep 27, 2006 UW-EAU CLAIRE.......... 4 58 24 141 .241 55 6 6 9 65 3 18 1 12.0 6 76.0
Sep 29, 2006 at Buena Vista Univer.. 3 52 20 176 .182 52 6 0 6 92 2 8 1 6.0 2 64.0
Sep 29, 2006 at Webster University.. 5 66 34 239 .134 56 6 6 4 96 7 4 2 9.0 7 81.0
Sep 29, 2006 at Wartburg College.... 5 68 19 245 .200 68 8 5 8 154 0 0 0 0.0 3 76.0
Sep 29, 2006 at Simpson College..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 06, 2006 UW-PLATTEVILLE......... 3 30 23 105 .067 28 1 1 6 36 1 6 0 4.0 6 35.0
Oct 07, 2006 UW-LA CROSSE........... 4 44 17 199 .136 40 5 6 5 107 1 14 0 8.0 7 57.0
Oct 11, 2006 at UW-Stout............ 4 52 31 178 .118 52 8 6 2 88 4 12 3 10.0 9 70.0
Oct 13, 2006 vs Concordia University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 13, 2006 vs Rockford College.... 3 26 14 88 .136 25 4 3 14 44 1 4 0 3.0 0 33.0
Oct 14, 2006 at Elmhurst College.... 3 27 27 114 .000 20 1 5 5 53 0 2 0 1.0 0 29.0
Oct 14, 2006 vs UW-Oshkosh.......... 4 66 17 176 .278 62 9 6 8 90 2 8 0 6.0 0 81.0
10/20/06 at UW-Oshkosh.......... 3 46 11 122 .287 40 7 6 2 56 4 4 1 6.0 2 59.0
Oct 21, 2006 at UW-Whitewater....... 3 55 20 133 .263 40 3 7 3 67 4 12 1 10.0 3 68.0
Oct 24, 2006 ST. THOMAS............. 5 59 18 178 .230 59 4 2 4 116 2 25 0 14.5 0 77.5
Oct 27, 2006 LAKELAND COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 27, 2006 MILLIKIN UNIVERSITY.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 28, 2006 BETHEL UNIVERSITY...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 28, 2006 UW-SUPERIOR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct. 31, 200 at UW-Stevens Point.... 3 41 19 119 .185 35 4 1 10 44 0 6 3 3.0 7 48.0
Nov 03, 2006 at UW-Eau Claire....... 4 58 31 161 .168 55 8 4 6 79 4 16 3 12.0 7 78.0
Nov 04, 2006 vs UW-Platteville...... 5 71 32 204 .191 69 4 7 10 94 1 20 3 11.0 5 86.0
Opponent totals.....................136 1487 660 4600 .180 1349 157 177 207 2277 75 263 100 206.5 100 1850.5
UW-River Falls......................136 1997 896 5966 .185 1859 265 251 177 2844 67 433 43 283.5 109 2545.5
OPPONENT PER-GAME:
Games played: 136
Kills per game: 10.93
Assists per game: 9.92
Service aces per game: 1.15
Reception errors per game: 1.52
Digs per game: 16.74
Blocks per game: 1.52
Ball handling errors per game: 0.74
Reception errors per game: 1.52
Points per game: 13.61
Team Match-by-Match Comparison
UW-River Falls Volleyball - 2006
UW-River Falls Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Wheaton............. 3-2 5 54/65 27/30 173/190 .156/ .184 51/58 8/12 10/15
Baldwin-Wallace..... 1-3 4 64/64 27/13 188/151 .197/ .338 60/51 6/4 12/7
UW-Whitewater....... 2-3 5 61/66 38/21 223/113 .103/ .398 61/62 5/6 11/13
Aurora.............. 3-0 3 51/37 17/18 141/128 .241/ .148 51/36 2/2 4/2
BETHEL UNIVERSITY... 2-3 5 72/64 38/32 186/192 .183/ .167 63/63 4/6 4/4
Coe College......... 0-3 3 40/48 21/12 134/140 .142/ .257 40/46 5/6 11/0
Carleton College.... 3-0 3 42/39 23/22 145/124 .131/ .137 40/24 10/7 6/8
St. Olaf College.... 3-1 4 57/57 31/34 163/170 .160/ .135 54/53 14/2 11/10
Waldorf College..... 3-1 4 56/34 13/36 160/159 .269/-.013 53/34 11/7 7/11
Luther College...... 3-0 3 48/33 15/10 121/98 .273/ .235 46/26 13/3 4/3
St. Benedict College 1-3 4 51/56 34/24 189/185 .090/ .173 48/46 3/3 7/13
Simpson College..... 0-3 3 35/0 21/0 112/0 .125/ .000 30/0 6/0 5/0
Buena Vista Univer.. 3-0 3 52/20 23/16 121/103 .240/ .039 46/18 5/2 10/2
UW-SUPERIOR......... 3-0 3 41/28 13/18 89/103 .315/ .097 37/26 10/2 6/4
UW-Stevens Point.... 1-3 4 52/57 33/17 187/166 .102/ .241 49/50 9/11 9/14
UW-EAU CLAIRE....... 1-3 4 56/58 29/24 169/141 .160/ .241 52/55 9/6 9/6
Buena Vista Univer.. 3-0 3 64/52 22/20 188/176 .223/ .182 62/52 10/6 5/0
Webster University.. 3-2 5 74/66 40/34 248/239 .137/ .134 71/56 3/6 8/6
Wartburg College.... 3-2 5 80/68 31/19 253/245 .194/ .200 73/68 8/8 5/5
Simpson College..... 3-1 4 65/0 24/0 190/0 .216/ .000 61/0 10/0 6/0
UW-PLATTEVILLE...... 3-0 3 49/30 13/23 120/105 .300/ .067 40/28 6/1 12/1
UW-LA CROSSE........ 3-1 4 71/44 29/17 207/199 .203/ .136 67/40 5/5 6/6
UW-Stout............ 3-1 4 57/52 30/31 179/178 .151/ .118 54/52 2/8 5/6
Concordia University 3-0 3 49/0 20/0 140/0 .207/ .000 43/0 11/0 6/0
Rockford College.... 3-0 3 47/26 10/14 88/88 .420/ .136 48/25 17/4 3/3
Elmhurst College.... 3-0 3 39/27 12/27 106/114 .255/ .000 37/20 3/1 4/5
UW-Oshkosh.......... 3-1 4 64/66 19/17 179/176 .251/ .278 60/62 9/9 6/6
UW-Oshkosh.......... 0-3 3 39/46 25/11 129/122 .109/ .287 37/40 2/7 5/6
UW-Whitewater....... 0-3 3 32/55 20/20 133/133 .090/ .263 29/40 3/3 4/7
ST. THOMAS.......... 2-3 5 79/59 39/18 262/178 .153/ .230 74/59 4/4 8/2
LAKELAND COLLEGE.... 3-0 3 55/0 15/0 148/0 .270/ .000 47/0 7/0 4/0
MILLIKIN UNIVERSITY. 3-0 3 46/0 21/0 150/0 .167/ .000 44/0 8/0 9/0
BETHEL UNIVERSITY... 3-0 3 50/0 28/0 156/0 .141/ .000 46/0 4/0 7/0
UW-SUPERIOR......... 3-0 3 52/0 22/0 128/0 .234/ .000 44/0 7/0 6/0
UW-Stevens Point.... 3-0 3 49/41 17/19 119/119 .269/ .185 47/35 10/4 2/1
UW-Eau Claire....... 1-3 4 40/58 26/31 148/161 .095/ .168 36/55 6/8 5/4
UW-Platteville...... 2-3 5 64/71 30/32 194/204 .175/ .191 58/69 10/4 9/7
Totals.............. 85-51 136 1997/1487 896/660 5966/4600 .185/ .180 1859/1349 265/157 251/177
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Volleyball - 2006
UW-River Falls Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Wheaton............. 7/9 83/109 3-10 / 2-6 1/10 8.0/ 5.0 1/0
Baldwin-Wallace..... 4/0 94/74 2-5 / 1-6 1/10 4.5/ 4.0 4/0
UW-Whitewater....... 8/7 105/142 1-10 / 6-15 0/18 6.0/ 13.5 2/1
Aurora.............. 1/2 46/74 4-14 / 2-6 0/1 11.0/ 5.0 4/8
BETHEL UNIVERSITY... 6/4 105/58 5-8 / 2-10 0/6 9.0/ 7.0 5/2
Coe College......... 4/8 69/61 2-14 / 4-6 2/1 9.0/ 7.0 3/0
Carleton College.... 4/6 63/50 3-8 / 3-10 0/2 7.0/ 8.0 4/11
St. Olaf College.... 2/14 69/62 3-4 / 5-2 1/2 5.0/ 6.0 0/0
Waldorf College..... 4/14 102/85 2-6 / 8-2 4/12 5.0/ 9.0 3/0
Luther College...... 4/12 56/41 3-10 / 1-4 3/8 8.0/ 3.0 1/1
St. Benedict College 4/3 89/90 1-14 / 2-18 0/2 8.0/ 11.0 5/5
Simpson College..... 9/0 45/0 2-10 / 0-0 3/0 7.0/ 0.0 3/0
Buena Vista Univer.. 1/7 69/37 1-10 / 1-5 0/8 6.0/ 3.5 1/1
UW-SUPERIOR......... 2/10 40/23 1-14 / 1-2 2/0 8.0/ 2.0 3/4
UW-Stevens Point.... 11/9 87/90 0-6 / 1-12 1/2 3.0/ 7.0 1/3
UW-EAU CLAIRE....... 6/9 63/65 2-16 / 3-18 0/1 10.0/ 12.0 3/6
Buena Vista Univer.. 7/6 97/92 2-10 / 2-8 3/1 7.0/ 6.0 1/2
Webster University.. 7/4 115/96 2-26 / 7-4 1/2 15.0/ 9.0 5/7
Wartburg College.... 8/8 129/154 1-22 / 0-0 0/0 12.0/ 0.0 4/3
Simpson College..... 6/0 104/0 4-14 / 0-0 0/0 11.0/ 0.0 3/0
UW-PLATTEVILLE...... 1/6 46/36 1-20 / 1-6 0/0 11.0/ 4.0 3/6
UW-LA CROSSE........ 5/5 114/107 2-13 / 1-14 0/0 8.5/ 8.0 2/7
UW-Stout............ 8/2 90/88 1-21 / 4-12 3/3 11.5/ 10.0 4/9
Concordia University 2/0 63/0 1-4 / 0-0 0/0 3.0/ 0.0 1/0
Rockford College.... 3/14 30/44 1-6 / 1-4 0/0 4.0/ 3.0 0/0
Elmhurst College.... 3/5 51/53 1-16 / 0-2 2/0 9.0/ 1.0 6/0
UW-Oshkosh.......... 10/8 93/90 1-14 / 2-8 0/0 8.0/ 6.0 6/0
UW-Oshkosh.......... 7/2 58/56 1-16 / 4-4 1/1 9.0/ 6.0 5/2
UW-Whitewater....... 3/3 58/67 1-9 / 4-12 0/1 5.5/ 10.0 4/3
ST. THOMAS.......... 4/4 115/116 4-12 / 2-25 3/0 10.0/ 14.5 1/0
LAKELAND COLLEGE.... 1/0 69/0 0-18 / 0-0 0/0 9.0/ 0.0 0/0
MILLIKIN UNIVERSITY. 5/0 83/0 0-2 / 0-0 0/0 1.0/ 0.0 2/0
BETHEL UNIVERSITY... 2/0 78/0 1-8 / 0-0 1/0 5.0/ 0.0 3/0
UW-SUPERIOR......... 2/0 66/0 1-12 / 0-0 3/0 7.0/ 0.0 4/0
UW-Stevens Point.... 4/10 55/44 1-6 / 0-6 0/3 4.0/ 3.0 5/7
UW-Eau Claire....... 8/6 66/79 2-9 / 4-16 3/3 6.5/ 12.0 3/7
UW-Platteville...... 4/10 79/94 4-16 / 1-20 5/3 12.0/ 11.0 4/5
Totals.............. 177/207 2844/2277 67-433 / 75-263 43/100 283.5/206.5 109/100
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Volleyball - 2006
UW-River Falls Match Highs (as of Nov 04, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) Andrea Geehan vs Rockford College (Oct 13, 2006)
.583 (15- 1-24) Andrea Geehan vs Millikin University (Oct 27, 2006)
.545 (14- 2-22) Kate Thompson vs Rockford College (Oct 13, 2006)
.472 (20- 3-36) Andrea Geehan at Simpson College (Sep 29, 2006)
.462 (15- 3-26) Andrea Geehan at Buena Vista Univer. (Sep 15, 2006)
.455 (13- 3-22) Gina DeRosa vs UW-Oshkosh (Oct 14, 2006)
.444 (14- 2-27) Krista Russell vs Bethel University (Sep 05, 2006)
.407 (13- 2-27) Kelsey Scheele vs UW-Oshkosh (Oct 14, 2006)
.407 (13- 2-27) Kate Thompson vs UW-Platteville (Oct 06, 2006)
.407 (12- 1-27) Molly Thompson at UW-Eau Claire (Nov 03, 2006)
KILLS (K-E-TA)
26 (26- 9-70) 5g Kate Thompson at Webster University (Sep 29, 2006)
26 (26- 6-53) 4g Kate Thompson vs UW-La Crosse (Oct 07, 2006)
24 (24- 8-65) 5g Kate Thompson at Wartburg College (Sep 29, 2006)
23 (23- 8-48) 5g Andrea Geehan vs Bethel University (Sep 05, 2006)
21 (21- 8-42) 5g Andrea Geehan vs UW-Platteville (Nov 04, 2006)
21 (21- 5-50) 5g Andrea Geehan vs Wheaton (Sep 01, 2006)
21 (21- 4-54) 5g Andrea Geehan at Wartburg College (Sep 29, 2006)
21 (21- 4-42) 3g Kate Thompson vs LakeLand College (Oct 27, 2006)
20 (20- 8-55) 5g Andrea Geehan vs St. Thomas (Oct 24, 2006)
20 (20- 3-36) 4g Andrea Geehan at Simpson College (Sep 29, 2006)
KILLS 3-GAMES (K-E-TA)
21 (21- 4-42) Kate Thompson vs LakeLand College (Oct 27, 2006)
18 (18-11-40) Kate Thompson vs Bethel University (Oct 28, 2006)
18 (18- 6-45) Kate Thompson at Buena Vista Univer. (Sep 29, 2006)
17 (17- 6-39) Kate Thompson vs UW-Superior (Oct 28, 2006)
16 (16- 6-33) Andrea Geehan vs Concordia University (Oct 13, 2006)
KILLS 4-GAMES (K-E-TA)
26 (26- 6-53) Kate Thompson vs UW-La Crosse (Oct 07, 2006)
20 (20- 3-36) Andrea Geehan at Simpson College (Sep 29, 2006)
19 (19- 4-41) Andrea Geehan vs UW-Oshkosh (Oct 14, 2006)
19 (19- 5-49) Kate Thompson at UW-Stout (Oct 11, 2006)
17 (17- 5-44) Andrea Geehan vs UW-Eau Claire (Sep 27, 2006)
KILLS 5-GAMES (K-E-TA)
26 (26- 9-70) Kate Thompson at Webster University (Sep 29, 2006)
24 (24- 8-65) Kate Thompson at Wartburg College (Sep 29, 2006)
23 (23- 8-48) Andrea Geehan vs Bethel University (Sep 05, 2006)
21 (21- 8-42) Andrea Geehan vs UW-Platteville (Nov 04, 2006)
21 (21- 5-50) Andrea Geehan vs Wheaton (Sep 01, 2006)
TOTAL ATTEMPTS (K-E-TA)
70 (26- 9-70) 5g Kate Thompson at Webster University (Sep 29, 2006)
65 (24- 8-65) 5g Kate Thompson at Wartburg College (Sep 29, 2006)
55 (20- 8-55) 5g Andrea Geehan vs St. Thomas (Oct 24, 2006)
55 (19- 6-55) 5g Kate Thompson vs St. Thomas (Oct 24, 2006)
55 (15- 8-55) 4g Kate Thompson at Simpson College (Sep 29, 2006)
54 (21- 4-54) 5g Andrea Geehan at Wartburg College (Sep 29, 2006)
54 (16- 9-54) 4g Kate Thompson vs Baldwin-Wallace (Sep 01, 2006)
53 (12- 8-53) 5g Kelsey Scheele at Wartburg College (Sep 29, 2006)
53 (10- 6-53) 5g Kelsey Scheele vs St. Thomas (Oct 24, 2006)
53 (26- 6-53) 4g Kate Thompson vs UW-La Crosse (Oct 07, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (13- 6-48) Kate Thompson vs Carleton College (Sep 08, 2006)
45 (18- 6-45) Kate Thompson at Buena Vista Univer. (Sep 29, 2006)
42 (14- 4-42) Kate Thompson vs Millikin University (Oct 27, 2006)
42 (21- 4-42) Kate Thompson vs LakeLand College (Oct 27, 2006)
41 (10- 3-41) Molly Thompson at Buena Vista Univer. (Sep 29, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (15- 8-55) Kate Thompson at Simpson College (Sep 29, 2006)
54 (16- 9-54) Kate Thompson vs Baldwin-Wallace (Sep 01, 2006)
53 (26- 6-53) Kate Thompson vs UW-La Crosse (Oct 07, 2006)
49 (19- 5-49) Kate Thompson at UW-Stout (Oct 11, 2006)
48 (11- 8-48) Kate Thompson at UW-Stevens Point (Sep 23, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
70 (26- 9-70) Kate Thompson at Webster University (Sep 29, 2006)
65 (24- 8-65) Kate Thompson at Wartburg College (Sep 29, 2006)
55 (19- 6-55) Kate Thompson vs St. Thomas (Oct 24, 2006)
55 (20- 8-55) Andrea Geehan vs St. Thomas (Oct 24, 2006)
54 (21- 4-54) Andrea Geehan at Wartburg College (Sep 29, 2006)
