UW-River Falls
Cumulative Season Statistics
Overall Team Statistics
UW-River Falls Volleyball - 2006
UW-River Falls Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 24-13 Conf: 4-4 Home: 7-3 Away: 11-7 Neutral: 6-3
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1997 1487
Errors...................... 896 660
Total Attacks............... 5966 4600
Attack Pct.................. .185 .180
Kills/Game.................. 14.7 10.9
SET...........................
Assists..................... 1859 1349
Assists/Game................ 13.7 9.9
SERVE.........................
Aces........................ 265 157
Errors...................... 251 177
Aces/Game................... 1.9 1.2
SERVE RECEPTIONS..............
Errors...................... 177 207
Errors/Game................. 1.3 1.5
DEFENSE.......................
Digs........................ 2844 2277
Digs/Game................... 20.9 16.7
BLOCKING......................
Block Solo.................. 67 75
Block Assist................ 433 263
Total Blocks................ 283.5 206.5
Blocks Per Game............. 2.1 1.5
Block Errors................ 43 100
BALL HANDLING ERRORS.......... 109 100
ATTENDANCE....................
Total....................... 1546 1654
Dates/Avg Per Date.......... 10/155 18/92
Neutral site #/Avg.......... 9/83
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 0 0 15 6 3 - 24
Opponents........... 0 0 4 5 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 24 20 28 10 3 - 85
Opponents........... 13 17 9 8 4 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 1031 1048 1073 481 95 - 3728
Opponents........... 923 987 898 483 94 - 3385
Overall Individual Statistics
UW-River Falls Volleyball - 2006
UW-River Falls Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 24-13 Conf: 4-4 Home: 7-3 Away: 11-7 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Drew Hample 18 13- 1 0.06 0 3 .333 2 0.11 0 0.00 0
3 Andrea Geehan 132 36- 491 3.72 167 1198 .270 8 0.06 28 0.21 43
20 Brittany Johnson 12 7- 19 1.58 4 63 .238 1 0.08 1 0.08 0
6 Kate Thompson 132 37- 531 4.02 210 1455 .221 11 0.08 42 0.32 38
9 Kat Krtnick 135 37- 126 0.93 43 377 .220 1645 12.19 32 0.24 35
10 Molly Thompson 136 37- 341 2.51 169 1120 .154 54 0.40 68 0.50 60
5 Gina DeRosa 125 36- 222 1.78 132 638 .141 1 0.01 0 0.00 2
18 Krista Russell 34 14- 55 1.62 32 168 .137 11 0.32 0 0.00 0
1 Kelsey Scheele 134 37- 163 1.22 86 652 .118 21 0.16 26 0.19 17
19 Susie Ingalls 46 17- 35 0.76 28 165 .042 12 0.26 0 0.00 0
15 Becca Troop 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
11 Nina Cooper 4 3- 3 0.75 3 7 .000 1 0.25 1 0.25 1
17 Andria Vetsch 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Tressa Gustafson 108 33- 4 0.04 5 28 -.036 25 0.23 7 0.06 14
14 Lindsey Mace 127 36- 4 0.03 7 51 -.059 39 0.31 41 0.32 30
4 Courtney Schroeder 75 25- 2 0.03 5 29 -.103 2 0.03 0 0.00 0
8 Emily Hagen 51 19- 0 0.00 3 8 -.375 26 0.51 19 0.37 11
16 Justine Speckel 7 3- 0 0.00 2 4 -.500 0 0.00 0 0.00 0
UW-RIVER FALLS...... 136 37- 1997 14.68 896 5966 .185 1859 13.67 265 1.95 251
Opponents........... 136 30- 1487 10.93 660 4600 .180 1349 9.92 157 1.15 177
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 Drew Hample 18 3 30 1.67 0 0 0 0.00 0 3 1.0 0.06
3 Andrea Geehan 132 2 165 1.25 22 95 117 0.89 9 18 588.5 4.46
20 Brittany Johnson 12 1 8 0.67 0 3 3 0.25 0 0 21.5 1.79
6 Kate Thompson 132 11 260 1.97 3 52 55 0.42 4 0 602.0 4.56
9 Kat Krtnick 135 2 522 3.87 6 52 58 0.43 9 58 190.0 1.41
10 Molly Thompson 136 29 252 1.85 5 57 62 0.46 5 5 442.5 3.25
5 Gina DeRosa 125 2 44 0.35 22 108 130 1.04 13 3 298.0 2.38
18 Krista Russell 34 2 23 0.68 1 17 18 0.53 0 2 64.5 1.90
1 Kelsey Scheele 134 45 467 3.49 2 26 28 0.21 0 6 204.0 1.52
19 Susie Ingalls 46 3 13 0.28 6 21 27 0.59 1 2 51.5 1.12
15 Becca Troop 2 0 3 1.50 0 0 0 0.00 0 0 0.0 0.00
11 Nina Cooper 4 1 0 0.00 0 0 0 0.00 0 1 4.0 1.00
17 Andria Vetsch 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
7 Tressa Gustafson 108 18 190 1.76 0 0 0 0.00 0 3 11.0 0.10
14 Lindsey Mace 127 29 618 4.87 0 0 0 0.00 0 2 45.0 0.35
4 Courtney Schroeder 75 8 145 1.93 0 0 0 0.00 0 2 2.0 0.03
8 Emily Hagen 51 13 103 2.02 0 1 1 0.02 0 4 19.5 0.38
16 Justine Speckel 7 0 1 0.14 0 1 1 0.14 2 0 0.5 0.07
TEAM 8
UW-RIVER FALLS...... 136 177 2844 20.91 67 433 283.5 2.08 43 109 2545.5 18.72
Opponents........... 136 207 2277 16.74 75 263 206.5 1.52 100 100 1850.5 13.61
Category Leaders
UW-River Falls Volleyball - 2006
UW-River Falls Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Kate Thompson 132 531 4.02 210 1455 .221
3 Andrea Geehan 132 491 3.72 167 1198 .270
10 Molly Thompson 136 341 2.51 169 1120 .154
5 Gina DeRosa 125 222 1.78 132 638 .141
1 Kelsey Scheele 134 163 1.22 86 652 .118
9 Kat Krtnick 135 126 0.93 43 377 .220
18 Krista Russell 34 55 1.62 32 168 .137
19 Susie Ingalls 46 35 0.76 28 165 .042
20 Brittany Johnson 12 19 1.58 4 63 .238
14 Lindsey Mace 127 4 0.03 7 51 -.059
7 Tressa Gustafson 108 4 0.04 5 28 -.036
11 Nina Cooper 4 3 0.75 3 7 .000
4 Courtney Schroeder 75 2 0.03 5 29 -.103
2 Drew Hample 18 1 0.06 0 3 .333
8 Emily Hagen 51 0 0.00 3 8 -.375
16 Justine Speckel 7 0 0.00 2 4 -.500
UW-RIVER FALLS...... 136 1997 14.68 896 5966 .185
Opponents........... 136 1487 10.93 660 4600 .180
## SET (by A) G A A/Game
---------------------------------------
9 Kat Krtnick 135 1645 12.19
10 Molly Thompson 136 54 0.40
14 Lindsey Mace 127 39 0.31
8 Emily Hagen 51 26 0.51
7 Tressa Gustafson 108 25 0.23
1 Kelsey Scheele 134 21 0.16
19 Susie Ingalls 46 12 0.26
18 Krista Russell 34 11 0.32
6 Kate Thompson 132 11 0.08
3 Andrea Geehan 132 8 0.06
2 Drew Hample 18 2 0.11
4 Courtney Schroeder 75 2 0.03
20 Brittany Johnson 12 1 0.08
11 Nina Cooper 4 1 0.25
5 Gina DeRosa 125 1 0.01
UW-RIVER FALLS...... 136 1859 13.67
Opponents........... 136 1349 9.92
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Gina DeRosa 125 22 108 130.0 1.04 13
3 Andrea Geehan 132 22 95 117.0 0.89 9
10 Molly Thompson 136 5 57 62.0 0.46 5
9 Kat Krtnick 135 6 52 58.0 0.43 9
6 Kate Thompson 132 3 52 55.0 0.42 4
1 Kelsey Scheele 134 2 26 28.0 0.21 0
19 Susie Ingalls 46 6 21 27.0 0.59 1
18 Krista Russell 34 1 17 18.0 0.53 0
20 Brittany Johnson 12 0 3 3.0 0.25 0
16 Justine Speckel 7 0 1 1.0 0.14 2
8 Emily Hagen 51 0 1 1.0 0.02 0
14 Lindsey Mace 127 0 0 0.0 0.00 0
UW-RIVER FALLS...... 136 67 433 283.5 2.08 43
Opponents........... 136 75 263 206.5 1.52 100
## POINTS (by Points) G Points Pts/G
------------------------------------------
6 Kate Thompson 132 602.0 4.56
3 Andrea Geehan 132 588.5 4.45
10 Molly Thompson 136 442.5 3.25
5 Gina DeRosa 125 298.0 2.38
1 Kelsey Scheele 134 204.0 1.52
9 Kat Krtnick 135 190.0 1.41
18 Krista Russell 34 64.5 1.88
19 Susie Ingalls 46 51.5 1.11
14 Lindsey Mace 127 45.0 0.35
20 Brittany Johnson 12 21.5 1.75
8 Emily Hagen 51 19.5 0.37
7 Tressa Gustafson 108 11.0 0.10
11 Nina Cooper 4 4.0 1.00
4 Courtney Schroeder 75 2.0 0.03
2 Drew Hample 18 1.0 0.06
16 Justine Speckel 7 0.5 0.00
UW-RIVER FALLS...... 136 2545.5 18.71
Opponents........... 136 1850.5 13.60
## KILL (by K) G K K/Game
----------------------------------------
6 Kate Thompson 132 531 4.02
3 Andrea Geehan 132 491 3.72
10 Molly Thompson 136 341 2.51
5 Gina DeRosa 125 222 1.78
1 Kelsey Scheele 134 163 1.22
9 Kat Krtnick 135 126 0.93
18 Krista Russell 34 55 1.62
19 Susie Ingalls 46 35 0.76
20 Brittany Johnson 12 19 1.58
7 Tressa Gustafson 108 4 0.04
14 Lindsey Mace 127 4 0.03
11 Nina Cooper 4 3 0.75
4 Courtney Schroeder 75 2 0.03
2 Drew Hample 18 1 0.06
8 Emily Hagen 51 0 0.00
16 Justine Speckel 7 0 0.00
UW-RIVER FALLS...... 136 1997 14.68
Opponents........... 136 1487 10.93
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Molly Thompson 136 68 60 0.50
6 Kate Thompson 132 42 38 0.32
14 Lindsey Mace 127 41 30 0.32
9 Kat Krtnick 135 32 35 0.24
3 Andrea Geehan 132 28 43 0.21
1 Kelsey Scheele 134 26 17 0.19
8 Emily Hagen 51 19 11 0.37
7 Tressa Gustafson 108 7 14 0.06
11 Nina Cooper 4 1 1 0.25
20 Brittany Johnson 12 1 0 0.08
5 Gina DeRosa 125 0 2 0.00
UW-RIVER FALLS...... 136 265 251 1.95
Opponents........... 136 157 177 1.15
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Lindsey Mace 127 618 4.87 2
9 Kat Krtnick 135 522 3.87 58
1 Kelsey Scheele 134 467 3.49 6
6 Kate Thompson 132 260 1.97 0
10 Molly Thompson 136 252 1.85 5
7 Tressa Gustafson 108 190 1.76 3
3 Andrea Geehan 132 165 1.25 18
4 Courtney Schroeder 75 145 1.93 2
8 Emily Hagen 51 103 2.02 4
5 Gina DeRosa 125 44 0.35 3
2 Drew Hample 18 30 1.67 3
18 Krista Russell 34 23 0.68 2
19 Susie Ingalls 46 13 0.28 2
20 Brittany Johnson 12 8 0.67 0
15 Becca Troop 2 3 1.50 0
16 Justine Speckel 7 1 0.14 0
11 Nina Cooper 4 0 0.00 1
TM TEAM 136 0 0.00 0
UW-RIVER FALLS...... 136 2844 20.91 109
Opponents........... 136 2277 16.74 100
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
14 Lindsey Mace 127 29 0.23
1 Kelsey Scheele 134 45 0.34
7 Tressa Gustafson 108 18 0.17
6 Kate Thompson 132 11 0.08
10 Molly Thompson 136 29 0.21
2 Drew Hample 18 3 0.17
8 Emily Hagen 51 13 0.25
11 Nina Cooper 4 1 0.25
TM TEAM 136 8 0.06
20 Brittany Johnson 12 1 0.08
19 Susie Ingalls 46 3 0.07
18 Krista Russell 34 2 0.06
4 Courtney Schroeder 75 8 0.11
3 Andrea Geehan 132 2 0.02
9 Kat Krtnick 135 2 0.01
5 Gina DeRosa 125 2 0.02
UW-RIVER FALLS...... 136 177 1.30
Opponents........... 136 207 1.52