UW-River Falls vs UW-Stout (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Stout (Oct 11, 2006 at Menomonie, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 10 6 33 .121| 0| 0 0| 3| 16| 0 2 0| 0| 11.0
3 Andrea Geehan....... 4| 15 5 39 .256| 0| 0 2| 0| 6| 1 6 1| 2| 19.0
4 Courtney Schroeder.. 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
5 Gina DeRosa......... 4| 6 4 17 .118| 0| 0 0| 0| 4| 0 4 1| 0| 8.0
6 Kate Thompson....... 4| 19 5 49 .286| 0| 0 1| 0| 6| 0 5 1| 0| 21.5
7 Tressa Gustafson.... 3| 0 1 2 -.500| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
9 Kat Krtnick......... 4| 2 1 10 .100| 50| 0 0| 0| 18| 0 3 0| 2| 3.5
10 Molly Thompson...... 4| 5 6 26 -.038| 2| 0 2| 0| 5| 0 1 0| 0| 5.5
14 Lindsey Mace........ 4| 0 1 1-1.000| 0| 2 0| 1| 19| 0 0 0| 0| 2.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 30 179 .151| 54| 2 5| 8| 90| 1 21 3| 4| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 6 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 53 .019 UW-River Falls...... (3) 30 31 30 30 15-8, 4-2 WIAC
3 12 6 38 .158 UW-Stout............ (1) 23 33 23 24 13-8, 1-5 WIAC
4 19 8 42 .262
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bridget Kelly....... 4| 5 5 23 .000| 0| 1 1| 0| 12| 0 0 0| 0| 6.0
4 Linda Meyer......... 4| 6 3 30 .100| 0| 5 1| 0| 18| 0 1 1| 0| 11.5
5 Kendra Pagel........ 4| 14 6 34 .235| 0| 0 1| 0| 4| 2 3 0| 0| 17.5
6 Natalie Naaktgeboren 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
7 Ashley Brown........ 4| 8 5 30 .100| 1| 0 0| 0| 3| 0 3 1| 2| 9.5
8 Casey Huntoon....... 4| 0 0 0 .000| 1| 1 2| 1| 25| 0 0 0| 0| 1.0
9 Jenny McDermid...... 4| 14 3 33 .333| 0| 0 0| 0| 2| 0 2 0| 1| 15.0
10 Kat Roesler......... 4| 0 0 1 .000| 31| 0 0| 0| 9| 0 0 0| 1| 0.0
11 Jenna Swanson....... 1| 0 3 7 -.429| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Liz Langreck........ 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Jenna Welsh......... 4| 1 0 1 1.000| 19| 1 1| 1| 10| 0 0 0| 3| 2.0
18 Maggie Meixl........ 4| 3 5 16 -.125| 0| 0 0| 0| 1| 2 2 1| 2| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 31 178 .118| 52| 8 6| 2| 88| 4 12 3| 9| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 44 .068 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 17 11 56 .107 Date: Oct 11, 2006 Attend: 341 Time: 1:45
3 13 8 41 .122 Referees: Tim Harlow, Bob Stanek
4 12 5 37 .189