UW-River Falls vs Waldorf College (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs Waldorf College (Sep 09, 2006 at Northfield, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
3 Andrea Geehan....... 4| 15 2 37 .351| 1| 3 0| 0| 12| 0 3 2| 0| 19.5
5 Gina DeRosa......... 4| 5 1 11 .364| 0| 0 0| 0| 3| 0 0 2| 0| 5.0
6 Kate Thompson....... 4| 10 2 32 .250| 3| 0 0| 0| 7| 0 0 0| 0| 10.0
8 Emily Hagen......... 4| 0 0 0 .000| 0| 4 3| 0| 8| 0 0 0| 2| 4.0
9 Kat Krtnick......... 4| 4 1 10 .300| 45| 3 1| 0| 19| 0 1 0| 1| 7.5
10 Molly Thompson...... 4| 13 5 45 .178| 1| 1 3| 2| 10| 0 2 0| 0| 15.0
14 Lindsey Mace........ 4| 0 0 2 .000| 1| 0 0| 0| 28| 0 0 0| 0| 0.0
19 Susie Ingalls....... 4| 9 2 23 .304| 2| 0 0| 0| 6| 2 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 13 160 .269| 53| 11 7| 4|102| 2 6 4| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 36 .306 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 27 .259 UW-River Falls...... (3) 28 30 30 30 5-4
3 16 1 40 .375 Waldorf College..... (1) 30 17 16 23
4 17 7 57 .175
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 EvaDith Baddo....... 4| 0 1 4 -.250| 17| 1 2| 0| 5| 0 0 0| 0| 1.0
4 Ryianna Richardson.. 4| 0 2 6 -.333| 1| 0 0| 0| 16| 0 0 0| 0| 0.0
5 Samantha Stone...... 4| 0 1 1-1.000| 0| 1 1| 6| 12| 0 0 0| 0| 1.0
15 Brittney Johnson.... 4| 7 6 34 .029| 2| 0 1| 0| 7| 0 1 1| 0| 7.5
17 Chelsey Dougherty... 4| 7 5 21 .095| 1| 0 1| 0| 0| 3 1 3| 0| 10.5
18 Amber Morrison...... 4| 5 4 25 .040| 1| 0 0| 0| 1| 2 0 4| 0| 7.0
19 Synnove Abrahamson.. 4| 6 3 21 .143| 0| 2 2| 0| 9| 0 0 3| 0| 8.0
20 Louise Mudra........ 4| 4 8 25 -.160| 0| 0 1| 3| 11| 3 0 0| 0| 7.0
21 Chelsea Stumpff..... 2| 0 0 0 .000| 0| 1 2| 1| 5| 0 0 0| 0| 1.0
31 Anna Huls........... 4| 1 0 3 .333| 0| 1 0| 2| 13| 0 0 0| 0| 2.0
33 Ashley Sinclair..... 4| 4 6 19 -.105| 2| 0 0| 2| 0| 0 0 1| 0| 4.0
35 Erika Rangel........ 4| 0 0 0 .000| 10| 1 1| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 36 159 -.013| 34| 7 11| 14| 85| 8 2 12| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Minn.
2 0 0 0 .000 Date: Sep 09, 2006 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000