UW-Superior vs UW-River Falls (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-Superior vs UW-River Falls (Oct 28, 2006 at River Falls, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Superior......... (0) 30 20 17 19-12
3 0 0 0 .000 UW-River Falls...... (3) 32 30 30 23-11
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 6 1 21 .238| 0| 2 2| 0| 19| 0 0 0| 1| 8.0
2 Drew Hample......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Andrea Geehan....... 3| 10 6 21 .190| 1| 1 0| 0| 2| 0 4 0| 0| 13.0
4 Courtney Schroeder.. 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Gina DeRosa......... 3| 6 5 14 .071| 0| 0 0| 0| 2| 1 2 1| 0| 8.0
6 Kate Thompson....... 3| 17 6 39 .282| 0| 1 1| 0| 6| 0 0 0| 0| 18.0
7 Tressa Gustafson.... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
9 Kat Krtnick......... 3| 2 0 8 .250| 40| 2 2| 0| 12| 0 2 1| 3| 5.0
10 Molly Thompson...... 3| 11 3 21 .381| 2| 0 1| 0| 1| 0 4 0| 0| 13.0
14 Lindsey Mace........ 3| 0 0 2 .000| 0| 1 0| 1| 10| 0 0 0| 0| 1.0
16 Justine Speckel..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 22 128 .234| 44| 7 6| 2| 66| 1 12 3| 4| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 9 54 .259 Site: River Falls, Wis. (Karges Center)
2 16 9 45 .156 Date: Oct 28, 2006 Attend: 70 Time: 1:15
3 12 4 29 .276 Referees: