UW-River Falls vs Rockford College (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs Rockford College (Oct 13, 2006 at Elmhurst, Ill.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 2| 1 0 1 1.000| 0| 1 1| 1| 5| 0 0 0| 0| 2.0
2 Drew Hample......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Andrea Geehan....... 3| 12 1 18 .611| 0| 0 0| 0| 3| 0 2 0| 0| 13.0
4 Courtney Schroeder.. 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Gina DeRosa......... 2| 2 1 7 .143| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
6 Kate Thompson....... 3| 14 2 22 .545| 0| 5 0| 0| 1| 0 0 0| 0| 19.0
7 Tressa Gustafson.... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Emily Hagen......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Kat Krtnick......... 3| 5 1 7 .571| 45| 1 0| 0| 6| 0 0 0| 0| 6.0
10 Molly Thompson...... 3| 4 1 9 .333| 0| 4 1| 0| 2| 0 2 0| 0| 9.0
11 Nina Cooper......... 2| 3 2 6 .167| 1| 1 1| 1| 0| 0 0 0| 0| 4.0
14 Lindsey Mace........ 3| 0 1 1-1.000| 0| 4 0| 1| 5| 0 0 0| 0| 4.0
16 Justine Speckel..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Susie Ingalls....... 2| 1 1 7 .000| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
20 Brittany Johnson.... 2| 5 0 9 .556| 0| 1 0| 0| 2| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 10 88 .420| 48| 17 3| 3| 30| 1 6 0| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 29 .414 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 28 .464 UW-River Falls...... (3) 30 30 30 17-8
3 15 3 31 .387 Rockford College.... (0) 18 13 17
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Stephanie Bivins.... 3| 0 1 5 -.200| 0| 0 0| 2| 3| 0 1 0| 0| 0.5
4 Alex Peterson....... 3| 0 0 2 .000| 0| 1 0| 8| 12| 0 0 0| 0| 1.0
5 Courtney Kloster.... 3| 10 2 19 .421| 0| 0 1| 0| 8| 1 0 0| 0| 11.0
7 Amber Stiltner...... 3| 1 1 7 .000| 1| 2 1| 3| 7| 0 0 0| 0| 3.0
9 Alycia Snow......... 3| 8 2 23 .261| 0| 0 0| 0| 6| 0 0 0| 0| 8.0
12 Angela Snow......... 3| 6 7 24 -.042| 0| 0 0| 1| 3| 0 2 0| 0| 7.0
13 Amanda Austin....... 3| 1 1 8 .000| 24| 1 1| 0| 5| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 14 88 .136| 25| 4 3| 14| 44| 1 4 0| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 1 24 .292 Site: Elmhurst, Ill.
2 7 7 31 .000 Date: Oct 13, 2006 Attend: 50 Time:
3 11 6 33 .152 Referees: