UW-River Falls vs St. Olaf College (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs St. Olaf College (Sep 09, 2006 at Northfield, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
3 Andrea Geehan....... 4| 14 6 33 .242| 0| 1 3| 0| 5| 1 1 0| 0| 16.5
5 Gina DeRosa......... 4| 6 5 20 .050| 0| 0 0| 0| 0| 1 1 0| 0| 7.5
6 Kate Thompson....... 4| 17 6 47 .234| 0| 4 0| 0| 8| 0 1 1| 0| 21.5
8 Emily Hagen......... 4| 0 0 0 .000| 3| 4 1| 0| 9| 0 0 0| 0| 4.0
9 Kat Krtnick......... 4| 8 4 16 .250| 43| 1 2| 0| 14| 0 0 0| 0| 9.0
10 Molly Thompson...... 4| 9 6 33 .091| 1| 3 1| 2| 6| 0 0 0| 0| 12.0
14 Lindsey Mace........ 4| 1 0 1 1.000| 4| 1 4| 0| 23| 0 0 0| 0| 2.0
18 Krista Russell...... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Susie Ingalls....... 4| 1 2 8 -.125| 3| 0 0| 0| 1| 1 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 57 31 163 .160| 54| 14 11| 2| 69| 3 4 1| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 10 43 .116 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 44 .091 UW-River Falls...... (3) 30 28 32 30 4-4
3 15 5 47 .213 St. Olaf College.... (1) 28 30 30 18
4 9 1 29 .276
St. Olaf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kari Grimes......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Abby Fournier....... 4| 0 0 0 .000| 3| 0 3| 3| 7| 0 0 0| 0| 0.0
3 Jessica Levin....... 4| 6 10 24 -.167| 0| 0 0| 0| 2| 4 0 1| 0| 10.0
4 Janet Sully......... 4| 1 2 4 -.250| 3| 0 2| 5| 9| 0 0 0| 0| 1.0
5 Rachel Pool......... 4| 3 5 24 -.083| 1| 0 0| 0| 2| 0 1 0| 0| 3.5
6 Megan Dolan......... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Andrea Otteman...... 4| 20 4 40 .400| 2| 1 3| 2| 16| 0 0 0| 0| 21.0
9 Christine Brook..... 4| 8 5 24 .125| 0| 0 0| 0| 1| 0 1 0| 0| 8.5
10 Audrey Volstad...... 4| 7 1 15 .400| 43| 1 0| 0| 7| 1 0 0| 0| 9.0
11 Paige Olson......... 4| 12 7 39 .128| 0| 0 0| 0| 2| 0 0 1| 0| 12.0
12 Christine Kinney.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Alyssa Williams..... 4| 0 0 0 .000| 1| 0 1| 4| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 34 170 .135| 53| 2 10| 14| 62| 5 2 2| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Minn.
2 0 0 0 .000 Date: Sep 09, 2006 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000