Millikin University vs UW-River Falls (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
Millikin University vs UW-River Falls (Oct 27, 2006 at River Falls, Wis.)
Millikin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Millikin University. (0) 26 25 18 20-12
3 0 0 0 .000 UW-River Falls...... (3) 30 30 30 21-11
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 4 6 26 -.077| 0| 0 0| 1| 18| 0 0 0| 0| 4.0
3 Andrea Geehan....... 3| 15 1 24 .583| 0| 1 0| 1| 5| 0 0 0| 0| 16.0
4 Courtney Schroeder.. 3| 0 1 5 -.200| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
5 Gina DeRosa......... 3| 3 4 18 -.056| 0| 0 0| 1| 3| 0 1 0| 0| 3.5
6 Kate Thompson....... 3| 14 4 42 .238| 1| 2 2| 0| 10| 0 0 0| 0| 16.0
7 Tressa Gustafson.... 3| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 1| 0.0
9 Kat Krtnick......... 3| 5 1 9 .444| 40| 0 2| 0| 17| 0 0 0| 0| 5.0
10 Molly Thompson...... 3| 5 3 22 .091| 0| 3 4| 1| 4| 0 1 0| 1| 8.5
14 Lindsey Mace........ 3| 0 1 3 -.333| 2| 2 1| 0| 15| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 21 150 .167| 44| 8 9| 5| 83| 0 2 0| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 7 60 .150 Site: River Falls, Wis. (Karges Center)
2 14 7 58 .121 Date: Oct 27, 2006 Attend: 97 Time: 1:40
3 16 8 32 .250 Referees: