UW-River Falls vs Carleton College (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs Carleton College (Sep 08, 2006 at Northfield, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
3 Andrea Geehan....... 3| 12 3 24 .375| 1| 1 3| 0| 1| 1 1 0| 0| 14.5
5 Gina DeRosa......... 3| 4 3 15 .067| 0| 0 0| 0| 1| 2 3 0| 0| 7.5
6 Kate Thompson....... 3| 13 6 48 .146| 0| 2 2| 0| 9| 0 0 0| 0| 15.0
8 Emily Hagen......... 3| 0 0 2 .000| 0| 2 0| 0| 10| 0 0 0| 0| 2.0
9 Kat Krtnick......... 3| 1 4 11 -.273| 35| 1 0| 2| 11| 0 2 0| 2| 3.0
10 Molly Thompson...... 3| 10 6 30 .133| 1| 3 1| 1| 7| 0 0 0| 0| 13.0
11 Nina Cooper......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
14 Lindsey Mace........ 3| 0 0 1 .000| 1| 1 0| 1| 14| 0 0 0| 0| 1.0
19 Susie Ingalls....... 3| 2 1 14 .071| 1| 0 0| 0| 0| 0 2 0| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 23 145 .131| 40| 10 6| 4| 63| 3 8 0| 4| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 47 .106 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 41 .098 UW-River Falls...... (3) 30 32 30 3-4
3 17 6 47 .234 Carleton College.... (0) 28 30 26
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Heather La Chapelle. 3| 1 0 4 .250| 13| 1 1| 0| 12| 0 0 0| 2| 2.0
2 Laura Barsness...... 3| 0 0 3 .000| 1| 0 1| 3| 18| 0 0 0| 0| 0.0
3 Rachel Popielarz.... 2| 0 0 0 .000| 10| 1 0| 0| 3| 0 0 0| 1| 1.0
5 Annie Eckhoff....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 1| 1.0
7 Kelsey Holmes....... 1| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
9 Megan Ward.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 2| 0.5
10 Megan La Chapelle... 3| 11 6 34 .147| 0| 0 1| 1| 3| 1 2 0| 0| 13.0
11 Danielle Hargreaves. 3| 12 5 32 .219| 0| 3 1| 1| 11| 0 1 0| 1| 15.5
12 Libby Ritz.......... 3| 1 4 9 -.333| 0| 0 0| 0| 1| 0 1 0| 1| 1.5
13 Vanessa Brown....... 3| 3 2 12 .083| 0| 0 0| 0| 1| 1 0 0| 2| 4.0
14 Sarah Kunelius...... 3| 10 4 26 .231| 0| 1 3| 0| 0| 1 5 1| 1| 14.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 22 124 .137| 24| 7 8| 6| 50| 3 10 2| 11| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 44 .205 Site: Northfield, Minn.
2 11 9 41 .049 Date: Sep 08, 2006 Attend: 100 Time: 1:30
3 13 7 39 .154 Referees: