Bethel University vs UW-River Falls (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
Bethel University vs UW-River Falls (Oct 28, 2006 at River Falls, Wis.)
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel University... (0) 19 29 28
3 0 0 0 .000 UW-River Falls...... (3) 30 31 30 21-11
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 4 4 23 .000| 2| 0 2| 0| 20| 1 0 0| 0| 5.0
2 Drew Hample......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Andrea Geehan....... 3| 12 2 37 .270| 0| 0 0| 0| 5| 0 0 0| 1| 12.0
4 Courtney Schroeder.. 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Gina DeRosa......... 3| 7 3 17 .235| 0| 0 0| 0| 1| 0 4 0| 0| 9.0
6 Kate Thompson....... 3| 18 11 40 .175| 0| 0 1| 0| 6| 0 1 0| 0| 18.5
7 Tressa Gustafson.... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
9 Kat Krtnick......... 3| 2 0 8 .250| 43| 1 1| 0| 16| 0 0 1| 1| 3.0
10 Molly Thompson...... 3| 6 8 29 -.069| 1| 2 1| 0| 5| 0 3 0| 1| 9.5
14 Lindsey Mace........ 3| 1 0 2 .500| 0| 1 2| 1| 14| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 28 156 .141| 46| 4 7| 2| 78| 1 8 1| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 51 .235 Site: River Falls, Wis. (Karges Center)
2 14 12 51 .039 Date: Oct 28, 2006 Attend: 100 Time: 1:15
3 19 11 54 .148 Referees: