UW-La Crosse vs UW-River Falls (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-La Crosse vs UW-River Falls (Oct 07, 2006 at River Falls, Wis)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Dries...... 4| 1 1 14 .000| 34| 0 1| 0| 17| 0 1 0| 2| 1.5
4 Brianne Stankus..... 4| 10 4 40 .150| 4| 1 1| 1| 13| 0 2 0| 0| 12.0
8 Nina Walch.......... 4| 12 2 32 .312| 0| 1 1| 0| 11| 1 2 0| 1| 15.0
12 Ashley Boylan....... 4| 1 0 2 .500| 0| 1 1| 0| 17| 0 0 0| 0| 2.0
14 Kaci O'Connell...... 4| 5 2 31 .097| 1| 0 0| 0| 5| 0 6 0| 2| 8.0
17 Katelyn Carlson..... 4| 6 6 43 .000| 0| 0 0| 0| 4| 0 2 0| 1| 7.0
9 Amber Schoonover.... 4| 0 0 1 .000| 1| 0 2| 3| 20| 0 0 0| 0| 0.0
15 Jennifer Jaeger..... 4| 0 0 2 .000| 0| 2 0| 0| 15| 0 0 0| 1| 2.0
16 Aimee Zepnick....... 4| 9 2 34 .206| 0| 0 0| 1| 5| 0 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 44 17 199 .136| 40| 5 6| 5|107| 1 14 0| 7| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 49 .041 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 49 .184 UW-La Crosse........ (1) 23 30 20 21 16-6, 3-2 WIAC
3 11 2 53 .170 UW-River Falls...... (3) 30 25 30 30 14-8, 3-2 WIAC
4 11 4 48 .146
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 8 4 42 .095| 1| 1 0| 1| 22| 0 3 0| 0| 10.5
3 Andrea Geehan....... 4| 16 6 41 .244| 0| 0 1| 0| 12| 1 5 0| 1| 19.5
5 Gina DeRosa......... 4| 5 3 18 .111| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
6 Kate Thompson....... 4| 26 6 53 .377| 0| 0 2| 0| 11| 1 1 0| 0| 27.5
9 Kat Krtnick......... 4| 6 2 16 .250| 61| 1 0| 0| 17| 0 2 0| 1| 8.0
10 Molly Thompson...... 4| 9 7 34 .059| 0| 3 3| 0| 4| 0 0 0| 0| 12.0
2 Drew Hample......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
4 Courtney Schroeder.. 4| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
7 Tressa Gustafson.... 4| 0 1 1-1.000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
14 Lindsey Mace........ 4| 1 0 2 .500| 3| 0 0| 3| 30| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 29 207 .203| 67| 5 6| 5|114| 2 13 0| 2| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 20 7 47 .277 Site: River Falls, Wis (Karges Center)
2 14 12 57 .035 Date: Oct 07, 2006 Attend: 145 Time: 2:15
3 18 4 49 .286 Referees: Nancy Steffen, Jolene Swaim
4 19 6 54 .241