UW-River Falls Men's Hockey 2006-07


Folder image Cumulative Season Statistics

Folder image Game-by-Game Statistics


Game Results

Bethel University 2, #4 UW-River Falls 1
(Mar 7, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bethel University...  0  1  1  -  2
  UW-River Falls......  1  0  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:12 RF       10 Joe Adams (1)            21 Cory Baldwin/11 Jared Sailer
    2. 2nd 00:30 BU       18 Bill Menozzi (3)         26 Patrick Dynan
    3. 3rd 11:48 BU       27 Benoit Duhamel (8)       34 John Kovacs
Folder image Game statistics

St. Scholastica 2, #3 UW-River Falls 1
(Feb 24, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Scholastica.....  1  1  0  -  2
  UW-River Falls......  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:22 CSSHO    11 A.J. Tucker (9)          8 Kelly Reynolds
    2. 2nd 04:51 CSSHO    11 A.J. Tucker (10)         16 Trevor Geiger
    3. 2nd 06:30 RF       18 Tyler Kostiuk (9)        Penalty shot
Folder image Game statistics

#3 UW-River Falls 7, Lake Forest 1
(Feb 17, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Lake Forest.........  0  0  1  -  1
  UW-River Falls......  3  3  1  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:34 RF        6 Jim Jensen (4)           18 Tyler Kostiuk/25 Pat Borgestad
    2. 1st 12:08 RF       22 Mitch Kerns (6)          12 Lance Malark/15 Jordan McIntyre
    3. 1st 19:59 RF       16 Dustin Norman (9)        4 Jim Henkemeyer/19 TJ Dahl
    4. 2nd 02:29 RF       18 Tyler Kostiuk (8)        8 Wade Harstad/16 Dustin Norman
    5. 2nd 06:34 RF       12 Lance Malark (1)         7 Chris Robinson/15 Jordan McIntyre
    6. 2nd 13:02 RF       11 Jared Sailer (5)         18 Tyler Kostiuk/8 Wade Harstad
    7. 3rd 15:03 RF       16 Dustin Norman (10)       8 Wade Harstad
    8. 3rd 15:45 LFC      11 Mike Kneeland (7)        9 Brian Lee/10 Tyler Canal
Folder image Game statistics

#3 UW-River Falls 4, Lake Forest 1
(Feb 16, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Lake Forest.........  1  0  0  -  1
  UW-River Falls......  1  2  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:13 LFC      10 Tyler Canal (9)          11 Mike Kneeland
    2. 1st 08:36 RF       19 TJ Dahl (12)             16 Dustin Norman
    3. 2nd 00:50 RF       25 Pat Borgestad (15)       4 Jim Henkemeyer/19 TJ Dahl
    4. 2nd 12:04 RF       20 Derek Hansberry (21)     19 TJ Dahl/6 Jim Jensen
    5. 3rd 14:53 RF       25 Pat Borgestad (16)       20 Derek Hansberry/19 TJ Dahl
Folder image Game statistics

#5 UW-River Falls 4, #3 UW-Stout 3
(Feb 10, 2007 at Menomonie, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  UW-River Falls......  2  0  1  1  -  4
  UW-Stout............  1  0  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:42 RF       25 Pat Borgestad            20 Derek Hansberry/19 TJ Dahl
    2. 1st 19:01 RF       25 Pat Borgestad            18 Tyler Kostiuk/4 Jim Henkemeyer
    3. 1st 19:39 STOUT    10 Matt Mlynarczyk          7 Jack Wolgemuth
    4. 3rd 04:16 STOUT    20 Paul Henderson           6 Andrew Stearns/10 Matt Mlynarczyk
    5. 3rd 10:00 RF       20 Derek Hansberry          19 TJ Dahl
    6. 3rd 10:22 STOUT    10 Matt Mlynarczyk          6 Andrew Stearns
    7.  OT 00:46 RF       16 Dustin Norman            
Folder image Game statistics

#5 UW-River Falls 4, #3 UW-Stout 1
(Feb 9, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stout............  0  1  0  -  1
  UW-River Falls......  1  1  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 18:50 RF       20 Derek Hansberry (18)     19 TJ Dahl
    2. 2nd 04:42 RF       24 Sean Pettinger (1)       19 TJ Dahl/20 Derek Hansberry
    3. 2nd 14:55 STOUT    19 Andy Wiesner (12)        18 Scott Motz
    4. 3rd 11:38 RF       16 Dustin Norman (7)        7 Chris Robinson/19 TJ Dahl
    5. 3rd 13:28 RF       20 Derek Hansberry (19)     4 Jim Henkemeyer
Folder image Game statistics

St. Scholastica 4, UW-River Falls 2
(Feb 3, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Scholastica.....  2  1  1  -  4
  UW-River Falls......  0  2  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:59 CSSHO    27 Jordan Baird (2)         2 Kyle Luschinski
    2. 1st 15:41 CSSHO    25 Joey Martini (8)         11 A.J. Tucker/22 Neil Sauter
    3. 2nd 06:42 RF       21 Cory Baldwin (3)         15 Jordan McIntyre/11 Jared Sailer
    4. 2nd 18:11 CSSHO    11 A.J. Tucker (8)          4 Scott Honkola/16 Trevor Geiger
    5. 2nd 19:34 RF       25 Pat Borgestad (12)       19 TJ Dahl/16 Dustin Norman
    6. 3rd 11:49 CSSHO     7 Aaron Spotts (3)         13 Shawn Bartlette
Folder image Game statistics

#6 UW-River Falls 5, #7 UW-Superior 3
(Feb. 2, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Superior.........  1  1  1  -  3
  UW-River Falls......  1  1  3  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:22 RF       18 Tyler Kostiuk (7)        8 Wade Harstad
    2. 1st 10:05 SUP      17 Myles Palliser (7)       16 Chris Berry
    3. 2nd 12:31 SUP      15 Joel Gaulrapp (2)        11 Rob Turville/27 Aaron Berman
    4. 2nd 15:02 RF       11 Jared Sailer (4)         8 Wade Harstad/4 Jim Henkemeyer
    5. 3rd 00:32 RF       20 Derek Hansberry (17)     19 TJ Dahl
    6. 3rd 09:22 RF       15 Jordan McIntyre (4)      22 Mitch Kerns
    7. 3rd 12:17 SUP      18 Seth Reda (4)            11 Rob Turville/23 Art Clark
    8. 3rd 15:44 RF        8 Wade Harstad (5)         11 Jared Sailer/18 Tyler Kostiuk
Folder image Game statistics

#3 UW-River Falls 2, Lake Forest 2
(1/27/07 at Lake Forest, Ill.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  UW-River Falls......  0  0  2  0  -  2
  Lake Forest.........  1  1  0  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:40 LFC       9 Brian Lee (10)           2 Matt Oke
    2. 2nd 16:21 LFC      23 Peter Morrison (3)       15 Greg Ihnken/16 Chris Wilson
    3. 3rd 15:53 RF       18 Tyler Kostiuk (6)        
    4. 3rd 19:18 RF       20 Derek Hansberry (16)     19 TJ Dahl
Folder image Game statistics

#4 St. Norbert 3, #3 UW-River Falls 2
(1/26/07 at Green Bay, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  0  1  1  -  2
  St. Norbert.........  1  0  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:56 SNC       4 Andrew Derton (7)        16 Shane Wheeler
    2. 2nd 00:56 RF       20 Derek Hansberry (15)     
    3. 3rd 00:57 RF       25 Pat Borgestad (11)       24 Sean Pettinger
    4. 3rd 14:20 SNC      22 Matt Boyd (9)            4 Andrew Derton/14 Marc Belanger
    5. 3rd 14:36 SNC      17 Tyler Allen (1)          28 Jon Skoog/10 Lonny Forrester
Folder image Game statistics

#4 UW-River Falls 4, UW-Eau Claire 1
(Jan 20, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Eau Claire.......  0  1  0  -  1
  UW-River Falls......  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 06:20 RF        8 Wade Harstad (3)         18 Tyler Kostiuk/2 Josh Meyers
    2. 2nd 08:05 RF       20 Derek Hansberry (13)     19 TJ Dahl
    3. 2nd 18:54 UWEC     20 Sean Garrity (10)        37 Andrew Johnson
    4. 3rd 18:00 RF        8 Wade Harstad (4)         22 Mitch Kerns
    5. 3rd 19:10 RF       20 Derek Hansberry (13)     19 TJ Dahl
Folder image Game statistics

#4 UW-River Falls 3, UW-Stevens Point 0
(Jan 19, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  0  0  -  0
  UW-River Falls......  0  2  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 05:41 RF       20 Derek Hansberry (12)     19 TJ Dahl/15 Jordan McIntyre
    2. 2nd 08:02 RF       21 Cory Baldwin (2)         12 Lance Malark/22 Mitch Kerns
    3. 3rd 09:57 RF       19 TJ Dahl (11)             20 Derek Hansberry/16 Dustin Norman
Folder image Game statistics

UW-River Falls 5, Saint Mary's 2
(Jan 13, 2007 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  2  2  -  5
  Saint Mary's........  0  0  2  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:57 RF        7 Chris Robinson (2)       19 TJ Dahl
    2. 2nd 10:05 RF       11 Jared Sailer (3)         21 Cory Baldwin/6 Jim Jensen
    3. 2nd 17:12 RF       16 Dustin Norman (6)        19 TJ Dahl
    4. 3rd 03:09 SMU-M    15 Adam Gill (7)            5 Matt Staehely/19 Anthony Bohn
    5. 3rd 06:14 RF       19 TJ Dahl (10)             6 Jim Jensen/4 Jim Henkemeyer
    6. 3rd 12:11 SMU-M    15 Adam Gill (8)            
    7. 3rd 14:03 RF       22 Mitch Kerns (5)          15 Jordan McIntyre/12 Lance Malark
Folder image Game statistics

#4 UW-River Falls 2, St. Thomas 1
(Jan 12, 2007 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  0  1  -  2
  St. Thomas..........  0  0  1  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 09:55 RF       25 Pat Borgestad (10)       20 Derek Hansberry/19 TJ Dahl
    2. 3rd 00:34 UST-MEN  24 Kevin Rollwagen (7)      7 Ryan Hoehn
    3. 3rd 16:14 RF       20 Derek Hansberry (11)     19 TJ Dahl/25 Pat Borgestad
Folder image Game statistics

UW-River Falls 7, Bethel University 4
(Jan 6, 2007 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bethel University...  2  1  1  -  4
  UW-River Falls......  0  1  6  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:37 BU       15 Jon Kramer (3)           17 Jeff Balvin/9 Nick Miller
    2. 1st 08:26 BU       15 Jon Kramer (4)           16 Steve Eastman/17 Jeff Balvin
    3. 2nd 10:31 RF       21 Cory Baldwin (1)         22 Mitch Kerns/35 AJ Bucchino
    4. 2nd 19:38 BU       24 Kent Bostrom (4)         5 Brad Peterson/34 John Kovacs
    5. 3rd 01:44 RF        8 Wade Harstad (1)         18 Tyler Kostiuk
    6. 3rd 02:16 RF       15 Jordan McIntyre (3)      22 Mitch Kerns/12 Lance Malark
    7. 3rd 07:19 BU       16 Steve Eastman (6)        10 Kevin Broten/15 Jon Kramer
    8. 3rd 08:49 RF       25 Pat Borgestad (9)        19 TJ Dahl/20 Derek Hansberry
    9. 3rd 13:18 RF       23 Tom Flikeid (1)          11 Jared Sailer
   10. 3rd 16:21 RF       20 Derek Hansberry (10)     19 TJ Dahl/4 Jim Henkemeyer
   11. 3rd 17:01 RF        8 Wade Harstad (2)         18 Tyler Kostiuk
Folder image Game statistics

#4 UW-River Falls 4, Marian College 4
(Jan 04, 2007 at Fond du Lac)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  UW-River Falls......  1  1  2  0  -  4
  Marian College......  1  2  1  0  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:52 RF       11 Jared Sailer             17 Devin Underwood
    2. 1st 15:49 MC       17 James Goodfellow         10 Nick Cinquegrani/5 Gregory Copeland
    3. 2nd 10:54 MC       13 Travis Van Dyn Hoven     19 Jack Aide
    4. 2nd 15:07 MC       10 Nick Cinquegrani         7 Andrew Corvo/17 James Goodfellow
    5. 2nd 18:17 RF       25 Pat Borgestad            19 TJ Dahl/4 Jim Henkemeyer
    6. 3rd 06:21 RF       16 Dustin Norman            
    7. 3rd 12:58 MC       10 Nick Cinquegrani         7 Andrew Corvo
    8. 3rd 16:55 RF        6 Jim Jensen               19 TJ Dahl/25 Pat Borgestad
Folder image Game statistics

UW-River Falls 10, St. Mary's 2
(Dec 12, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Mary's..........  1  0  1  -  2
  UW-River Falls......  3  6  1  - 10
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:39 RF        4 Jim Henkemeyer (8)       19 TJ Dahl/20 Derek Hansberry
    2. 1st 11:28 RF       22 Mitch Kerns (4)          12 Lance Malark/15 Jordan McIntyre
    3. 1st 14:48 RF       19 TJ Dahl (8)              20 Derek Hansberry/25 Pat Borgestad
    4. 1st 15:56 SMU      19 Anthony Bohn (6)         
    5. 2nd 01:28 RF       20 Derek Hansberry (7)      6 Jim Jensen/4 Jim Henkemeyer
    6. 2nd 06:35 RF       16 Dustin Norman (3)        4 Jim Henkemeyer/22 Mitch Kerns
    7. 2nd 09:29 RF       19 TJ Dahl (9)              6 Jim Jensen/25 Pat Borgestad
    8. 2nd 10:54 RF       15 Jordan McIntyre (2)      22 Mitch Kerns/12 Lance Malark
    9. 2nd 12:23 RF       20 Derek Hansberry (8)      25 Pat Borgestad/4 Jim Henkemeyer
   10. 2nd 19:54 RF       16 Dustin Norman (4)        18 Tyler Kostiuk/7 Chris Robinson
   11. 3rd 06:06 SMU      33 Jesse Polk (5)           18 David Gross
   12. 3rd 08:28 RF       20 Derek Hansberry (9)      19 TJ Dahl/25 Pat Borgestad
Folder image Game statistics

UW-Superior 4, UW-River Falls 2
(Dec 09, 2006 at Superior, WI)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  0  1  1  -  2
  UW-Superior.........  2  1  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 12:24 SUP       6 David Moncur             
    2. 1st 14:46 SUP      19 Braden Desmet            22 Jeff Herman
    3. 2nd 04:10 SUP      19 Braden Desmet            9 Ryan Kuntz
    4. 2nd 18:26 RF        4 Jim Henkemeyer           22 Mitch Kerns/18 Tyler Kostiuk
    5. 3rd 17:54 RF       25 Pat Borgestad            20 Derek Hansberry/19 TJ Dahl
    6. 3rd 19:20 SUP       8 Nate Rein                
Folder image Game statistics

#4 UW-River Falls 4, St. Scholastica 3
(Dec 08, 2006 at Duluth, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  1  2  -  4
  St. Scholastica.....  0  1  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:53 RF       22 Mitch Kerns (3)          15 Jordan McIntyre
    2. 2nd 03:37 CSSHO     3 Jake Nelson (1)          16 Trevor Geiger/8 Kelly Reynolds
    3. 2nd 07:29 RF       19 TJ Dahl (7)              6 Jim Jensen/4 Jim Henkemeyer
    4. 3rd 10:28 RF       11 Jared Sailer (1)         13 T.J. Warkentin/21 Cory Baldwin
    5. 3rd 14:18 CSSHO    11 A.J. Tucker (4)          16 Trevor Geiger
    6. 3rd 16:41 CSSHO    16 Trevor Geiger (3)        3 Jake Nelson/11 A.J. Tucker
    7. 3rd 19:05 RF       25 Pat Borgestad (6)        19 TJ Dahl/20 Derek Hansberry
Folder image Game statistics

#6 UW-River Falls 3, #1 St. Norbert 2
(Dec 2, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Norbert.........  1  0  1  -  2
  UW-River Falls......  1  0  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:06 RF        4 Jim Henkemeyer (5)       6 Jim Jensen/18 Tyler Kostiuk
    2. 1st 07:04 SNC      14 Marc Belanger (9)        22 Matt Boyd/19 Jeff Hazelwood
    3. 3rd 11:37 SNC      10 Lonny Forrester (4)      16 Shane Wheeler/9 Troy Boisjoli
    4. 3rd 09:25 RF       20 Derek Hansberry (6)      19 TJ Dahl
    5. 3rd 03:42 RF        4 Jim Henkemeyer (6)       6 Jim Jensen/19 TJ Dahl
Folder image Game statistics

UW-River Falls 3, Lake Forest 1
(Dec 1, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Lake Forest.........  0  0  1  -  1
  UW-River Falls......  0  3  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 07:30 RF       19 TJ Dahl (6)              4 Jim Henkemeyer/25 Pat Borgestad
    2. 2nd 10:29 RF        6 Jim Jensen (2)           19 TJ Dahl
    3. 2nd 13:05 RF       18 Tyler Kostiuk (5)        22 Mitch Kerns
    4. 3rd 12:44 LFC      10 Tyler Canal (3)          9 Brian Lee/2 Matt Oke
Folder image Game statistics

UW-River Falls 4, UW-Stevens Point 3
(11/18/06 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  2  1  -  4
  UW-Stevens Point....  0  1  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:01 RF       18 Tyler Kostiuk (4)        8 Wade Harstad/6 Jim Jensen
    2. 2nd 04:34 UWSP     18 Taylor Guay (1)          
    3. 2nd 10:03 RF        5 Jason Usher (1)          18 Tyler Kostiuk/22 Mitch Kerns
    4. 2nd 17:25 RF        7 Chris Robinson (1)       20 Derek Hansberry/19 TJ Dahl
    5. 3rd 09:47 UWSP     11 Sean Fish (6)            20 Adam Setten
    6. 3rd 14:33 RF       25 Pat Borgestad (5)        19 TJ Dahl/35 AJ Bucchino
    7. 3rd 15:55 UWSP     39 Brett Beckfeld (3)       26 Matt Stendahl/27 Brett Coburn
Folder image Game statistics

#7 UW-River Falls 3, UW-Eau Claire 1
(Nov 17, 2006 at Eau Claire, WI)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  1  1  -  3
  UW-Eau Claire.......  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:48 RF       25 Pat Borgestad            16 Dustin Norman/4 Jim Henkemeyer
    2. 2nd 02:18 UWEC     22 Mike Schneider           3 Kyle Garner/37 Andrew Johnson
    3. 2nd 02:34 RF       20 Derek Hansberry          19 TJ Dahl
    4. 3rd 19:47 RF       20 Derek Hansberry          25 Pat Borgestad
Folder image Game statistics

UW-River Falls 4, St. John's 1
(Nov 11, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. John's..........  1  0  0  -  1
  UW-River Falls......  1  1  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:18 SJU      11 Matt Wocken (2)          22 Jake Hipp
    2. 1st 10:43 RF       22 Mitch Kerns (2)          
    3. 2nd 17:03 RF       18 Tyler Kostiuk (3)        16 Dustin Norman
    4. 3rd 07:55 RF       20 Derek Hansberry (3)      19 TJ Dahl/25 Pat Borgestad
    5. 3rd 15:04 RF        6 Jim Jensen (1)           5 Jason Usher/18 Tyler Kostiuk
Folder image Game statistics

#7 UW-River Falls 5, Augsburg College 4
(11/10/06 at Minneapolis, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  2  2  1  -  5
  Augsburg College....  2  1  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:41 RF       19 TJ Dahl (4)              4 Jim Henkemeyer/20 Derek Hansberry
    2. 1st 10:42 RF       25 Pat Borgestad (3)        19 TJ Dahl
    3. 1st 16:41 AUG      19 Shawn Bakke (1)          26 Greg May/21 Jacob Smith
    4. 1st 19:16 AUG      25 Tom Doyle (1)            20 Critter Nagurski/17 Chad Georgell
    5. 2nd 05:46 RF       18 Tyler Kostiuk (2)        23 Tom Flikeid
    6. 2nd 16:19 RF        4 Jim Henkemeyer (4)       8 Wade Harstad
    7. 2nd 16:42 AUG      22 Brett Way (1)            9 Aaron Johnson/20 Critter Nagurski
    8. 3rd 07:40 AUG       4 Dan Leopold (1)          9 Aaron Johnson
    9. 3rd 16:36 RF       19 TJ Dahl (5)              
Folder image Game statistics

UW-River Falls 3, St. Olaf College 1
(Nov 04, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Olaf College....  0  1  0  -  1
  UW-River Falls......  1  1  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:24 RF       16 Dustin Norman (2)        15 Jordan McIntyre/8 Wade Harstad
    2. 2nd 17:02 STO      19 Andy Ockuly (1)          22 Kyle Hilmershausen/6 Mitch Mudra
    3. 2nd 19:20 RF        4 Jim Henkemeyer (2)       16 Dustin Norman/19 TJ Dahl
    4. 3rd 08:48 RF        4 Jim Henkemeyer (3)       16 Dustin Norman/19 TJ Dahl
Folder image Game statistics

UW-River Falls 4, Gustavus Adolphus 2
(Nov 03, 2006 at St. Peter, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  2  2  0  -  4
  Gustavus Adolphus...  1  1  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:42 RF       25 Pat Borgestad            8 Wade Harstad
    2. 1st 07:44 RF       20 Derek Hansberry          19 TJ Dahl/25 Pat Borgestad
    3. 1st 10:15 GAC       9 Eric Bigham              11 Mike Hosfield/20 Jon Keseley
    4. 2nd 07:12 RF       19 TJ Dahl                  
    5. 2nd 13:19 GAC      15 Ben Ollila               11 Mike Hosfield/10 Sami Idris
    6. 2nd 18:46 RF       20 Derek Hansberry          4 Jim Henkemeyer/16 Dustin Norman
Folder image Game statistics

UW-River Falls 6, Lawrence University 4
(Oct 28, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Lawrence University.  2  0  2  -  4
  UW-River Falls......  2  2  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:50 RF       19 TJ Dahl (1)              25 Pat Borgestad/5 Jason Usher
    2. 1st 08:25 LU       26 Aaron LaFave (1)         14 David Olynyk/10 Nick Jennette
    3. 1st 09:41 RF       15 Jordan McIntyre (1)      24 Sean Pettinger
    4. 1st 19:57 LU       25 Masa Takahashi (1)       23 Joe Searl
    5. 2nd 12:05 RF       25 Pat Borgestad (1)        19 TJ Dahl/20 Derek Hansberry
    6. 2nd 18:23 RF       18 Tyler Kostiuk (1)        6 Jim Jensen/24 Sean Pettinger
    7. 3rd 00:22 LU       26 Aaron LaFave (2)         10 Nick Jennette
    8. 3rd 12:16 LU       23 Joe Searl (1)            9 Josh Peterson/17 Billy Siers
    9. 3rd 14:10 RF       19 TJ Dahl (2)              25 Pat Borgestad/20 Derek Hansberry
   10. 3rd 18:22 RF       16 Dustin Norman (1)        27 S. Christoffersen/8 Wade Harstad
Folder image Game statistics

UW-Eau Claire 3, UW-River Falls 2
(Oct 27, 2006 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Eau Claire.......  1  1  1  -  3
  UW-River Falls......  1  0  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 13:02 EC        7 Tyler Trudell (1)        15 Steve Dus
    2. 1st 18:16 RF        4 Jim Henkemeyer (1)       19 TJ Dahl
    3. 2nd 05:58 EC       20 Sean Garrity (1)         15 Steve Dus
    4. 3rd 09:21 EC        4 Evan Byers (1)           28 Jesse Vesel
    5. 3rd 11:58 RF       22 Mitch Kerns (1)          16 Dustin Norman
Folder image Game statistics