University of Wisconsin-River Falls
Falcon Sports

2005 Falcon Women's Tennis Individual Results

Final - as of Oct. 24, 2005

Singles No. 1 No. 2 No. 3 No. 4 No. 5 No 6 Season
Katie Lynn Anderson 0-0 0-0 0-0 1-1 7-7 0-0 8-8
Leah Baron 0-0 10-4 0-0 0-0 0-0 0-0 10-4
Becky Briese 0-0 1-1 8-5 0-0 0-0 0-0 9-6
Danielle Huper 0-0 0-0 0-0 1-0 0-0 0-2 1-2
Molly Keifenheim 0-0 0-0 0-0 0-0 1-0 0-2 1-2
Megan Knobloch 12-4 0-0 0-0 0-0 0-0 0-0 12-4
Mindy Rudiger 0-0 0-0 0-0 0-0 1-0 10-2 11-2
Kaylei Sorensen 0-0 0-0 1-1 9-4 0-0 0-0 10-5
Doubles No. 1 No. 2 No. 3 Season
Knobloch-Baron 5-8-1 0-0 0-0 5-8-1
Knobloch-Briese 1-0 0-0 0-0 1-0
Knobloch-Anderson 0-1 0-0 0-0 0-1
Briese-Sorensen 0-0 7-7 0-0 7-7
Rudiger-Keifenheim 0-0 0-0 4-4 4-4
Anderson-Rudiger 0-0 0-1 0-2 0-3
Huper-Keifenheim 0-0 0-0 1-0 1-0
Rudiger-Huper 0-0 0-0 2-3 2-3


Falcon


Falcon Athletics

Falcon Tennis