University of Wisconsin-River Falls
Falcon Sports

Women's Indoor Track Records
as of July 5, 2006

Event Name Distance/Time Year
20# Wt Jen Leis 52-1 1/4 (15.88) 2004
Shot Put Steph Dura, Sarah Peterson 45-2 1/4 (13.77) 2004, 1998
Triple Jump Sarah Peterson 37-9 (11.50) 1998
Long Jump Nicole Pronchinske 18-4 1/2 2001
High Jump Kady Kleven 5-7 (1.70) 2001
Pole Vault Gina Anderson 11-0 1/4 (3.36) 2004
55 m Dash Amy Piersak 7.46 2005
200 m Kyrstin Bodenburg 26.38 2000
300 m Krystin Bodenburg 42.64 2001
400 m Kyrstin Bodenburg 58.24 2000
500 m Shannon Zweifel 1:21.49 2006
600 m Terry Sunquist 1:38.83 1992
800 m Shelly Wall 2:19.99 1987
1000 m Mel King 3:04.26 1995
1500 m Theresa Gille 4:52.27 1987
3000 m Marlene Yaeger 10:27.43 2006
5000 m Marlene Yaeger 17:59.07 2006
55 m Hurdles Brittany Smith 8.52 2006
200 m Hurdles Karianne Wold 29.44 1997
4x200 J. Leger, C. McNamara, K. Bodenburg, J. Myhre 1:45.83 1999
4x400 Julie Markfort, Jill Crandall, Shannon Zweifel, Brittany Smith 4:03.1 2006
4x800 J. Bohnen, J. Kokes, S. Wall, L. Gabriel 9:49.44 1987
Dist Med M. Kozincky, S. Zweifel, A. Schultz, M. Christen 12:45.36 2004
Pentathlon Sarah Peterson 3379 1999
UW-RF Home PageGeneral InfoSearch uwrf.edu