UW-River Falls
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
UW-River Falls Women's Basketball
UW-River Falls Team Game-by-Game (as of Feb 20, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Finlandia 11/18/05 95-61 W 39-85 .459 5-18 .278 12-22 .545 26 33 59 59.0 13 23 14 4 15 95 95.0
at Kalamazoo 11/19/05 54-63 L 21-68 .309 5-22 .227 7-11 .636 15 23 38 48.5 24 15 16 2 10 54 74.5
at Hamline University 11/22/05 53-65 L 20-60 .333 5-19 .263 8-16 .500 14 26 40 45.7 22 14 21 0 9 53 67.3
VITERBO UNIVERSITY Nov. 26 75-71 W 24-49 .490 3-9 .333 24-37 .649 12 16 28 41.2 17 9 20 3 18 75 69.2
at St. Thomas 11/27/05 64-66 Lot 26-71 .366 7-26 .269 5-11 .455 15 22 37 40.4 17 16 19 2 16 64 68.2
at UW-SUPERIOR 11/30/05 70-53 W 21-49 .429 9-20 .450 19-24 .792 12 22 34 39.3 13 17 19 2 11 70 68.5
at UW-Stevens Point 12/03/05 60-71 L 22-60 .367 5-13 .385 11-16 .688 16 20 36 38.9 20 12 21 1 11 60 67.3
UW-EAU CLAIRE Dec. 7 72-61 W 28-70 .400 9-31 .290 7-7 1.000 19 20 39 38.9 9 20 11 3 8 72 67.9
at UW-Platteville 12/10/05 61-63 L 24-61 .393 5-21 .238 8-12 .667 14 21 35 38.4 18 13 16 4 9 61 67.1
at Winona State 12/11/05 59-66 L 23-56 .411 7-21 .333 6-12 .500 8 22 30 37.6 16 18 15 2 6 59 66.3
MACALESTER COLLEGE Dec. 14 65-29 W 29-63 .460 3-16 .188 4-11 .364 14 26 40 37.8 13 16 16 1 18 65 66.2
NORTHWESTERN COLLEGE Dec. 16 62-32 W 22-48 .458 11-21 .524 7-14 .500 15 22 37 37.8 15 17 24 3 9 62 65.8
ST. SCHOLASTICA Jan. 2 56-69 L 23-78 .295 4-23 .174 6-9 .667 29 19 48 38.5 19 10 15 1 11 56 65.1
UW-WHITEWATER Jan. 7 69-59 W 18-52 .346 9-19 .474 24-32 .750 10 29 39 38.6 25 13 24 6 20 69 65.4
UW-STOUT Jan. 11 59-71 L 23-51 .451 4-12 .333 9-12 .750 8 25 33 38.2 14 12 23 0 7 59 64.9
at UW-Oshkosh 1/14/06 72-75 L 25-60 .417 11-24 .458 11-16 .688 19 25 44 38.6 16 19 18 2 3 72 65.4
UW-LA CROSSE Jan. 18 74-52 W 26-48 .542 11-19 .579 11-12 .917 5 25 30 38.1 14 19 24 3 10 74 65.9
UW-STEVENS POINT Jan. 21 46-55 L 17-69 .246 3-19 .158 9-16 .563 20 18 38 38.1 20 10 14 0 10 46 64.8
UW-SUPERIOR Jan. 25 56-46 W 22-58 .379 4-17 .235 8-17 .471 19 29 48 38.6 9 16 19 1 8 56 64.3
UW-OSHKOSH Jan. 28 67-48 W 26-53 .491 8-22 .364 7-9 .778 11 25 36 38.5 12 18 19 2 10 67 64.4
at UW-Stout 02/01/06 56-64 L 20-46 .435 7-18 .389 9-11 .818 6 23 29 38.0 25 13 25 3 10 56 64.0
UW-PLATTEVILLE Feb. 4 50-47 W 14-46 .304 7-20 .350 15-18 .833 13 27 40 38.1 17 9 25 11 9 50 63.4
at UW-Eau Claire 02/08/06 32-56 L 13-41 .317 2-15 .133 4-6 .667 9 18 27 37.6 10 8 27 2 9 32 62.0
at UW-Whitewater 02/11/06 65-52 W 21-45 .467 9-18 .500 14-19 .737 4 26 30 37.3 16 11 19 2 12 65 62.2
at UW-La Crosse 2/15/06 49-56 L 17-47 .362 5-19 .263 10-14 .714 7 27 34 37.2 18 11 20 7 10 49 61.6
at UW-La Crosse 2/20/06 53-63 L 19-52 .365 3-19 .158 12-12 1.000 8 25 33 37.0 18 6 17 3 5 53 61.3
------------------------------------------------------------------------------------------------------------------------------------
UW-River Falls 1594 583-1486 .392 161-501 .321 267-396 .674 348 614 962 37.0 430 365 501 70 274 1594 61.3
Opponents 1514 528-1374 .384 135-420 .321 323-448 .721 293 628 921 35.4 420 314 523 69 220 1514 58.2
Games played: 26
Points/game: 61.3
FG Pct: 39.2
3FG Pct: 32.1
FT Pct: 67.4
Rebounds/game: 37.0
Assists/game: 14.0
Turnovers/game: 19.3
Assist/turnover ratio: 0.7
Steals/game: 10.5
Blocks/game: 2.7
Opponent Game-by-Game
UW-River Falls Women's Basketball
UW-River Falls Opponent Game-by-Game (as of Feb 20, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Finlandia 11/18/05 95-61 W 22-62 .355 11-38 .289 6-11 .545 10 25 35 35.0 22 15 26 3 3 61 61.0
at Kalamazoo 11/19/05 54-63 L 22-46 .478 4-12 .333 15-25 .600 5 34 39 37.0 14 13 24 5 4 63 62.0
at Hamline University 11/22/05 53-65 L 18-56 .321 6-17 .353 23-28 .821 15 30 45 39.7 15 10 20 3 11 65 63.0
VITERBO UNIVERSITY Nov. 26 75-71 W 26-51 .510 6-15 .400 13-16 .813 12 21 33 38.0 26 14 30 3 10 71 65.0
at St. Thomas 11/27/05 64-66 Lot 22-56 .393 7-17 .412 15-21 .714 15 33 48 40.0 16 13 26 4 10 66 65.2
at UW-SUPERIOR 11/30/05 70-53 W 19-51 .373 5-18 .278 10-12 .833 7 19 26 37.7 22 14 19 0 11 53 63.2
at UW-Stevens Point 12/03/05 60-71 L 28-58 .483 5-12 .417 10-21 .476 15 24 39 37.9 12 17 18 4 9 71 64.3
UW-EAU CLAIRE Dec. 7 72-61 W 23-54 .426 7-26 .269 8-9 .889 11 24 35 37.5 12 15 19 1 8 61 63.9
at UW-Platteville 12/10/05 61-63 L 22-48 .458 12-23 .522 7-16 .438 9 22 31 36.8 17 16 19 2 6 63 63.8
at Winona State 12/11/05 59-66 L 21-47 .447 11-19 .579 13-15 .867 5 30 35 36.6 17 19 13 0 4 66 64.0
MACALESTER COLLEGE Dec. 14 65-29 W 11-41 .268 1-1 1.000 6-11 .545 7 24 31 36.1 10 2 27 2 9 29 60.8
NORTHWESTERN COLLEGE Dec. 16 62-32 W 15-43 .349 1-6 .167 1-7 .143 12 13 25 35.2 15 7 29 0 5 32 58.4
ST. SCHOLASTICA Jan. 2 56-69 L 21-44 .477 7-18 .389 20-25 .800 7 29 36 35.2 15 12 22 1 5 69 59.2
UW-WHITEWATER Jan. 7 69-59 W 19-60 .317 3-10 .300 18-25 .720 16 32 48 36.1 25 11 30 4 5 59 59.2
UW-STOUT Jan. 11 59-71 L 26-68 .382 7-21 .333 12-13 .923 17 22 39 36.3 17 18 14 3 12 71 60.0
at UW-Oshkosh 1/14/06 72-75 L 24-58 .414 8-24 .333 19-20 .950 10 21 31 36.0 16 19 9 2 6 75 60.9
UW-LA CROSSE Jan. 18 74-52 W 20-57 .351 1-12 .083 11-12 .917 13 18 31 35.7 15 7 22 0 13 52 60.4
UW-STEVENS POINT Jan. 21 46-55 L 17-42 .405 1-12 .083 20-29 .690 11 36 47 36.3 16 8 21 10 6 55 60.1
UW-SUPERIOR Jan. 25 56-46 W 19-57 .333 8-23 .348 0-0 .000 9 22 31 36.1 19 11 22 2 12 46 59.4
UW-OSHKOSH Jan. 28 67-48 W 19-50 .380 3-9 .333 7-13 .538 10 18 28 35.7 11 9 19 4 8 48 58.8
at UW-Stout 02/01/06 56-64 L 18-51 .353 6-19 .316 22-29 .759 12 18 30 35.4 17 12 18 6 12 64 59.0
UW-PLATTEVILLE Feb. 4 50-47 W 14-49 .286 2-12 .167 17-22 .773 11 21 32 35.2 16 7 15 3 10 47 58.5
at UW-Eau Claire 02/08/06 32-56 L 24-55 .436 4-13 .308 4-7 .571 14 21 35 35.2 12 14 16 0 14 56 58.4
at UW-Whitewater 02/11/06 65-52 W 20-59 .339 3-18 .167 9-15 .600 16 22 38 35.3 16 7 21 2 11 52 58.1
at UW-La Crosse 2/15/06 49-56 L 18-57 .316 1-12 .083 19-24 .792 14 24 38 35.4 12 12 12 1 7 56 58.0
at UW-La Crosse 2/20/06 53-63 L 20-54 .370 5-13 .385 18-22 .818 10 25 35 35.4 15 12 12 4 9 63 58.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1514 528-1374 .384 135-420 .321 323-448 .721 293 628 921 35.4 420 314 523 69 220 1514 58.2
UW-River Falls 1594 583-1486 .392 161-501 .321 267-396 .674 348 614 962 37.0 430 365 501 70 274 1594 61.3
Games played: 26
Points/game: 58.2
FG Pct: 38.4
3FG Pct: 32.1
FT Pct: 72.1
Rebounds/game: 35.4
Assists/game: 12.1
Turnovers/game: 20.1
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 2.7
Team Game-by-Game Comparison
UW-River Falls Women's Basketball
UW-River Falls Team Game-by-Game Comparison (as of Feb 20, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Finlandia..................... 38/28 57/33 95-61 +34 39-85/22-62 .459/.355 5-18/11-38 .278/.289 12-22/ 6-11 .545/.545 59/35 +24 23/15 14/26 4/3 15/3 13/22
Kalamazoo..................... 34/34 20/29 54-63 (9) 21-68/22-46 .309/.478 5-22/ 4-12 .227/.333 7-11/15-25 .636/.600 38/39 (1) 15/13 16/24 2/5 10/4 24/14
Hamline University............ 21/26 32/39 53-65 (12) 20-60/18-56 .333/.321 5-19/ 6-17 .263/.353 8-16/23-28 .500/.821 40/45 (5) 14/10 21/20 0/3 9/11 22/15
VITERBO UNIVERSITY............ 36/32 39/39 75-71 +4 24-49/26-51 .490/.510 3-9 / 6-15 .333/.400 24-37/13-16 .649/.813 28/33 (5) 9/14 20/30 3/3 18/10 17/26
St. Thomas.................... 29/27 25/27 64-66 (2) 26-71/22-56 .366/.393 7-26/ 7-17 .269/.412 5-11/15-21 .455/.714 37/48 (11) 16/13 19/26 2/4 16/10 17/16
UW-SUPERIOR................... 29/28 41/25 70-53 +17 21-49/19-51 .429/.373 9-20/ 5-18 .450/.278 19-24/10-12 .792/.833 34/26 +8 17/14 19/19 2/0 11/11 13/22
UW-Stevens Point.............. 26/32 34/39 60-71 (11) 22-60/28-58 .367/.483 5-13/ 5-12 .385/.417 11-16/10-21 .688/.476 36/39 (3) 12/17 21/18 1/4 11/9 20/12
UW-EAU CLAIRE................. 31/28 41/33 72-61 +11 28-70/23-54 .400/.426 9-31/ 7-26 .290/.269 7-7 / 8-9 1000/.889 39/35 +4 20/15 11/19 3/1 8/8 9/12
UW-Platteville................ 30/36 31/27 61-63 (2) 24-61/22-48 .393/.458 5-21/12-23 .238/.522 8-12/ 7-16 .667/.438 35/31 +4 13/16 16/19 4/2 9/6 18/17
Winona State.................. 31/35 28/31 59-66 (7) 23-56/21-47 .411/.447 7-21/11-19 .333/.579 6-12/13-15 .500/.867 30/35 (5) 18/19 15/13 2/0 6/4 16/17
MACALESTER COLLEGE............ 34/10 31/19 65-29 +36 29-63/11-41 .460/.268 3-16/ 1-1 .188/1000 4-11/ 6-11 .364/.545 40/31 +9 16/2 16/27 1/2 18/9 13/10
NORTHWESTERN COLLEGE.......... 37/16 25/16 62-32 +30 22-48/15-43 .458/.349 11-21/ 1-6 .524/.167 7-14/ 1-7 .500/.143 37/25 +12 17/7 24/29 3/0 9/5 15/15
ST. SCHOLASTICA............... 29/33 27/36 56-69 (13) 23-78/21-44 .295/.477 4-23/ 7-18 .174/.389 6-9 /20-25 .667/.800 48/36 +12 10/12 15/22 1/1 11/5 19/15
UW-WHITEWATER................. 26/23 43/36 69-59 +10 18-52/19-60 .346/.317 9-19/ 3-10 .474/.300 24-32/18-25 .750/.720 39/48 (9) 13/11 24/30 6/4 20/5 25/25
UW-STOUT...................... 29/45 30/26 59-71 (12) 23-51/26-68 .451/.382 4-12/ 7-21 .333/.333 9-12/12-13 .750/.923 33/39 (6) 12/18 23/14 0/3 7/12 14/17
UW-Oshkosh.................... 38/40 34/35 72-75 (3) 25-60/24-58 .417/.414 11-24/ 8-24 .458/.333 11-16/19-20 .688/.950 44/31 +13 19/19 18/9 2/2 3/6 16/16
UW-LA CROSSE.................. 33/36 41/16 74-52 +22 26-48/20-57 .542/.351 11-19/ 1-12 .579/.083 11-12/11-12 .917/.917 30/31 (1) 19/7 24/22 3/0 10/13 14/15
UW-STEVENS POINT.............. 20/29 26/26 46-55 (9) 17-69/17-42 .246/.405 3-19/ 1-12 .158/.083 9-16/20-29 .563/.690 38/47 (9) 10/8 14/21 0/10 10/6 20/16
UW-SUPERIOR................... 27/16 29/30 56-46 +10 22-58/19-57 .379/.333 4-17/ 8-23 .235/.348 8-17/ 0-0 .471/.000 48/31 +17 16/11 19/22 1/2 8/12 9/19
UW-OSHKOSH.................... 28/17 39/31 67-48 +19 26-53/19-50 .491/.380 8-22/ 3-9 .364/.333 7-9 / 7-13 .778/.538 36/28 +8 18/9 19/19 2/4 10/8 12/11
UW-Stout...................... 31/28 25/36 56-64 (8) 20-46/18-51 .435/.353 7-18/ 6-19 .389/.316 9-11/22-29 .818/.759 29/30 (1) 13/12 25/18 3/6 10/12 25/17
UW-PLATTEVILLE................ 25/20 25/27 50-47 +3 14-46/14-49 .304/.286 7-20/ 2-12 .350/.167 15-18/17-22 .833/.773 40/32 +8 9/7 25/15 11/3 9/10 17/16
UW-Eau Claire................. 21/26 11/30 32-56 (24) 13-41/24-55 .317/.436 2-15/ 4-13 .133/.308 4-6 / 4-7 .667/.571 27/35 (8) 8/14 27/16 2/0 9/14 10/12
UW-Whitewater................. 35/20 30/32 65-52 +13 21-45/20-59 .467/.339 9-18/ 3-18 .500/.167 14-19/ 9-15 .737/.600 30/38 (8) 11/7 19/21 2/2 12/11 16/16
UW-La Crosse.................. 13/25 36/31 49-56 (7) 17-47/18-57 .362/.316 5-19/ 1-12 .263/.083 10-14/19-24 .714/.792 34/38 (4) 11/12 20/12 7/1 10/7 18/12
UW-La Crosse.................. 16/31 37/32 53-63 (10) 19-52/20-54 .365/.370 3-19/ 5-13 .158/.385 12-12/18-22 1000/.818 33/35 (2) 6/12 17/12 3/4 5/9 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UW-River Falls Women's Basketball
UW-River Falls Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2006)
All games
23 12 43 34 42 40 44 14 20
Opponent Date Score WL BENITZ,JA BITELER,M CORDES,KR HUNSTOCK, HUNSTOCK, KAUTH,JOD LINDMAN,M NAKAIKE,C PREINER,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Finlandia 11/18/05 95-61 W DNP 18- 6- 7 4- 3- 0 4- 3- 4 10- 1- 1 2- 0- 0 18- 8- 1 6- 3- 0 14- 9- 5
at Kalamazoo 11/19/05 54-63 L DNP 3- 2- 5 5- 2- 0 2- 2- 0 2- 1- 0 DNP 10- 5- 0 5- 0- 0 10- 7- 3
at Hamline University 11/22/05 53-65 L 8- 1- 3 10- 6- 4 12- 3- 0 2- 1- 0 0- 0- 0 DNP 4- 4- 0 0- 1- 1 3- 5- 3
VITERBO UNIVERSITY Nov. 26 75-71 W 4- 0- 0 12- 2- 3 5- 3- 1 0- 0- 0 3- 2- 0 DNP 9- 3- 0 1- 0- 0 16- 3- 1
at St. Thomas 11/27/05 64-66 OL 5- 0- 0 16- 4- 6 8- 1- 2 0- 0- 0 0- 0- 0 DNP 5- 5- 0 0- 0- 0 13- 6- 5
at UW-SUPERIOR 11/30/05 70-53 W 11- 6- 2 13- 2- 3 5- 5- 5 0- 0- 0 0- 0- 0 DNP 14- 5- 0 0- 0- 0 20- 3- 3
at UW-Stevens Point 12/03/05 60-71 L 3- 2- 0 11- 3- 3 13- 5- 0 2- 2- 0 0- 3- 1 2- 0- 0 0- 5- 0 0- 0- 0 15- 5- 5
UW-EAU CLAIRE Dec. 7 72-61 W 9- 6- 2 13- 4- 6 6- 7- 2 3- 0- 0 DNP DNP 13- 5- 1 0- 0- 1 18- 2- 4
at UW-Platteville 12/10/05 61-63 L 13- 5- 0 0- 3- 5 9- 3- 2 0- 0- 0 0- 1- 0 DNP 6- 7- 1 0- 0- 1 10- 2- 3
at Winona State 12/11/05 59-66 L 0- 1- 1 6- 4- 1 15- 4- 3 DNP DNP DNP 8- 6- 2 0- 0- 0 12- 6- 7
MACALESTER COLLEGE Dec. 14 65-29 W 2- 1- 1 7- 2- 2 8- 3- 0 3- 3- 0 4- 4- 0 4-10- 0 8- 0- 3 7- 1- 2 10- 2- 6
NORTHWESTERN COLLEGE Dec. 16 62-32 W 3- 2- 0 5- 3- 1 9- 8- 3 0- 1- 0 0- 3- 0 1- 0- 0 9- 6- 2 5- 0- 1 14- 8- 4
ST. SCHOLASTICA Jan. 2 56-69 L 4- 2- 0 8- 6- 2 8- 8- 1 4- 3- 0 0- 0- 0 0- 0- 0 DNP 0- 2- 2 10-14- 2
UW-WHITEWATER Jan. 7 69-59 W 4- 2- 0 9- 3- 2 24- 7- 1 DNP DNP DNP 6- 5- 2 0- 0- 0 13- 5- 2
UW-STOUT Jan. 11 59-71 L 4- 2- 1 4- 4- 2 3- 4- 3 0- 3- 0 DNP DNP 8- 2- 0 3- 1- 0 10- 3- 3
at UW-Oshkosh 1/14/06 72-75 L 5- 1- 0 26- 7- 2 7- 6- 3 DNP DNP DNP 7- 4- 0 3- 0- 1 8- 5- 5
UW-LA CROSSE Jan. 18 74-52 W 7- 4- 2 6- 5- 3 12- 1- 1 0- 1- 0 DNP DNP 17- 5- 0 0- 0- 1 20- 5- 7
UW-STEVENS POINT Jan. 21 46-55 L 2- 4- 2 5- 1- 1 0- 4- 1 0- 0- 0 0- 1- 0 DNP 16- 1- 1 DNP 12- 7- 1
UW-SUPERIOR Jan. 25 56-46 W 9- 4- 1 6- 3- 4 0- 0- 2 0- 0- 0 4- 3- 0 DNP 4- 5- 2 2- 2- 1 13- 3- 0
UW-OSHKOSH Jan. 28 67-48 W 0- 1- 1 12- 2- 4 14- 4- 1 0- 0- 0 0- 0- 0 0- 1- 0 13- 4- 2 0- 1- 1 5- 2- 7
at UW-Stout 02/01/06 56-64 L 0- 1- 0 15- 1- 2 6- 3- 1 DNP DNP DNP 8- 2- 3 2- 2- 0 9- 3- 1
UW-PLATTEVILLE Feb. 4 50-47 W DNP 15- 5- 1 10- 6- 3 3- 5- 0 0- 0- 0 DNP 10- 7- 2 0- 0- 2 9- 5- 1
at UW-Eau Claire 02/08/06 32-56 L DNP 7- 3- 1 0- 5- 1 0- 0- 1 2- 1- 0 6- 3- 1 8- 5- 0 0- 3- 3 3- 1- 1
at UW-Whitewater 02/11/06 65-52 W DNP 20- 4- 2 10- 9- 2 0- 0- 0 0- 0- 0 2- 0- 0 8- 3- 0 0- 0- 4 14- 4- 2
at UW-La Crosse 2/15/06 49-56 L DNP 5- 3- 5 11-10- 1 0- 2- 0 0- 0- 0 1- 2- 0 6- 3- 1 7- 2- 2 16- 3- 1
at UW-La Crosse 2/20/06 53-63 L DNP 14- 5- 2 13- 5- 0 0- 0- 1 2- 2- 0 DNP 10- 6- 0 2- 0- 0 4- 5- 2
25 33 21 24 35
Opponent Date Score WL REIMANN,T SHUN,ELLY SORENSON, SPECKEL,J STICHA,KE
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Finlandia 11/18/05 95-61 W 17-16- 4 DNP 2- 6- 1 0- 1- 0 DNP
at Kalamazoo 11/19/05 54-63 L 17-12- 3 0- 0- 0 0- 1- 4 DNP DNP
at Hamline University 11/22/05 53-65 L 8- 8- 3 0- 2- 0 6- 3- 0 DNP DNP
VITERBO UNIVERSITY Nov. 26 75-71 W 25-13- 3 DNP 0- 0- 1 DNP DNP
at St. Thomas 11/27/05 64-66 OL 15-11- 1 DNP 2- 6- 2 DNP DNP
at UW-SUPERIOR 11/30/05 70-53 W 7- 7- 2 DNP 0- 2- 2 DNP DNP
at UW-Stevens Point 12/03/05 60-71 L 13- 6- 2 DNP 1- 2- 1 0- 0- 0 DNP
UW-EAU CLAIRE Dec. 7 72-61 W 8- 9- 4 DNP 2- 1- 0 DNP DNP
at UW-Platteville 12/10/05 61-63 L 23-12- 0 DNP 0- 2- 1 DNP DNP
at Winona State 12/11/05 59-66 L 16- 7- 1 DNP 2- 1- 3 0- 0- 0 DNP
MACALESTER COLLEGE Dec. 14 65-29 W 10- 9- 2 DNP 0- 1- 0 2- 1- 0 DNP
NORTHWESTERN COLLEGE Dec. 16 62-32 W 16- 6- 4 DNP 0- 0- 2 0- 0- 0 DNP
ST. SCHOLASTICA Jan. 2 56-69 L 15- 9- 1 DNP 7- 4- 2 DNP DNP
UW-WHITEWATER Jan. 7 69-59 W 9-12- 2 DNP 4- 4- 4 DNP DNP
UW-STOUT Jan. 11 59-71 L 27- 8- 1 DNP 0- 1- 2 DNP DNP
at UW-Oshkosh 1/14/06 72-75 L 14-16- 3 DNP 2- 2- 5 DNP DNP
UW-LA CROSSE Jan. 18 74-52 W 12- 7- 5 DNP 0- 0- 0 DNP DNP
UW-STEVENS POINT Jan. 21 46-55 L 6- 9- 4 DNP 5- 1- 0 DNP DNP
UW-SUPERIOR Jan. 25 56-46 W 15-17- 0 DNP 3- 4- 6 DNP 0- 0- 0
UW-OSHKOSH Jan. 28 67-48 W 12-14- 1 DNP 11- 3- 1 0- 0- 0 0- 1- 0
at UW-Stout 02/01/06 56-64 L 13-13- 3 DNP 3- 1- 3 DNP 0- 3- 0
UW-PLATTEVILLE Feb. 4 50-47 W DNP DNP 0- 1- 0 DNP 3- 6- 0
at UW-Eau Claire 02/08/06 32-56 L DNP DNP 2- 2- 0 1- 1- 0 3- 2- 0
at UW-Whitewater 02/11/06 65-52 W DNP DNP 3- 0- 1 DNP 8- 3- 0
at UW-La Crosse 2/15/06 49-56 L DNP DNP 0- 1- 1 DNP 3- 4- 0
at UW-La Crosse 2/20/06 53-63 L DNP DNP 0- 2- 0 DNP 8- 6- 1