UWRF Coca Cola Classic Women's Pentathlon
Knowles Center, UW. River Falls
Feb. 11, 2006
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for women
1 Heather Winnan, Sr, Dakota Wesleyan 2382 total points
2 55 Meter Hurdles 9.56 673 points
3 High Jump 4-5 1/2 (1.36m) 470 points
3 Shot Put 27-6 1/2 (8.39m) 425 points
2 Long Jump 14-5 (4.39m) 401 points
1 800 Meter Run 2:54.98 413 points
2 Addie Seaman, Fr, St. Scholastica 2231 total points
3 55 Meter Hurdles 11.13 399 points
2 High Jump 4-6 3/4 (1.39m) 502 points
2 Shot Put 33-4 3/4 (10.18m) 541 points
3 Long Jump 14-1 (4.29m) 376 points
2 800 Meter Run 2:55.02 413 points
Jill Crandall, Jr, Wisconsin River Falls
1 55 Meter Hurdles 9.03 779 points
1 High Jump 5-5 1/4 (1.66m) 806 points
1 Shot Put 33-5 3/4 (10.20m) 543 points
1 Long Jump 15-9 1/2 (4.81m) 508 points
800 Meter Run DNC
Results also available for women . Return to home page.