UW-River Falls
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UW-River Falls Men's Basketball
UW-River Falls Season Schedule/Results & Leaders (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-8) (3-9) (0-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (1-8) (0-3) (1-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov. 18 7 p.m. CONCORDIA-ST. PAUL 54-57 L 467 (16)Hoeg, Hans (7)James, Mark
(7)Hoeg, Hans
11/19/05 7:30 p.m. at Saint John's 67-78 L 826 (17)Hoeg, Hans (6)Zylstra, Ryan
(6)Hoeg, Hans
Nov. 25 3 p.m. vs Concordia-Irvine 71-86 L 150 (19)Hoeg, Hans (5)James, Mark
(5)Kossoris, Eric
(5)Maas, Alex
Nov. 26 5 p.m. vs Westmont College 67-75 L 150 (12)Hoeg, Hans (7)Hoeg, Hans
(12)James, Mark
Nov. 30 7 p.m. * UW-SUPERIOR W 61-55 366 (20)Kossoris, Eric (6)Kossoris, Eric
12/3/05 5:00 p.m. * at UW-Stevens Point 53-74 L 1172 (14)Hoeg, Hans (8)Hoeg, Hans
12/07/05 7:00 PM * at UW-Eau Claire 56-57 L 225 (21)Hoeg, Hans (7)Rondeau, Cory
(7)James, Mark
Dec. 10 7 p.m. * UW-PLATTEVILLE 45-58 L 426 (10)Zylstra, Ryan (4)James, Mark
12/14/05 7:30 p.m. at Macalester 54-62 L 175 (24)Hoeg, Hans (7)Kossoris, Eric
12-16-05 7:00 pm at Bethany Lutheran W 79-61 252 (19)Pearson, Tim (5)Hoeg, Hans
Dec. 29 8 p.m. SIMPSON COLLEGE 64-65 L 318 (18)Thompson, Ryan (7)James, Mark
Dec. 30 8 p.m. ST. THOMAS 53-56 L 157 (17)Hoeg, Hans (6)Zylstra, Ryan
Jan. 7 3 p.m. * UW-WHITEWATER 65-76 L 333 (22)Zylstra, Ryan (9)Zylstra, Ryan
01/11/06 7 pm * at UW-Stout W 66-57 803 (26)Hoeg, Hans (9)Zylstra, Ryan
1/14/06 5:25 p.m. * at UW-Oshkosh 49-55 L 887 (15)Hoeg, Hans (7)Maas, Alex
1/18/06 7 p.m. * at UW-La Crosse 55-57 L 310 (19)Hoeg, Hans (6)Hoeg, Hans
(6)Zylstra, Ryan
Jan. 21 5 p.m. * UW-STEVENS POINT 56-70 L 510 (18)Zylstra, Ryan (10)James, Mark
1/25/06 7:00 PM * at UW-Superior W 75-60 378 (31)Hoeg, Hans (9)Hoeg, Hans
Jan. 28 5 p.m. * UW-OSHKOSH W 58-56 573 (21)Hoeg, Hans (3)Thompson, Ryan
(3)James, Mark
(3)Zylstra, Ryan
Feb. 1 7 p.m. * UW-STOUT 49-63 L 574 (14)Olson, Erik (6)James, Mark
02/04/06 7:00 * at UW-Platteville 56-70 L 1115 (23)Hoeg, Hans (6)Zylstra, Ryan
Feb. 8 7 p.m. * UW-EAU CLAIRE W 59-57 228 (27)Zylstra, Ryan (9)Zylstra, Ryan
02/11/06 3:00 * at UW-Whitewater 56-81 L 1416 (13)Zylstra, Ryan (4)Zylstra, Ryan
(4)Kelly, Scott
(4)James, Mark
Feb. 15 7 p.m. * UW-LA CROSSE 75-80 LOT 380 (26)Zylstra, Ryan (9)Zylstra, Ryan
(9)Hoeg, Hans
02/21/06 7 pm at UW-Stout 65-75 L 903 (18)Hoeg, Hans (7)Kossoris, Eric
(7)Zylstra, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4332 394
AWAY.................... 12 8462 706
NEUTRAL................. 2 300 150
TOTAL................... 25 13094 524
Season Box Score
UW-River Falls Men's Basketball
UW-River Falls Season Box Score (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-8) (3-9) (0-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (1-8) (0-3) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Hoeg, Hans......... 25-25 897 35.9 139-309 .450 58-138 .420 96-116 .828 28 85 113 4.5 42 0 39 62 3 32 432 17.3
44 Zylstra, Ryan...... 25-20 503 20.1 106-216 .491 1-2 .500 51-76 .671 48 62 110 4.4 63 2 12 31 22 8 264 10.6
05 Kossoris, Eric..... 25-4 525 21.0 61-167 .365 28-76 .368 20-30 .667 14 53 67 2.7 48 0 31 40 5 14 170 6.8
04 Thompson, Ryan..... 25-20 786 31.4 56-149 .376 24-78 .308 16-18 .889 3 42 45 1.8 37 0 112 66 3 25 152 6.1
22 James, Mark........ 25-24 635 25.4 51-124 .411 9-19 .474 17-32 .531 28 78 106 4.2 48 0 34 51 10 17 128 5.1
34 Kelly, Scott....... 25-15 487 19.5 34-90 .378 15-53 .283 23-30 .767 15 35 50 2.0 46 0 21 30 6 10 106 4.2
03 Olson, Erik........ 21-0 185 8.8 21-45 .467 14-32 .438 4-4 1.000 4 18 22 1.0 13 0 9 12 6 7 60 2.9
32 Pearson, Tim....... 17-2 215 12.6 16-43 .372 5-18 .278 10-18 .556 8 16 24 1.4 32 2 12 13 3 9 47 2.8
33 Maas, Alex......... 24-8 354 14.8 24-69 .348 9-35 .257 6-11 .545 19 27 46 1.9 22 0 11 16 2 24 63 2.6
11 Glaeser, Jimmy..... 11-2 85 7.7 9-28 .321 5-19 .263 4-6 .667 4 4 8 0.7 2 0 8 5 0 10 27 2.5
45 Rondeau, Cory...... 25-3 214 8.6 13-21 .619 0-0 .000 7-10 .700 10 27 37 1.5 19 0 4 5 5 3 33 1.3
21 Elling, Jesse...... 10-0 34 3.4 2-9 .222 1-5 .200 4-5 .800 2 3 5 0.5 2 0 1 0 1 1 9 0.9
40 Trimbo, Rory....... 4-0 7 1.8 0-0 .000 0-0 .000 3-5 .600 2 1 3 0.8 0 0 0 0 0 0 3 0.8
15 Hall, Nick......... 15-2 104 6.9 5-16 .313 1-8 .125 0-0 .000 3 6 9 0.6 10 0 10 10 0 0 11 0.7
10 Cowley, Joey....... 8-0 14 1.8 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.1 1 0 0 1 0 0 3 0.4
41 Graves, Connor..... 4-0 5 1.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 29 73 102 4.1 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 538-1291 .417 171-487 .351 261-361 .723 217 531 748 29.9 385 5 304 354 66 160 1508 60.3
Opponents.......... 25 5050 596-1358 .439 166-439 .378 284-397 .715 287 577 864 34.6 354 4 301 341 50 177 1642 65.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-River Falls................ 700 794 7 7 - 1508
Opponents..................... 767 855 7 12 - 1641
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 39 13 52
Opponents..................... 51 16 67
Combined Team Statistics
UW-River Falls Men's Basketball
UW-River Falls Combined Team Statistics (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-8) (3-9) (0-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (1-8) (0-3) (1-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 18 CONCORDIA-ST. PAUL L 54-57 467
11/19/05 at Saint John's L 67-78 826
Nov. 25 vs Concordia-Irvine L 71-86 150
Nov. 26 vs Westmont College L 67-75 150
*Nov. 30 UW-SUPERIOR W 61-55 366
*12/3/05 at UW-Stevens Point L 53-74 1172
*12/07/05 at UW-Eau Claire L 56-57 225
*Dec. 10 UW-PLATTEVILLE L 45-58 426
12/14/05 at Macalester L 54-62 175
12-16-05 at Bethany Lutheran W 79-61 252
Dec. 29 SIMPSON COLLEGE L 64-65 318
Dec. 30 ST. THOMAS L 53-56 157
*Jan. 7 UW-WHITEWATER L 65-76 333
*01/11/06 at UW-Stout W 66-57 803
*1/14/06 at UW-Oshkosh L 49-55 887
*1/18/06 at UW-La Crosse L 55-57 310
*Jan. 21 UW-STEVENS POINT L 56-70 510
*1/25/06 at UW-Superior W 75-60 378
*Jan. 28 UW-OSHKOSH W 58-56 573
*Feb. 1 UW-STOUT L 49-63 574
*02/04/06 at UW-Platteville L 56-70 1115
*Feb. 8 UW-EAU CLAIRE W 59-57 228
*02/11/06 at UW-Whitewater L 56-81 1416
*Feb. 15 UW-LA CROSSE LO2 75-80 380
02/21/06 at UW-Stout L 65-75 903
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Hoeg, Hans.......... 25-25 35.9 .450 .420 .828 4.5 1.6 32 3 17.3
44 Zylstra, Ryan....... 25-20 20.1 .491 .500 .671 4.4 0.5 8 22 10.6
05 Kossoris, Eric...... 25-4 21.0 .365 .368 .667 2.7 1.2 14 5 6.8
04 Thompson, Ryan...... 25-20 31.4 .376 .308 .889 1.8 4.5 25 3 6.1
22 James, Mark......... 25-24 25.4 .411 .474 .531 4.2 1.4 17 10 5.1
34 Kelly, Scott........ 25-15 19.5 .378 .283 .767 2.0 0.8 10 6 4.2
03 Olson, Erik......... 21-0 8.8 .467 .438 1.000 1.0 0.4 7 6 2.9
32 Pearson, Tim........ 17-2 12.6 .372 .278 .556 1.4 0.7 9 3 2.8
33 Maas, Alex.......... 24-8 14.8 .348 .257 .545 1.9 0.5 24 2 2.6
11 Glaeser, Jimmy...... 11-2 7.7 .321 .263 .667 0.7 0.7 10 0 2.5
45 Rondeau, Cory....... 25-3 8.6 .619 .000 .700 1.5 0.2 3 5 1.3
21 Elling, Jesse....... 10-0 3.4 .222 .200 .800 0.5 0.1 1 1 0.9
40 Trimbo, Rory........ 4-0 1.8 .000 .000 .600 0.8 0.0 0 0 0.8
15 Hall, Nick.......... 15-2 6.9 .313 .125 .000 0.6 0.7 0 0 0.7
10 Cowley, Joey........ 8-0 1.8 .250 .250 .000 0.1 0.0 0 0 0.4
41 Graves, Connor...... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 25 .417 .351 .723 29.9 12.2 160 66 60.3
Opponents........... 25 .439 .378 .715 34.6 12.0 177 50 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hoeg, Hans.......... 25 139-309 .450 58-138 .420 96-116 .828 432 17.3
Zylstra, Ryan....... 25 106-216 .491 1-2 .500 51-76 .671 264 10.6
Kossoris, Eric...... 25 61-167 .365 28-76 .368 20-30 .667 170 6.8
Thompson, Ryan...... 25 56-149 .376 24-78 .308 16-18 .889 152 6.1
James, Mark......... 25 51-124 .411 9-19 .474 17-32 .531 128 5.1
Kelly, Scott........ 25 34-90 .378 15-53 .283 23-30 .767 106 4.2
Olson, Erik......... 21 21-45 .467 14-32 .438 4-4 1.000 60 2.9
Pearson, Tim........ 17 16-43 .372 5-18 .278 10-18 .556 47 2.8
Maas, Alex.......... 24 24-69 .348 9-35 .257 6-11 .545 63 2.6
Glaeser, Jimmy...... 11 9-28 .321 5-19 .263 4-6 .667 27 2.5
Rondeau, Cory....... 25 13-21 .619 0-0 .000 7-10 .700 33 1.3
Elling, Jesse....... 10 2-9 .222 1-5 .200 4-5 .800 9 0.9
Trimbo, Rory........ 4 0-0 .000 0-0 .000 3-5 .600 3 0.8
Hall, Nick.......... 15 5-16 .313 1-8 .125 0-0 .000 11 0.7
Cowley, Joey........ 8 1-4 .250 1-4 .250 0-0 .000 3 0.4
Graves, Connor...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 538-1291 .417 171-487 .351 261-361 .723 1508 60.3
Opponents........... 25 596-1358 .439 166-439 .378 284-397 .715 1642 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hoeg, Hans.......... 25 897 28 85 113 42 0 39 62 0.6 31
Zylstra, Ryan....... 25 503 48 62 110 63 2 12 31 0.4 27
Kossoris, Eric...... 25 525 14 53 67 48 0 31 40 0.8 20
Thompson, Ryan...... 25 786 3 42 45 37 0 112 66 1.7 18
James, Mark......... 25 635 28 78 106 48 0 34 51 0.7 12
Kelly, Scott........ 25 487 15 35 50 46 0 21 30 0.7 11
Olson, Erik......... 21 185 4 18 22 13 0 9 12 0.8 14
Pearson, Tim........ 17 215 8 16 24 32 2 12 13 0.9 19
Maas, Alex.......... 24 354 19 27 46 22 0 11 16 0.7 9
Glaeser, Jimmy...... 11 85 4 4 8 2 0 8 5 1.6 9
Rondeau, Cory....... 25 214 10 27 37 19 0 4 5 0.8 10
Elling, Jesse....... 10 34 2 3 5 2 0 1 0 99.0 5
Trimbo, Rory........ 4 7 2 1 3 0 0 0 0 0.0 2
Hall, Nick.......... 15 104 3 6 9 10 0 10 10 1.0 4
Cowley, Joey........ 8 14 0 1 1 1 0 0 1 0.0 3
Graves, Connor...... 4 5 0 0 0 0 0 0 0 0.0 0
Total............... 25 5050 217 531 748 385 5 304 354 0.9 79
Opponents........... 25 5050 287 577 864 354 4 301 341 0.9 86
TEAM STATISTICS RF OPP
---------------------------------------------------
SCORING.................. 1508 1642
Points per game........ 60.3 65.7
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 538-1291 596-1358
Field goal pct......... .417 .439
3 POINT FG-ATT........... 171-487 166-439
3-point FG pct......... .351 .378
3-pt FG made per game.. 6.8 6.6
FREE THROWS-ATT.......... 261-361 284-397
Free throw pct......... .723 .715
REBOUNDS................. 748 864
Rebounds per game...... 29.9 34.6
Rebounding margin...... -4.6 -
ASSISTS.................. 304 301
Assists per game....... 12.2 12.0
TURNOVERS................ 354 341
Turnovers per game..... 14.2 13.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 160 177
Steals per game........ 6.4 7.1
BLOCKS................... 66 50
Blocks per game........ 2.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4332 8762
Home games-Avg/Game.... 11-394 12-705
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UW-River Falls........... 700 794 7 7 - 1508
Opponents................ 767 855 7 12 - 1641
Overall Team Statistics
UW-River Falls Men's Basketball
UW-River Falls Overall Team Statistics (as of Feb 21, 2006)
All games
TEAM STATISTICS RF OPP
---------------------------------------------------
SCORING.................. 1508 1642
Points per game........ 60.3 65.7
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 538-1291 596-1358
Field goal pct......... .417 .439
3 POINT FG-ATT........... 171-487 166-439
3-point FG pct......... .351 .378
3-pt FG made per game.. 6.8 6.6
FREE THROWS-ATT.......... 261-361 284-397
Free throw pct......... .723 .715
REBOUNDS................. 748 864
Rebounds per game...... 29.9 34.6
Rebounding margin...... -4.6 -
ASSISTS.................. 304 301
Assists per game....... 12.2 12.0
TURNOVERS................ 354 341
Turnovers per game..... 14.2 13.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 160 177
Steals per game........ 6.4 7.1
BLOCKS................... 66 50
Blocks per game........ 2.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4332 8762
Home games-Avg/Game.... 11-394 12-705
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-River Falls................ 700 794 7 7 - 1508
Opponents..................... 767 855 7 12 - 1641
Category Leaders
UW-River Falls Men's Basketball
UW-River Falls Category Leaders (as of Feb 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rondeau, Cory....... 13 21 .619 Hoeg, Hans.......... 25 309 12.4
Zylstra, Ryan....... 106 216 .491 Zylstra, Ryan....... 25 216 8.6
Olson, Erik......... 21 45 .467 Kossoris, Eric...... 25 167 6.7
Hoeg, Hans.......... 139 309 .450 Thompson, Ryan...... 25 149 6.0
James, Mark......... 51 124 .411 James, Mark......... 25 124 5.0
Kelly, Scott........ 34 90 .378
Thompson, Ryan...... 56 149 .376 FIELD GOALS MADE G Made Made/G
Pearson, Tim........ 16 43 .372 -----------------------------------
Kossoris, Eric...... 61 167 .365 Hoeg, Hans.......... 25 139 5.6
Maas, Alex.......... 24 69 .348 Zylstra, Ryan....... 25 106 4.2
Glaeser, Jimmy...... 9 28 .321 Kossoris, Eric...... 25 61 2.4
Hall, Nick.......... 5 16 .313 Thompson, Ryan...... 25 56 2.2
James, Mark......... 25 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zylstra, Ryan....... 1 2 .500 Hoeg, Hans.......... 25 138 5.5
James, Mark......... 9 19 .474 Thompson, Ryan...... 25 78 3.1
Olson, Erik......... 14 32 .438 Kossoris, Eric...... 25 76 3.0
Hoeg, Hans.......... 58 138 .420 Kelly, Scott........ 25 53 2.1
Kossoris, Eric...... 28 76 .368 Maas, Alex.......... 24 35 1.5
Thompson, Ryan...... 24 78 .308
Kelly, Scott........ 15 53 .283 3-POINT FGS MADE G Made Made/G
Pearson, Tim........ 5 18 .278 -----------------------------------
Glaeser, Jimmy...... 5 19 .263 Hoeg, Hans.......... 25 58 2.3
Maas, Alex.......... 9 35 .257 Kossoris, Eric...... 25 28 1.1
Cowley, Joey........ 1 4 .250 Thompson, Ryan...... 25 24 1.0
Elling, Jesse....... 1 5 .200 Kelly, Scott........ 25 15 0.6
Olson, Erik......... 21 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olson, Erik......... 4 4 1.000 Hoeg, Hans.......... 25 116 4.6
Thompson, Ryan...... 16 18 .889 Zylstra, Ryan....... 25 76 3.0
Hoeg, Hans.......... 96 116 .828 James, Mark......... 25 32 1.3
Elling, Jesse....... 4 5 .800 Kossoris, Eric...... 25 30 1.2
Kelly, Scott........ 23 30 .767 Kelly, Scott........ 25 30 1.2
Rondeau, Cory....... 7 10 .700
Zylstra, Ryan....... 51 76 .671 FREE THROWS MADE G Made Made/G
Glaeser, Jimmy...... 4 6 .667 -----------------------------------
Kossoris, Eric...... 20 30 .667 Hoeg, Hans.......... 25 96 3.8
Trimbo, Rory........ 3 5 .600 Zylstra, Ryan....... 25 51 2.0
Pearson, Tim........ 10 18 .556 Kelly, Scott........ 25 23 0.9
Maas, Alex.......... 6 11 .545 Kossoris, Eric...... 25 20 0.8
James, Mark......... 25 17 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hoeg, Hans.......... 25 432 17.3 Hoeg, Hans.......... 25 432 17.3
Zylstra, Ryan....... 25 264 10.6 Zylstra, Ryan....... 25 264 10.6
Kossoris, Eric...... 25 170 6.8 Kossoris, Eric...... 25 170 6.8
Thompson, Ryan...... 25 152 6.1 Thompson, Ryan...... 25 152 6.1
James, Mark......... 25 128 5.1 James, Mark......... 25 128 5.1
Kelly, Scott........ 25 106 4.2 Kelly, Scott........ 25 106 4.2
Maas, Alex.......... 24 63 2.6 Olson, Erik......... 21 60 2.9
Olson, Erik......... 21 60 2.9 Pearson, Tim........ 17 47 2.8
Pearson, Tim........ 17 47 2.8 Maas, Alex.......... 24 63 2.6
Rondeau, Cory....... 25 33 1.3 Glaeser, Jimmy...... 11 27 2.5
Glaeser, Jimmy...... 11 27 2.5 Rondeau, Cory....... 25 33 1.3
Hall, Nick.......... 15 11 0.7 Elling, Jesse....... 10 9 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hoeg, Hans.......... 25 113 4.5 Thompson, Ryan...... 25 112 4.5
Zylstra, Ryan....... 25 110 4.4 Hoeg, Hans.......... 25 39 1.6
James, Mark......... 25 106 4.2 James, Mark......... 25 34 1.4
Kossoris, Eric...... 25 67 2.7 Kossoris, Eric...... 25 31 1.2
Kelly, Scott........ 25 50 2.0 Kelly, Scott........ 25 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hoeg, Hans.......... 25 113 4.5 Hoeg, Hans.......... 25 32 1.3
Zylstra, Ryan....... 25 110 4.4 Thompson, Ryan...... 25 25 1.0
James, Mark......... 25 106 4.2 Maas, Alex.......... 24 24 1.0
Kossoris, Eric...... 25 67 2.7 James, Mark......... 25 17 0.7
Kelly, Scott........ 25 50 2.0 Kossoris, Eric...... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zylstra, Ryan....... 25 48 1.9 Zylstra, Ryan....... 25 22 0.9
James, Mark......... 25 28 1.1 James, Mark......... 25 10 0.4
Hoeg, Hans.......... 25 28 1.1 Olson, Erik......... 21 6 0.3
Maas, Alex.......... 24 19 0.8 Kelly, Scott........ 25 6 0.2
Kelly, Scott........ 25 15 0.6 Rondeau, Cory....... 25 5 0.2
Kossoris, Eric...... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hoeg, Hans.......... 25 85 3.4 -----------------------------------
James, Mark......... 25 78 3.1 Hoeg, Hans.......... 25 897 35.9
Zylstra, Ryan....... 25 62 2.5 Thompson, Ryan...... 25 786 31.4
Kossoris, Eric...... 25 53 2.1 James, Mark......... 25 635 25.4
Thompson, Ryan...... 25 42 1.7 Kossoris, Eric...... 25 525 21.0
Zylstra, Ryan....... 25 503 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Zylstra, Ryan....... 25 63 2.5 Thompson, Ryan...... 25 66 2.6
Kossoris, Eric...... 25 48 1.9 Hoeg, Hans.......... 25 62 2.5
James, Mark......... 25 48 1.9 James, Mark......... 25 51 2.0
Kelly, Scott........ 25 46 1.8 Kossoris, Eric...... 25 40 1.6
Hoeg, Hans.......... 25 42 1.7 Zylstra, Ryan....... 25 31 1.2
FOULOUTS G No.
----------------------------
Pearson, Tim........ 17 2
Zylstra, Ryan....... 25 2
TEAM................ 25 1
Team Roster
UW-River Falls Men's Basketball
UW-River Falls Team Roster (as of Feb 21, 2006)
All games
Site: River Falls, WI
Conference: WIAC
Head coach: Rick Bowen
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Cowley, Joey G SO Y
21 Elling, Jesse G FR Y
11 Glaeser, Jimmy G FR Y
41 Graves, Connor G Fr Y
15 Hall, Nick G JR Y
23 Hoeg, Hans G JR Y
22 James, Mark F SR Y
34 Kelly, Scott F SO Y
05 Kossoris, Eric G JR Y
33 Maas, Alex G SR Y
03 Olson, Erik G FR Y
32 Pearson, Tim F SO Y
45 Rondeau, Cory F SO Y
04 Thompson, Ryan G SO Y
40 Trimbo, Rory C FR Y
44 Zylstra, Ryan C SO Y