UW-River Falls vs Westmont College (Nov. 26 at Maui, Hawaii)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UW-River Falls vs Westmont College
Nov. 26 5 p.m. at Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hall, Nick.......... * 1-4 1-2 0-0 0 1 1 3 3 3 2 0 0 16
23 Hoeg, Hans.......... * 4-11 2-3 2-3 0 7 7 2 12 4 1 0 0 30
33 Maas, Alex.......... * 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 16
34 Kelly, Scott........ * 1-3 1-3 2-3 0 3 3 3 5 3 3 0 0 29
44 Zylstra, Ryan....... * 2-6 0-0 3-4 0 4 4 1 7 0 1 0 0 12
03 Olson, Erik......... 2-5 2-3 2-2 0 1 1 0 8 0 0 0 0 12
04 Thompson, Ryan...... 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 8
05 Kossoris, Eric...... 3-10 3-5 2-3 0 0 0 3 11 0 0 0 0 18
10 Cowley, Joey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Glaeser, Jimmy...... 3-7 1-3 2-2 1 1 2 1 9 4 1 0 3 16
21 Elling, Jesse....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 James, Mark......... 5-7 1-1 1-2 2 2 4 2 12 2 1 0 0 22
32 Pearson, Tim........ 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 16
45 Rondeau, Cory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 4 7
Totals.............. 21-59 11-23 14-19 6 25 31 17 67 17 13 0 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-23 47.8% Game: 47.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Westmont College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kevin Bartel........ 5-12 1-3 3-5 2 7 9 0 14 1 1 0 0 34
12 Aaron Tudor......... 3-6 1-3 2-4 1 1 2 1 9 2 1 0 0 22
25 Josh Ware........... 1-2 0-1 4-4 1 0 1 1 6 3 2 0 1 29
33 Dustin Jones........ 2-4 0-2 0-0 0 0 0 0 4 0 1 0 0 5
34 Jonathan Wilson..... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 2 10
42 Colin Hofer......... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 3
44 Sean Rager.......... 1-3 0-1 0-0 0 0 0 1 2 0 1 0 1 25
5 Tyler Dutton........ 10-11 6-6 2-2 0 2 2 3 28 1 2 0 1 28
50 Santiago Aguirre.... 1-5 0-0 2-2 2 5 7 4 4 3 4 1 0 26
52 Alex Shorts......... 3-4 0-0 1-1 0 4 4 1 7 1 2 0 0 18
TEAM................ 3 4 7
Totals.............. 27-51 8-18 14-18 9 24 33 12 76 12 15 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-51 52.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 0,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-River Falls-None. Westmont College-None.
Attendance: 150
Score by Periods 1st 2nd Total
UW-River Falls................ 26 41 - 67
Westmont College.............. 35 40 - 75