UW-River Falls vs Concordia-Irvine (Nov. 25 at Maui, Hawaii)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UW-River Falls vs Concordia-Irvine
Nov. 25 3 p.m. at Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kossoris, Eric...... * 3-6 1-1 0-0 2 3 5 1 7 1 6 0 0 13
22 James, Mark......... * 2-5 0-1 0-0 0 5 5 2 4 0 4 0 0 30
23 Hoeg, Hans.......... * 4-10 3-5 8-10 1 0 1 2 19 0 4 0 0 32
34 Kelly, Scott........ * 3-6 2-3 2-2 0 1 1 1 10 0 2 0 1 16
44 Zylstra, Ryan....... * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
03 Olson, Erik......... 2-4 0-2 0-0 1 2 3 1 4 2 0 1 1 12
04 Thompson, Ryan...... 1-2 1-2 0-0 0 1 1 2 3 2 5 0 2 12
10 Cowley, Joey........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
11 Glaeser, Jimmy...... 1-2 1-2 0-0 2 0 2 0 3 0 0 0 1 14
15 Hall, Nick.......... 2-4 0-2 0-0 0 1 1 2 4 3 1 0 0 25
21 Elling, Jesse....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
32 Pearson, Tim........ 1-2 1-1 0-0 1 2 3 3 3 0 1 1 1 11
33 Maas, Alex.......... 4-9 0-2 1-1 4 1 5 1 9 1 0 1 1 22
45 Rondeau, Cory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 6 6
Totals.............. 25-55 10-23 11-13 11 22 33 15 71 9 23 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Concordia-Irvine 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rocky Soliday....... * 3-8 3-4 0-0 0 0 0 1 9 1 3 1 0 23
22 Adam Greenaway...... * 1-6 0-1 2-4 0 3 3 4 4 2 4 0 1 22
24 Joe Roberson........ * 3-8 1-1 2-2 0 1 1 3 9 3 3 0 2 28
3 Josh Kramer......... * 4-12 4-6 3-4 0 1 1 3 15 1 1 1 0 24
34 Levi Luster......... * 5-8 2-4 1-1 1 4 5 1 13 7 1 0 1 23
14 Nathan Winkler...... 1-1 0-0 0-0 0 2 2 1 2 1 2 0 0 10
20 Matt Nunez.......... 5-8 4-5 0-0 1 0 1 0 14 1 0 0 1 21
25 Nathan Klitzing..... 4-7 2-4 2-2 0 1 1 0 12 1 0 0 3 19
33 Kyle Huggett........ 4-6 0-0 0-0 1 3 4 4 8 1 1 0 1 15
40 Levi Pulley......... 0-2 0-0 0-1 1 3 4 0 0 1 1 0 0 15
TEAM................ 5 1 6
Totals.............. 30-66 16-25 10-14 9 19 28 17 86 19 16 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-66 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 3,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-River Falls-None. Concordia-Irvine-None.
Attendance: 150
Score by Periods 1st 2nd Total
UW-River Falls................ 21 50 - 71
Concordia-Irvine.............. 42 44 - 86