|
|
|
UW-River Falls Falcon Invitational
Sept. 3-4, 2004
Karges Center
UW-River Falls
Saturday, Sept. 4
| Court 1 | Court 2 | |
| 9:30 a.m. | River Falls defeated Macalester, 31-33, 30-15, 30-21, 29-31, 15-6 | Stout defeated Pacific Lutheran, 30-22, 30-26, 30-26 |
| 11:30 a.m. | Central defeated Macalester, 30-19, 30-20, 30-28 | Stout defeated St. Olaf, 30-18, 30-24, 30-19 |
| 1:30 p.m. | Central defeated River Falls, 30-26, 30-17, 30-20 | Pacific Lutheran defeated Gustavus Adolphus, 31-29, 25-30, 30-28, 30-21 |
| 3:30 p.m. | St. Olaf defeated Gustavus Adolphus, 30-27, 28-30, 30-23, 30-23 |
Friday, Sept. 3
| Court 1 | Court 2 | |
| 2 p.m. | Stout defeated Macalester, 30-24, 30-19, 26-30, 30-13 | |
| 4 p.m. | River Falls defeated St. Olaf, 25-30, 30-19, 30-19, 30-24 | Gustavus Adolphus defeated Macalester, 30-23, 25-30, 30-23, 30-21 |
| 6 p.m. | St. Olaf defeated Pacific Lutheran, 30-27, 30-27, 30-28 | Stout defeated Central, 30-28, 30-24, 30-25 |
| 8 p.m. | River Falls defeated Pacific Lutheran, 30-22, 30-22, 30-21 | Central defeated Gustavus Adolphus, 30-19, 23-30, 31-29, 33-31 |
2004 All-Tournament Team
May Lin Kessenich - Macalester
Megan Kosel - Pacific Lutheran
Tessa Pratt - Central
Jamie Stark - Central
Logan Kiesch - River Falls
Andrea Geehan - River Falls
Andrea Kron - Gustavus
Andy Otteman - St. Olaf
Tremaine Versteeg - St. Olaf
Tanille Hartwig - Stout
Erin Heger - Stout