|
|
|
UW-River Falls Falcon Trick or Treat Invitational
Oct. 29-30, 2004
Karges Center
UW-River Falls
Saturday, Oct. 30
| Court 1 | Court 2 | ||
| 9:30 a.m. | River Falls defeated Superior, 30-17, 30-19, 28-30, 27-30, 15-2 | Eau Claire defeated Bethel, 18-30, 30-27, 30-23, 18-30, 16-14 | |
| 11:30 a.m. | St. Thomas defeated St. Scholastica, 30-24, 30-27, 18-30, 30-22 | Stout defeated UM-Morris, 30-25, 30-19, 30-27 | |
| 1:30 p.m. | Eau Claire defeated St. Scholastica, 30-18, 30-16, 30-24 | UM-Morris defeated Superior, 25-30, 18-30, 33-31, 30-22, 15-9 | |
| 3:30 p.m. | Stout defeated River Falls, 30-21, 27-30, 30-28, 30-24 | St. Thomas defeated Bethel, 30-21, 27-30, 31-29, 19-30, 15-10 |
Friday, Oct. 29
| Court 1 | Court 2 | |||
| 2 p.m. | River Falls defeated St. Thomas, 30-32, 30-27, 30-24, 30-18 | Stout defeated Bethel, 30-24, 30-25, 30-23 | ||
| 4 p.m. | St. Scholastica defeated Superior 26-30, 30-19, 30-26, 30-14 | Bethel defeated UM-Morris 30-28, 27-30, 30-19, 30-21 | ||
| 6 p.m. | St. Thomas defeated Superior 30-22, 301-29, 30-15 | Stout defeated Eau Claire 30-24, 30-25, 19-30, 37-35 | ||
| 8 p.m. | River Falls defeated St. Scholastica 30-27, 30-28, 30-22 | UM-Morris defeated Eau Claire 28-30, 30-24, 18-30, 30-23, 15-10 |
2004 All-Tournament Team
Becca Carstensen, Eau Claire
Natalie Rostow, St. Scholastica
Jenna Maki, UM-Morris
Mel Polter, Superior
Lindsay Mensink, Stout
Rachel Linbo, Stout
Amie Aschenbeck, St. Thomas
Lisa Otto, Bethel
Nina Petersen, River Falls