|
|
|
Women's Track Records (Ramer Field) |
| Event | Name, School | Time/Distance | Date |
Brandi Long
Sarah Peterson |
| 100m | Camille Ross, Whitewater | 11.95 | 05-01-99 | |
| 200m | Camille Ross, Whitewater | 24.56 | 05-01-99 | |
| 400m | Lisa Michelson, La Crosse | 57.01 | 05-01-99 | |
| 800m | Jessica Dober, La Crosse | 2:14.12 | 05-01-99 | |
| 1,500m | Katie Jacobson, Stout | 4:38.33 | 05-01-99 | |
| 3,000m | Kari Wells, Platteville | 10:16.82 | 04-30-99 | |
| 5,000m | Jenny Fiedler, La Crosse | 17:55.55 | 05-01-99 | |
| 10,000m | Stephanie Greiber, Whitewater | 37:41.68 | 04-30-99 | |
| 400m Relay | UW-La Crosse | 47.24 | 05-01-99 | |
| 1,600m Relay | UW-La Crosse | 3:56.40 | 05-01-99 | |
| Sprint Med 2-2-4-8 | UW-Whitewater | 4:07.46 | 04-30-99 | |
| 3,200m Relay | UW-La Crosse | 9:26.18 | 04-30-99 | |
| 100m HHurdles | Kiara Eisner, La Crosse | 14.80 | 05-01-99 | |
| 400m IMHurdles | Breanna McMullen, Eau Claire | 1:63.02 | 04-13-02 | |
| 3,000m steeple | Melissa Paulson, Eau Claire | 12:02.26 | 04-13-02 | |
| Long Jump | Camille Ross, Whitewater | 5.49m | 04-30-99 | |
| Triple Jump | Jill Kincaid, Oshkosh | 11.93m | 05-01-99 | |
| High Jump | Tori Bonnet, Oshkosh | 1.67m | 05-01-99 | |
| Pole Vault | Brandi Long, River Falls | 3.03m | 04-30-99 | |
| Hammer Throw | Sarah Peterson, River Falls | 51.48m | 04-30-99 | |
| Shot Put | Sarah Peterson, River Falls | 13.40m | 05-01-99 | |
| Discus | Tabitha Fendrick, Whitewater | 42.24m | 05-01-99 | |
| Javelin Throw | Sarah Groshek, Stevens Point | 40.64m | 04-30-99 | |
| Heptathlon | Mary Banker, Oshkosh | 4669 | 04-30-99 |
|
University of Wisconsin - River Falls |