| Event | Name | Distance/Time | Year |
| 20# Wt |
Jen Leis |
52-1 1/4 (15.88) |
2004 |
| Shot Put |
Steph Dura, Sarah Peterson |
45-2 1/4 (13.77) |
2004, 1998 |
| Triple Jump | Sarah Peterson | 37-9 (11.50) | 1998 |
| Long Jump | Nicole Pronchinske | 18-4 1/2 | 2001 |
| High Jump | Kady Kleven | 5-7 (1.70) | 2001 |
| Pole Vault |
Gina Anderson |
11-0 1/4 (3.36) |
2004 |
| 55 m Dash | Jody Myhre | 7.49 | 1999 |
| 200 m | Kyrstin Bodenburg | 26.38 | 2000 |
| 300 m | Krystin Bodenburg | 42.64 | 2001 |
| 400 m | Kyrstin Bodenburg | 58.24 | 2000 |
| 500 m | Laura Gabriel | 1:22.19 | 1988 |
| 600 m | Terry Sunquist | 1:38.83 | 1992 |
| 800 m | Shelly Wall | 2:19.99 | 1987 |
| 1000 m | Mel King | 3:04.26 | 1995 |
| 1500 m | Theresa Gille | 4:52.27 | 1987 |
| 3000 m | Donna Lundeen | 10:35.54 | 1981 |
| 5000 m | Amy Nelson | 18:39.3 | 2002 |
| 55 m Hurdles | Anne Marie Ryan | 8.57 | 1989 |
| 200 m Hurdles | Karianne Wold | 29.44 | 1997 |
| 4x200 | J. Leger, C. McNamara, K. Bodenburg, J. Myhre | 1:45.83 | 1999 |
| 4x400 | K. Bodenburg, H. Onken, C. McNamara, J. Myhre | 4:05.6 | 1999 |
| 4x800 | J. Bohnen, J. Kokes, S. Wall, L. Gabriel | 9:49.44 | 1987 |
| Dist Med |
M. Kozincky, S. Zweifel, A. Schultz, M. Christen |
12:45.36 |
2004 |
| Pentathlon | Sarah Peterson | 3379 | 1999 |