University of Wisconsin-River Falls
Falcon Sports


2004 Falcon Golf Individual Results

as of Oct. 11, 2004

Name Eau Claire Con.-St. Paul Carthage Whitewater Oshkosh WIAC Ave
Casey Ambers 90-97 - 187 87-86 - 173 85 88-91 - 179 84-94 - 178 88-88 - 176 88.9
Ellen Berndt 80-89 - 169 85-86 - 171 82 85-85 - 170 90-88 - 178 82-80 - 162 84.7
Kara Coughlin 83-100 - 183 90-93 - 183 98 90-95 - 185 102-94 - 196 95-96 - 191 94.1
Nina Englund 105-117 - 222 116 105-116 - 221 118-117 - 235 104-103 - 207 111.2
Jenna Gutzwiller 86-98 - 184 90-90 - 180 89 97-84 - 181 98-94 - 192 99-91 - 190 92.3
Gabrielle VanDyk 90-97 - 187 90-89 - 179 91 85-86 - 171 88-85 - 173 81-88 - 169 88.1
Eau Claire Meet (Sept. 4-5) - First day at Mill Run Golf Course - Par 73;
Second day at Wild Ridge Golf Course - Par 72

Con.-St. Paul Meet (Sept. 18-19) at Chisago Lakes Golf Club - Par 72
Carthage Meet (Sept. 24) at Brighton Dale Links Golf Course - Par 72
Whitewater Meet (Sept. 25-26) at Prairie Woods Golf Course - Par 72
Oshkosh Meet at Whispering Springs - Par 72
WIAC Meet at Stevens Point Country Cloub - Par 73

Golf Action

Golf Homepage

Falcon Athletics Homepage

UW-RF Home PageGeneral InfoSearch uwrf.edu