Saturday, Nov. 1
| Time | Court 1 | Court 2 |
| 10 a.m. | River Falls defeated Gordon, 30-12, 30-18, 30-24 | Bether defeated Platteville, 25-30, 30-20, 30-26, 30-16 |
| Noon | Eau Claire defeated Gordon, 30-16, 30-17, 30-21 | Stout defeated Platteville, 28-30, 30-22, 30-22, 30-25 |
| 2 p.m. | River Falls defeated Eau Claire, 24-30, 30-26, 30-23, 30-25 | Stout defeated Bethel, 27-30, 30-18, 28-30, 30-26, 15-6 |
Friday, Oct. 31
| Time | Court 1 | Court 2 |
| 4 p.m. | Bethel defeated River Falls, 30-27, 14-30, 30-28, 26-30, 17-15 | Stout defeated Eau Claire, 30-25, 30-19, 30-22 |
| 6 p.m. | Bethel defeated Gordon, 30-17, 30-19, 27-30, 30-12 | Eau Claire defeated Platteville, 34-32, 27-30, 32-30, 32-30 |
| 8 p.m. | River Falls defeatedPlatteville, 30-27, 30-20, 30-26 | Stout defeated Gordon, 30-10, 30-20, 30-22 |
2003 All-Tournament Team
Name, School
Gretchen Schroer, Stout
Tanille Zenner, Stout
Lauren Barnes, Gordon
Mollie Davis, Gordon
Angie Frenell, Bethel
Kristin Stoneberg, Bethel
Brook Wozniak-Schmidt, Eau Claire
Becca Carstensen, Eau Claire
Joanna Carlson, Platteville
Caitlin Smith, Platteville
Krystle Brune, River Falls
Melissa Tvrdik, River Falls