| Event | Name | Distance/Time | Year |
| Pole Vault |
Gina Anderson |
11-0 3/4 |
2004 |
| Long Jump | Nicole Pronchinske | 19-1 1/4 | 2001 |
| Triple Jump | Sarah Peterson | 38-2.5 | 1997 |
| High Jump | Sarah Peterson, Karianne Wold | 5-6.5 | 1999, 1997 |
| Discus | Jen Pontius | 147-7 | 1996 |
| Shot Put | Sarah Peterson | 43-11 (13.4) | 1999 |
| Hammer | Sarah Peterson | 169-10 (51.5) | 1999 |
| Javelin | Gail Specht | 127-8.5 | 1976 |
| 100 m | Jane Ubbelohde | 11.14 | 1977 |
| 200 m | Jane Ubbelohde | 24.84 | 1977 |
| 400 m | Kyrstin Bodenburg | 57.29 | 2000 |
| 800 m | Shelly Wall | 2:15.14 | 1988 |
| 1500 m | Donna Lundeen | 4:40.34 | 1980 |
| 3000 m | Sandy Cryer | 17:41.24 | 1982 |
| 5000 m | Sandy Cryer | 10:29.24 | 1982 |
| 10,000 m | Sandy Cryer | 37:46.24 | 1982 |
| 100 m Hurdles | Karianne Wold | 14.94 | 1997 |
| 400 m Hurdles |
Shannon Zweifel |
1:02.93 |
2004 |
| 4x100 m | Horazdovsky, Pronschinske, Leger, Bodenburg | 49.74 | 2001 |
| 4x200 | S. Peterson, K. Wold, C. McNamara, J. Myhre | 1:49.92 | 1997 |
| 4x400 | M. Walz, L. Albright, T. Barthel, H. Ostrem | 3:59.21 | 1995 |
| 4x800 | J. Bohnen, T. Gille, S. Wall, L. Gabriel | 9:29.88 | 1987 |
| Sprint Med. (1-1-2-4) | S. Kittle, M. King, J. Kokes, L. Gabriel | 1:50.46 | 1987 |
| Sprint Med. (2-2-4-8) | C. Kindem, K. Bodenburg, J. Myhre, R. Fagerland | 4:16.88 | 1999 |
| Heptathlon | Sarah Peterson | 4679 | 1999 |
| Steeplechase | Andrea Mueller | 8:32.67 | 1998 |