University of Wisconsin-River Falls
Falcon Sports 2003-2004 Archive. Click to view current  year.

Falcon Men's Swimming Records
as of March 24, 2004

EVENT
NAME
TIME
YR
50 Free Brandon VanVleet 21.12 2004
100 Free Brandon VanVleet 47.44 2004
200 Free Brandon VanVleet 1:46.17 2002
500 Free Tory Sonstegard 4:54.76 1995
1000 Free Chad Goetsch 10:20.55 2004
1650 Free Chad Goetsch 17:12.8 2004
100 Fly Eric Biehn 54.31 1996
200 Fly Eric Biehn 2:03.13 1993
100 Back J.T. Moon 53.02 1997
200 Back J.T. Moon 1:58.54 1998
100 Breast Terry Granec 1:01.41 1997
200 Breast Mike Steineman 2:13.87 1993
200 IM Mike Steineman 1:59.24 1993
400 IM Mike Steineman 4:15.58 1993
200 FreeRelay VanVleet, Jarvis, Hawke, Smaagard   1:27.24 2004
400 FreeRelay VanVleet, Jarvis, Hawke, Smaagard   3:16.34 2004
800 FreeRelay Moon, Sonstegard,Harden, Loverink   7:13.95  1997
200 Med.Relay Moon, Granec,Biehn, Dressler   1:38.43  1996
400 Med.Relay Kuehne, Granec,Harden, Moon   3:38.91 1996
UW-RF Home PageGeneral InfoSearch uwrf.edu