University of Wisconsin-River Falls
Falcon Sports 2003-2004 Archive. Click to view current  year.

All-Time Scorers

Name G A PTS P-M Years played
Arron Scott (F) 75 125 200 41-95 4
Mike Mayasich (F) 56 115 171 14-28 4
Jon Erickson (F) 74 75 149 133-288 4
Jeff Bernard (F) 58 85 143 65-170 4
Mike Kelly (F) 78 63 141 12-24 4
Dick Novak (F) 50 90 140 36-72 3
Brian Wilson (F) 78 61 139 31-70 4
Greg Joyce (F) 66 73 139 43-89 4
Bill Matzke (F) 66 69 135 29-83 4
Joe Lagoo (D) 47 87 134 96-217 4
Russ Johnson (F) 47 83 130 44-88 3
Butch Kaebel (F) 59 71 130 96-227 4
Keith Kurland (F) 62 66 128 45-93 4
Tom Niles (F) 54 72 126 98-204 4
Steve Hammer (F) 49 76 125 47-97 4
Mark Verigin (F) 58 61 119 73-168 4
Aaron Arf (D) 38 67 115 63-158 4
Scott Simpson (F) 47 67 114 33-69 4
Mike Schauer (F) 42 71 113 38-100 4
Randy Kivi (F) 65 47 112 21-42 4
Mike King (F) 69 43 112 112-243 4
Jess Johnson (F) 46 63 109 51-110 4
Eddie MacDonald (F) 38 70 108 27-62 4
Bill Link (F) 46 72 108 85-187 3
Bob Ehresmann (F) 49 58 107 19-38 4
Brano Stankovsky (F) 44 61 105 39-84 4
Craig Johnson (D) 38 67 105 157-333 4
John Seidel (F) 33 70 103 21-42 4
Tom D'Andrea (F) 40 62 102 34-87 3
Tom Griffith (F) 36 65 101 98-233 4
Todd Christensen (F) 35 64 99 50-120 4
Mike Cadwell (D) 28 71 99 36-78 4
Chris Brown (F) 41 57 98 19-46 4
Matt Elsen (F) 42 53 95 34-68 4
Evan Stensrud (F) 32 63 95 29-73 3
Jim Murphy (F) 37 57 94 56-145 3
Brandon Ferraro (F) 51 43 94 39-89 4
Greg Christenson (F) 48 44 92 53-145 3
Gordy Hahn (F) 44 48 92 51-111 3
Mike Collins (F) 38 53 91 92-202 4
Rob Novak (F) 33 57 90 9-18 4
Tom Crouch (F) 48 42 90 68-161 4
Dave Cowley (F) 53 35 88 44-107 3
Paul Dykstra (F) 39 49 88 42-87 4
Jeff Schaaf (F) 53 34 87 90-223 3
Jamie Steinert (F) 45 43 85 22-52 4
Jared Anderson (F) 45 39 84 29-59 4
John Albert (D) 24 59 83 62-133 4
Jesse Sampair (F) 41 41 82 11-30 3
Shane Fukushima (F) 30 52 82 14-44 3
Brad Johnson (F) 36 43 79 25-50 2
Brent Nagel (F) 35 44 79 47-98 4
Josh Schlipp (F) 44 34 78 37-86 3
Garth Weiss (D) 28 50 78 56-126 4
Jeff Cates (F) 29 46 75 53-114 4
Terry Christensen (F) 34 41 75 52-119 4
Mike Ellis (F) 36 37 73 55-125 4
Scott Dickmeyer (F) 33 39 72 49-96 4
Greg Dey (D) 17 55 72 8-16 4
Mike Piette (D) 19 52 71 52-119 4
Jim Hau (F) 29 41 70 20-48 1
Rob Nelson (F) 30 40 70 9-18 4
Dave Bigelbach (F) 32 35 67 29-64 4
Mike Cowley (D) 12 53 65 106-241 4
Adam Kragthorp (D) 20 44 64 102-204 4
Carl Boben (F) 31 32 64 21-42 4
Chris Coakley (F) 24 40 64 29-72 4
Mark Prettyman (D) 13 49 62 128-313 4
Paul Koich (F) 29 33 62 36-80 3
Rory Johnson (F) 25 34 59 17-42 4
Joe Smaza (D) 15 44 59 50-104 4
Jake Mastel (D) 7 51 58 154-332 4
Brian Savage (F) 17 39 56 26-60 4
Dan Lopatka (F) 20 35 55 36-72 4
Chris Burke (F) 30 23 53 26-60 4
Shane Bengtson 23 30 53 18-36 4
Darren Soland (D) 17 36 53 98-212 4
Eliot Komar (D) 15 37 52 68-155 4
Chad Hanson (F) 29 23 52 63-146 4
Jerry Meier (F) 21 31 52 28-67 2
Mike Macpherson (F) 20 32 52 15-38 3
Jeremy Jeannette (F) 26 25 51 19-38 4
Ron Beck (D) 11 40 51 103-237 3
Greg Schwartz (F) 24 27 51 18-44 2
Jim Butterworth (F) 18 32 50 22-58 3
Aaron Degerness (F) 20 29 49 57-122 2
Corey Martinson (F) 20 29 49 27-54 4
Jim Yungbauer (D) 20 28 48 39-81 4
Cort Lundeen (F) 21 25 46 15-38 3
Brad Nelson (D) 4 39 43 47-110 4
Paul Harbinson (F) 22 19 41 16-43 3
Nate Kotewa (F) 16 23 39 38-76 4
John Niestrom (F) 14 25 39 14-28 2
Tony Sikich (D) 15 22 37 8-16 2
Chad Halvorson (F/D) 16 21 37 37-85 3
Andy Seleskie (F) 17 20 37 25-50 2
Craig Piette (F) 21 16 37 55-118 3
Randy Hamilton (D) 8 29 37 51-102 4
Steve Klimek (D) 8 28 36 26-52 2
Mike O'Hara (D) 8 28 36 88-191 2
Rheese Carlson (F) 12 23 35 14-28 3
Jeff Whitney (F) 18 17 35 16-32 3
Peter Cullen (D) 4 30 34 32-65 2
Rick Eremenko (F) 12 22 34 46-109 1
Doug Lick (F) 16 17 33 37-74 2
Scott Bachinski (F) 16 16 32 47-102 4
Steve Moe (F) 14 17 31 21-42 3
Mike Klimek (F) 17 13 30 15-30 2
Jason Ledford (F) 11 19 30 44-47 2
Dale West (D) 8 22 30 53-133 3
David Almquist (F) 16 13 29 53-109 4
Kelly Melton (D) 3 26 29 42-84 2
Don Best (D) 7 21 28 36-72 4
Greg Borgen (F) 10 18 28 8-16 1
Marc-Andre Lalande (D) 8 18 26 10-20 3
Joe Dustin (D) 8 18 26 13-26 4
Bryan Benedict (F) 10 16 26 5-10 3
Brian Kelly (D) 3 23 26 85-187 4
Ryan Vieau (D) 6 19 25 52-117 3
Chris Ratzloff (F) 14 11 25 18-36 4
Chris Locker (F) 7 18 25 5-10 1
Chris Nornberg (F) 9 16 25 4-8 2
Matt Mauer (F) 12 12 24 9-18 1
John Dougherty (F) 13 11 24 8-16 1
Jeff Hubbart (D) 4 19 23 64-134 4
Chris Telander (F) 12 11 23 15-30 2
Mark Severson (D) 5 18 23 25-50 4
Jim Hamilton (D) 12 11 23 55-166 3
Tom O'Dell (F) 13 9 22 8-19 2
Mike Salmela (D) 5 24 29 19-46 2
Corey Ratzloff (F) 9 19 28 8-16 2
John Conboy (D) 2 20 22 22-53 2
Ryan Alstead (F) 8 13 21 41-83 3
Brad Carlson (F) 9 12 21 14-28 3
Chris Nelson (F) 8 12 20 33-81 2
Eric Yackle (F) 7 11 18 8-24 1
Matt Flaig (F) 5 13 18 18-46 3
John Kosobud (F) 7 11 18 14-36 1
Blair McReynolds (F) 7 11 18 17-42 1
Mark Younghans (F) 10 8 18 6-15 1
Scott Hambly (D) 8 10 18 27-54 2
Tom Funk (F) 6 12 18 10-23 1
Tom McNamara (D) 2 16 18 12-24 2
Mike Turitto (D) 5 13 18 9-19 1
Nick Hanrahan (F) 11 6 17 15-30 3
Bryan Braccini (F) 9 8 17 22-44 3
Doug Heck (F) 9 8 17 12-27 2
David Nye (F) 10 7 17 10-31 1
Eric Gustafson (F) 11 5 16 2-4 1
Tim Steinbach (F) 9 7 16 3-6 2
Greg Cosgrove (F) 5 11 16 4-8 2
Bill Boyd (F) 4 12 16 10-20 1
Nate Hansen (D) 7 8 15 37-82 2
Brian Nastrom (F) 8 7 15 7-14 2
Jon Burggren (F) 5 10 15 2-4 1
Bob Steinmetz (F) 5 10 15 0-0 1
Tyler Kostiuk (F) 6 8 14 3-6 1
Ryan Saverine (D) 3 11 14 38-92 3
Ernie Thorp (D) 2 12 14 53-106 2
Jeff Stiff (F) 5 9 14 26-60 3
Tim Kelly (F) 8 6 14 0-0 1
Eric Flom (D) 1 13 14 10-20 3
Dan Carney (F) 5 8 13 9-18 1
Mark Ulvin (F) 4 9 13 52-105 3
Rick Strehlow (D) 6 7 13 13-20 2
Mark McConnell (F) 10 3 13 25-50 2
Rod Adshead (F) 2 11 13 27-54 3
Jim McCutcheon (F) 5 8 13 6-12 1
Joel Troje (F) 9 4 13 15-28 2
Mike Harvey (D) 5 7 12 13-26 1
Dave Walters (D) 3 9 12 17-34 2
Mike Durant (D) 4 8 12 18-37 1
Tom Paden (F) 3 9 12 0-0 1
Gene Nightengale (F) 3 9 12 7-14 1
Jason Seils (F) 6 5 11 4-8 1
Ken Eddy (D) 1 10 11 15-30 1
Troy Becker (D) 3 8 11 55-149 1
Ron Soltau (F) 4 7 11 7-14 2
Aaron Venasky (F) 5 5 10 4-8 1
Tyler Sawchyn (D) 3 7 10 28-56 1
Matt Stockert (F) 3 7 10 5-18 1
Jeff Lovell (D) 2 8 10 33-74 3
Vince Nieland (D) 1 9 10 26-68 1
Dan Zych (F) 7 3 10 11-20 1
Tom Patnode (F) 2 8 10 12-32 2
Murphy Dwyer (D) 2 7 9 9-18 1
Aaron Neuer (F) 3 6 9 25-50 2
Jim Anderson 1 8 9 4-8 1
Tom Hurley (F) 7 2 9 3-6 1
Josh Magnuson (F) 3 5 8 4-8 2
Bruce Platter (D) 2 6 8 32-74 2
Daryl Anderson (F) 4 4 8 15-30 2
David Dochniak (F) 3 5 8 9-18 2
Mark Lee (D) 0 8 8 13-26 3
Doug Dosser (D) 0 8 8 12-24 3
Jim Sahli (F) 6 2 8 18-36 1
Mark Friedmann (D) 6 2 8 18-36 1
Randy Johnson (F) 2 6 8 16-40 1
Ron Sweeny (D) 3 5 8 18-44 1
Scott Stephenson (F) 5 3 8 1-2 1
Jim Walsh (F) 2 6 8 12-27 4
Pat Gundersen (D) 2 5 7 8-16 3
Erik Grippenburg (D) 3 4 7 10-20 2
Robb Harrell (D) 2 5 7 17-34 2
Mark Horvath (F) 3 4 7 4-8 1
Paul Glenovich (F) 5 2 7 14-28 2
John May (F) 2 5 7 14-28 2
Evan Meline (D) 1 6 7 2-4 1
Paul Gibson (F) 4 3 7 9-18 2
Jared Sailer (F) 4 2 6 8-16 1
Andy Jurek (D) 0 6 6 16-30 1
Dan Miller (F) 0 6 6 4-8 1
Mark Corbett (F) 1 5 6 5-10 1
Greg Foster (F) 2 4 6 1-2 1
Ryan Unger (F) 4 2 6 7-22 1
Tim Decker (D) 1 5 6 8-16 2
Ian Alger (F) 4 2 6 16-32 1
Pat Ellena (F) 3 3 6 9-18 2
Ryan Egan (F) 3 3 6 0-0 2
Kurt Langheinrich (F) 3 3 6 4-8 1
Cory Lennartson (F) 1 4 5 5-10 1
Ambrose Tappe (F) 1 4 5 7-14 1
Tim Beres (F) 2 3 5 10-20 3
Par Ostberg (D) 1 4 5 11-22 1
Corey Schoenrock (D) 2 3 5 5-10 2
Todd Torrens (D) 1 4 5 26-79 1
Dan Duffey (F) 2 3 5 0-0 1
Doug Luther (D) 0 5 5 3-6 1
Joe Tiberio (F) 2 2 4 5-10 1
Dan Haakinson (F) 1 3 4 2-4 1
Dave Bonenko (F) 2 2 4 16-32 3
Steve Payne (F) 3 1 4 2-4 1
Tom Gerdes (F) 2 2 4 3-6 2
Craig Nelson (F) 1 3 4 9-18 2
James Cernia (F) 1 3 4 0-0 1
Mike Thelen (F) 1 3 4 3-6 1
Troy Moon (D) 0 4 4 10-20 1
Erik Ste. Marie (D) 2 1 3 4-8 2
Nick Newton (F) 1 2 3 1-2 2
Jeff Heil (G) 0 3 3 2-4 3
Jason Curry (D) 0 3 3 2-4 1
T. J. Wasley (D) 0 3 3 11-22 2
Mike Gustafson (F) 1 2 3 11-38 1
Todd Waldo (F) 1 2 3 3-14 2
Mike Penner (F) 0 3 3 7-14 2
Paul Stich (F) 2 1 3 1-2 1
Bill White (D) 1 2 3 8-16 1
John Jost (F) 0 3 3 0-0 1
Jason Berglund (D) 1 2 3 3-6 2
Matt Schneider (F) 0 2 2 1-2 2
Andy Anderson (F) 1 1 2 1-2 1
Mike Carey (F) 0 2 2 5-10 1
Brady Alstead (G) 0 2 2 4-16 4
Miles Van Tassel (D) 0 2 2 3-6 1
John Bleyhl (D) 0 2 2 12-40 1
Kevin Wood (F) 2 0 2 0-0 1
Steve Meyers (F) 0 2 2 3-6 1
Paul Syfko (F) 0 2 2 3-6 1
Mark Schroeder (F) 2 0 2 2-4 1
Barry Gerber (F) 2 0 2 5-10 1
Dan Williams (F) 1 1 2 7-14 1
Floyd Fish (F) 0 2 2 1-2 1
Mike Micek (F) 1 1 2 3-6 1
Luke Simonson (D) 0 2 2 3-6 1
Mike Andrescik (F) 1 1 2 2-4 1
Carey Woods (F) 1 1 2 3-6 1
John Alexander (F) 0 2 2 9-18 1
Joe Marston (D) 0 2 2 5-10 2
Zac Headrick (D) 0 1 1 3-6 1
Jesse Modahl (F) 0 1 1 0-0 1
Andy Scanlon (G) 0 1 1 1-2 1
Mike Mansson (D) 0 1 1 1-2 1
Victor Heurlin (F) 0 1 1 0-0 1
Chad Urdahl (F) 0 1 1 4-8 1
Jonas Bakcstrom (F) 1 0 1 3-6 1
Ron Gullett (G) 0 1 1 0-0 2
Chad Abrham (D) 0 1 1 1-2 1
Mike Leier (F) 0 1 1 2-4 2
Jim Gustafson (F) 0 1 1 6-20 1
Mark Tyszka (G) 0 1 1 2-4 3
Tim Pakkala (D) 0 1 1 10-20 2
Ricky Brown (F) 1 0 1 0-0 1
Doug Cole (G) 0 1 1 8-16 4
Steve Coles (F) 1 0 1 6-12 1
Rob Christiansen (D) 1 0 1 3-6 1
Jeff Crouse (D) 0 1 1 0-0 1
Dave Westby (D) 0 1 1 0-0 2
Bob Montrose (G) 0 1 1 5-10 1
Pat Egan (D) 0 1 1 1-5 1
Jerry Rulli (G) 0 1 1 3-6 2
Tom Busalacchi (G) 0 1 1 2-4 3
David Carlstrom (D) 0 0 0 1-2 1
Derek Dardis (D) 0 0 0 1-2 1
Matt Lukowitz (D) 0 0 0 1-2 1
Kelly Selix (D) 0 0 0 1-2 1
Troy Torrence (D) 0 0 0 4-8 1
Brad Beedle (D) 0 0 0 2-4 1
Kurt Welch (G) 0 0 0 9-26 3
Leo Guzman (D) 0 0 0 3-6 1
Greg McKush (F) 0 0 0 2-4 1
Mike Paller (F) 0 0 0 7-28 1
Mike Mitch (G) 0 0 0 3-6 3
Ron Shimon (D) 0 0 0 2-4 1
Mike Monohan (G) 0 0 0 2-4 1
Chris Hanson (G) 0 0 0 8-32 4
Bert Gustavvson (G) 0 0 0 2-4 1
Gary Mausolf (F) 0 0 0 1-2 2
Eric Schuman (G) 0 0 0 1-2 3
Paul Mitchell (G) 0 0 0 1-2 1
David Giblin (G) 0 0 0 1-2 2
Rouger Rougelot (G) 0 0 0 3-14 2
Steve Smallidge (D) 0 0 0 3-6 1
Tom Bachmeier (G) 0 0 0 1-2 1
Terry Metro (G) 0 0 0 1-5 1

Still playing in bold
UW-RF Home PageGeneral InfoSearch uwrf.edu