UW-River Falls
Team Game-by-Game Statistics
Game Results
UW-River Falls Women's Hockey 2003-2004
UW-River Falls Game Results (as of Feb 29, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 31, 2003 UW-STEVENS POINT 1-4 L 0/0 0- 1- 0 0- 1- 0 1:52 248 Marlene Yaeger
* Nov 01, 2003 UW-STEVENS POINT 2-3 L 0/0 0- 2- 0 0- 2- 0 1:54 184 Marlene Yaeger
Nov 07, 2003 at Gustavus Adolphus 1-3 L 0/0 0- 3- 0 0- 2- 0 2:00 213 Marlene Yaeger
Nov 08, 2003 AUGSBURG COLLEGE W 3-1 0/0 1- 3- 0 0- 2- 0 1:53 140 Marlene Yaeger
Nov 12, 2003 ST. CATHERINE W 5-1 0/0 2- 3- 0 0- 2- 0 1:44 102 Amber Lindner
Nov 14, 2003 at St. Benedict W 4-0 0/0 3- 3- 0 0- 2- 0 1:54 156 Amber Lindner
Nov 15, 2003 at St. Thomas 1-2 L OT 0/0 3- 4- 0 0- 2- 0 2:03 100 Marlene Yaeger
* Nov 21, 2003 LAKE FOREST W 5-1 0/0 4- 4- 0 1- 2- 0 1:50 104 Amber Lindner
* Nov 22, 2003 LAKE FOREST W 9-0 0/0 5- 4- 0 2- 2- 0 1:52 71 Marlene Yaeger
* Dec 05, 2003 at UW-Eau Claire W 3-1 0/0 6- 4- 0 3- 2- 0 1:55 109 Amber Lindner
* Dec 06, 2003 at UW-Eau Claire W 7-2 0/0 7- 4- 0 4- 2- 0 2:02 114 Marlene Yaeger
Dec 10, 2003 GUSTAVUS ADOLPHUS 1-4 L 0/0 7- 5- 0 4- 2- 0 1:45 111 Marlene Yaeger
* Dec 12, 2003 at UW-Superior W 3-1 0/0 8- 5- 0 5- 2- 0 1:52 207 Amber Lindner
* Dec 13, 2003 at UW-Superior 1-3 L 0/0 8- 6- 0 5- 3- 0 2:06 138 Marlene Yaeger
01/10/04 at Augsburg College 4-7 L 0/0 8- 7- 0 5- 3- 0 1:59 105 Marlene Yaeger
Jan 13, 2004 ST. THOMAS W 3-0 0/0 9- 7- 0 5- 3- 0 1:50 105 Amber Lindner
* 1/23/04 at UW-Stevens Point 2-4 L 0/0 9- 8- 0 5- 4- 0 1:56 127 Amber Lindner
* 1/24/04 at UW-Stevens Point 1-1 T OT 0/0 9- 8- 1 5- 4- 1 2:07 142 Marlene Yaeger
* Jan 30, 2004 UW-EAU CLAIRE W 4-1 0/0 10- 8- 1 6- 4- 1 1:50 179 Amber Lindner
* Jan 31, 2004 UW-EAU CLAIRE W 5-2 0/0 11- 8- 1 7- 4- 1 1:59 214 Marlene Yaeger
* Feb 06, 2004 UW-SUPERIOR W 5-1 0/0 12- 8- 1 8- 4- 1 1:51 89 Amber Lindner
* Feb 07, 2004 UW-SUPERIOR W 5-2 0/0 13- 8- 1 9- 4- 1 1:57 119 Marlene Yaeger
* 2/14/04 at Lake Forest W 3-1 0/0 14- 8- 1 10- 4- 1 1:42 55 Amber Lindner
* 2/15/04 at Lake Forest W 1-0 0/0 15- 8- 1 11- 4- 1 1:50 75 Marlene Yaeger
Feb 18, 2004 ST. OLAF W 3-1 0/0 16- 8- 1 11- 4- 1 1:52 192 Marlene Yaeger
Feb 28, 2004 vs UW-Stevens Point 1-2 L 0/0 16- 9- 1 11- 4- 1 2:00 206 Marlene Yaeger
Feb 29, 2004 vs UW-Eau Claire W 8-1 0/0 17- 9- 1 11- 4- 1 2:00 103 Marlene Yaeger
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 9- 1 Total: 27 3708 137
Conference: 11- 4- 1 Home: 13 1858 143
Home: 10- 3- 0 Away: 12 1541 128
Away: 6- 5- 1 Neutral: 2 309 154
Neutral: 1- 1- 0
Overtime: 0- 1- 1
Team Game-by-Game
UW-River Falls Women's Hockey 2003-2004
UW-River Falls Team Game-by-Game (as of Feb 29, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2003 UW-STEVENS POINT....... 1 1 2 3 0 .000 0 4/8 0 0 0 0 0 0 0
Nov 01, 2003 UW-STEVENS POINT....... 1 2 4 6 0 .000 0 4/8 2 0 0 0 0 0 0
Nov 07, 2003 at Gustavus Adolphus... 1 1 1 2 0 .000 0 7/14 0 0 0 0 0 0 0
Nov 08, 2003 AUGSBURG COLLEGE....... 1 3 3 6 0 .000 0 7/14 2 0 0 1 0 0 1
Nov 12, 2003 ST. CATHERINE.......... 1 5 5 10 0 .000 0 5/10 0 0 0 1 0 0 1
Nov 14, 2003 at St. Benedict........ 1 4 8 12 0 .000 0 4/8 1 0 0 1 0 0 0
Nov 15, 2003 at St. Thomas.......... 1 1 1 2 0 .000 0 5/10 0 0 0 0 0 0 0
Nov 21, 2003 LAKE FOREST............ 1 5 9 14 0 .000 0 7/14 1 0 0 1 0 0 0
Nov 22, 2003 LAKE FOREST............ 1 9 11 20 0 .000 0 4/8 2 1 0 1 0 0 2
Dec 05, 2003 at UW-Eau Claire....... 1 3 6 9 0 .000 0 0/0 1 0 0 1 0 0 0
Dec 06, 2003 at UW-Eau Claire....... 1 7 12 19 0 .000 0 0/0 1 0 0 1 0 0 0
Dec 10, 2003 GUSTAVUS ADOLPHUS...... 1 1 1 2 0 .000 0 3/6 1 0 0 0 0 0 0
Dec 12, 2003 at UW-Superior......... 1 3 5 8 0 .000 0 2/4 1 0 0 1 0 0 0
Dec 13, 2003 at UW-Superior......... 1 1 2 3 0 .000 0 4/8 0 0 0 0 0 0 0
01/10/04 at Augsburg College.... 1 4 2 6 0 .000 0 9/18 0 0 0 0 0 0 2
Jan 13, 2004 ST. THOMAS............. 1 3 3 6 0 .000 0 6/12 2 0 0 1 0 0 1
1/23/04 at UW-Stevens Point.... 1 2 3 5 0 .000 0 7/14 2 0 0 0 0 0 0
1/24/04 at UW-Stevens Point.... 1 1 2 3 0 .000 0 6/12 0 0 0 0 1 0 0
Jan 30, 2004 UW-EAU CLAIRE.......... 1 4 5 9 0 .000 0 4/8 0 0 0 1 0 0 0
Jan 31, 2004 UW-EAU CLAIRE.......... 1 5 8 13 0 .000 0 7/14 1 0 0 1 0 0 0
Feb 06, 2004 UW-SUPERIOR............ 1 5 8 13 0 .000 0 3/6 1 0 0 1 0 0 0
Feb 07, 2004 UW-SUPERIOR............ 1 5 7 12 0 .000 0 5/10 3 0 1 1 0 0 1
2/14/04 at Lake Forest......... 1 3 2 5 0 .000 0 5/10 1 0 0 1 0 0 2
2/15/04 at Lake Forest......... 1 1 1 2 0 .000 0 4/8 0 0 0 1 0 0 0
Feb 18, 2004 ST. OLAF............... 1 3 4 7 0 .000 0 3/6 0 0 0 1 0 0 0
Feb 28, 2004 vs UW-Stevens Point.... 1 1 0 1 0 .000 0 1/2 0 0 0 0 0 0 1
Feb 29, 2004 vs UW-Eau Claire....... 1 8 9 17 0 .000 0 4/8 1 1 0 1 0 0 1
UW-River Falls...................... 27 91 124 215 0 .000 0 120/240 23 2 1 17 1 0 12
Opponent............................ 27 49 70 119 0 .000 0 129/274 16 0 1 8 0 0 5
TEAM PER-GAME:
Games played: 27
Shots per game: 0.0
Goals per game: 3.4
Assists per game: 4.6
Points per game: 8.0
Overall: 17-9-1 Conf: 11-4-1 Home: 10-3-0 Away: 6-5-1 Neut: 1-1-0
UW-River Falls Women's Hockey 2003-2004
UW-River Falls Team Game-by-Game (as of Feb 29, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31, 2003 UW-STEVENS POINT....... 1 60:00 4 0 4.00 37 .902 0 1 0 2 0 0 0 0
Nov 01, 2003 UW-STEVENS POINT....... 1 59:29 3 0 3.03 30 .909 0 1 0 0 0 0 0 0
Nov 07, 2003 at Gustavus Adolphus... 1 60:00 3 0 3.00 28 .903 0 1 0 0 0 0 0 0
Nov 08, 2003 AUGSBURG COLLEGE....... 1 60:00 1 0 1.00 21 .955 1 0 0 1 0 0 0 0
Nov 12, 2003 ST. CATHERINE.......... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
Nov 14, 2003 at St. Benedict........ 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Nov 15, 2003 at St. Thomas.......... 1 63:06 2 0 1.90 38 .950 0 1 0 0 0 0 0 0
Nov 21, 2003 LAKE FOREST............ 1 60:00 1 0 1.00 14 .933 1 0 0 1 0 0 0 0
Nov 22, 2003 LAKE FOREST............ 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Dec 05, 2003 at UW-Eau Claire....... 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
Dec 06, 2003 at UW-Eau Claire....... 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Dec 10, 2003 GUSTAVUS ADOLPHUS...... 1 59:25 4 0 4.04 30 .882 0 1 0 1 0 0 0 0
Dec 12, 2003 at UW-Superior......... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Dec 13, 2003 at UW-Superior......... 1 60:00 3 1 3.00 30 .938 0 1 0 0 0 1 0 0
01/10/04 at Augsburg College.... 1 60:00 7 0 7.00 14 .667 0 1 0 5 0 0 0 0
Jan 13, 2004 ST. THOMAS............. 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
1/23/04 at UW-Stevens Point.... 1 60:00 4 0 4.00 28 .875 0 1 0 2 0 0 0 0
1/24/04 at UW-Stevens Point.... 1 65:00 1 0 0.92 36 .973 0 0 1 1 0 0 0 0
Jan 30, 2004 UW-EAU CLAIRE.......... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Jan 31, 2004 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 15 .882 1 0 0 1 0 0 0 0
Feb 06, 2004 UW-SUPERIOR............ 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Feb 07, 2004 UW-SUPERIOR............ 1 60:00 2 0 2.00 36 .947 1 0 0 0 0 0 0 0
2/14/04 at Lake Forest......... 1 60:00 1 0 1.00 7 .875 1 0 0 0 0 0 0 0
2/15/04 at Lake Forest......... 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Feb 18, 2004 ST. OLAF............... 1 60:00 1 0 1.00 29 .967 1 0 0 1 0 0 0 0
Feb 28, 2004 vs UW-Stevens Point.... 1 59:04 2 0 2.03 38 .950 0 1 0 0 0 0 0 0
Feb 29, 2004 vs UW-Eau Claire....... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
UW-River Falls...................... 27 1626:04 49 1 1.81 653 .932 17 9 1 16 0 1 0 0
Opponent............................ 27 1625:44 91 0 3.36 836 .902 9 17 1 23 2 0 0 0
Opponent Game-by-Game
UW-River Falls Women's Hockey 2003-2004
UW-River Falls Opponent Game-by-Game (as of Feb 29, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2003 UW-STEVENS POINT....... 1 4 6 10 0 .000 0 3/6 2 0 0 0 0 0 0
Nov 01, 2003 UW-STEVENS POINT....... 1 3 4 7 0 .000 0 8/24 0 0 0 1 0 0 0
Nov 07, 2003 at Gustavus Adolphus... 1 3 5 8 0 .000 0 4/8 0 0 0 1 0 0 0
Nov 08, 2003 AUGSBURG COLLEGE....... 1 1 2 3 0 .000 0 6/12 1 0 0 0 0 0 0
Nov 12, 2003 ST. CATHERINE.......... 1 1 0 1 0 .000 0 4/8 0 0 0 0 0 0 1
Nov 14, 2003 at St. Benedict........ 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
Nov 15, 2003 at St. Thomas.......... 1 2 3 5 0 .000 0 4/8 0 0 0 1 0 0 0
Nov 21, 2003 LAKE FOREST............ 1 1 2 3 0 .000 0 6/12 1 0 0 0 0 0 0
Nov 22, 2003 LAKE FOREST............ 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
Dec 05, 2003 at UW-Eau Claire....... 1 1 1 2 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2003 at UW-Eau Claire....... 1 2 1 3 0 .000 0 0/0 1 0 0 0 0 0 1
Dec 10, 2003 GUSTAVUS ADOLPHUS...... 1 4 7 11 0 .000 0 2/4 1 0 0 1 0 0 0
Dec 12, 2003 at UW-Superior......... 1 1 1 2 0 .000 0 2/4 0 0 0 0 0 0 0
Dec 13, 2003 at UW-Superior......... 1 3 6 9 0 .000 0 7/14 0 0 1 1 0 0 0
01/10/04 at Augsburg College.... 1 7 12 19 0 .000 0 6/12 5 0 0 1 0 0 0
Jan 13, 2004 ST. THOMAS............. 1 0 0 0 0 .000 0 7/14 0 0 0 0 0 0 0
1/23/04 at UW-Stevens Point.... 1 4 5 9 0 .000 0 7/14 2 0 0 1 0 0 1
1/24/04 at UW-Stevens Point.... 1 1 2 3 0 .000 0 3/6 1 0 0 0 0 0 0
Jan 30, 2004 UW-EAU CLAIRE.......... 1 1 2 3 0 .000 0 3/6 0 0 0 0 0 0 0
Jan 31, 2004 UW-EAU CLAIRE.......... 1 2 2 4 0 .000 0 9/18 1 0 0 0 0 0 0
Feb 06, 2004 UW-SUPERIOR............ 1 1 1 2 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 07, 2004 UW-SUPERIOR............ 1 2 2 4 0 .000 0 11/22 0 0 0 0 0 0 1
2/14/04 at Lake Forest......... 1 1 1 2 0 .000 0 9/26 0 0 0 0 0 0 0
2/15/04 at Lake Forest......... 1 0 0 0 0 .000 0 6/12 0 0 0 0 0 0 0
Feb 18, 2004 ST. OLAF............... 1 1 2 3 0 .000 0 3/6 1 0 0 0 0 0 0
Feb 28, 2004 vs UW-Stevens Point.... 1 2 2 4 0 .000 0 2/4 0 0 0 1 0 0 1
Feb 29, 2004 vs UW-Eau Claire....... 1 1 1 2 0 .000 0 5/10 0 0 0 0 0 0 0
Opponent totals..................... 27 49 70 119 0 .000 0 129/274 16 0 1 8 0 0 5
UW-River Falls...................... 27 91 124 215 0 .000 0 120/240 23 2 1 17 1 0 12
OPPONENT PER-GAME:
Games played: 27
Shots per game: 0.0
Goals per game: 1.8
Assists per game: 2.6
Points per game: 4.4
UW-River Falls Women's Hockey 2003-2004
UW-River Falls Opponent Game-by-Game (as of Feb 29, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31, 2003 UW-STEVENS POINT....... 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Nov 01, 2003 UW-STEVENS POINT....... 1 60:00 2 0 2.00 36 .947 1 0 0 2 0 0 0 0
Nov 07, 2003 at Gustavus Adolphus... 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Nov 08, 2003 AUGSBURG COLLEGE....... 1 59:30 3 0 3.03 30 .909 0 1 0 2 0 0 0 0
Nov 12, 2003 ST. CATHERINE.......... 1 60:00 5 0 5.00 29 .853 0 1 0 0 0 0 0 0
Nov 14, 2003 at St. Benedict........ 1 60:00 4 0 4.00 32 .889 0 1 0 1 0 0 0 0
Nov 15, 2003 at St. Thomas.......... 1 63:06 1 0 0.95 28 .966 1 0 0 0 0 0 0 0
Nov 21, 2003 LAKE FOREST............ 1 60:00 5 0 5.00 30 .857 0 1 0 1 0 0 0 0
Nov 22, 2003 LAKE FOREST............ 1 60:00 9 0 9.00 43 .827 0 1 0 2 1 0 0 0
Dec 05, 2003 at UW-Eau Claire....... 1 60:00 3 0 3.00 16 .842 0 1 0 1 0 0 0 0
Dec 06, 2003 at UW-Eau Claire....... 1 60:00 7 0 7.00 39 .848 0 1 0 1 0 0 0 0
Dec 10, 2003 GUSTAVUS ADOLPHUS...... 1 60:00 1 0 1.00 30 .968 1 0 0 1 0 0 0 0
Dec 12, 2003 at UW-Superior......... 1 60:00 3 0 3.00 29 .906 0 1 0 1 0 0 0 0
Dec 13, 2003 at UW-Superior......... 1 60:00 1 0 1.00 53 .981 1 0 0 0 0 0 0 0
01/10/04 at Augsburg College.... 1 60:00 4 0 4.00 20 .833 1 0 0 0 0 0 0 0
Jan 13, 2004 ST. THOMAS............. 1 60:00 3 0 3.00 30 .909 0 1 0 2 0 0 0 0
1/23/04 at UW-Stevens Point.... 1 60:00 2 0 2.00 16 .889 1 0 0 2 0 0 0 0
1/24/04 at UW-Stevens Point.... 1 65:00 1 0 0.92 15 .938 0 0 1 0 0 0 0 0
Jan 30, 2004 UW-EAU CLAIRE.......... 1 60:00 4 0 4.00 30 .882 0 1 0 0 0 0 0 0
Jan 31, 2004 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 35 .875 0 1 0 1 0 0 0 0
Feb 06, 2004 UW-SUPERIOR............ 1 60:00 5 0 5.00 23 .821 0 1 0 1 0 0 0 0
Feb 07, 2004 UW-SUPERIOR............ 1 59:50 5 0 5.01 36 .878 0 1 0 3 0 0 0 0
2/14/04 at Lake Forest......... 1 60:00 3 0 3.00 44 .936 0 1 0 1 0 0 0 0
2/15/04 at Lake Forest......... 1 60:00 1 0 1.00 37 .974 0 1 0 0 0 0 0 0
Feb 18, 2004 ST. OLAF............... 1 58:18 3 0 3.09 34 .919 0 1 0 0 0 0 0 0
Feb 28, 2004 vs UW-Stevens Point.... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Feb 29, 2004 vs UW-Eau Claire....... 1 60:00 8 0 8.00 64 .889 0 1 0 1 1 0 0 0
Opponent............................ 27 1625:44 91 0 3.36 836 .902 9 17 1 23 2 0 0 0
UW-River Falls...................... 27 1626:04 49 1 1.81 653 .932 17 9 1 16 0 1 0 0
Team Game-by-Game Comparison
UW-River Falls Women's Hockey 2003-2004
UW-River Falls Team Game-by-Game Comparison (as of Feb 29, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 31, 2003 UW-STEVENS POINT 1-4 1/4 2/6 0/0 4-8 / 3-6 0-2 / 2-3
Nov 01, 2003 UW-STEVENS POINT 2-3 2/3 4/4 0/0 4-8 / 8-24 2-7 / 0-4
Nov 07, 2003 at Gustavus Adolphus 1-3 1/3 1/5 0/0 7-14 / 4-8 0-4 / 0-7
Nov 08, 2003 AUGSBURG COLLEGE 3-1 3/1 3/2 0/0 7-14 / 6-12 2-6 / 1-7
Nov 12, 2003 ST. CATHERINE 5-1 5/1 5/0 0/0 5-10 / 4-8 0-4 / 0-5
Nov 14, 2003 at St. Benedict 4-0 4/0 8/0 0/0 4-8 / 4-8 1-4 / 0-4
Nov 15, 2003 at St. Thomas 1-2 1/2 1/3 0/0 5-10 / 4-8 0-3 / 0-4
Nov 21, 2003 LAKE FOREST 5-1 5/1 9/2 0/0 7-14 / 6-12 1-6 / 1-7
Nov 22, 2003 LAKE FOREST 9-0 9/0 11/0 0/0 4-8 / 4-8 2-4 / 0-4
Dec 05, 2003 at UW-Eau Claire 3-1 3/1 6/1 0/0 0-0 / 0-0 1-2 / 0-3
Dec 06, 2003 at UW-Eau Claire 7-2 7/2 12/1 0/0 0-0 / 0-0 1-1 / 1-4
Dec 10, 2003 GUSTAVUS ADOLPHUS 1-4 1/4 1/7 0/0 3-6 / 2-4 1-2 / 1-3
Dec 12, 2003 at UW-Superior 3-1 3/1 5/1 0/0 2-4 / 2-4 1-2 / 0-2
Dec 13, 2003 at UW-Superior 1-3 1/3 2/6 0/0 4-8 / 7-14 0-6 / 0-3
01/10/04 at Augsburg College 4-7 4/7 2/12 0/0 9-18 / 6-12 0-6 / 5-9
Jan 13, 2004 ST. THOMAS 3-0 3/0 3/0 0/0 6-12 / 7-14 2-5 / 0-6
1/23/04 at UW-Stevens Point 2-4 2/4 3/5 0/0 7-14 / 7-14 2-6 / 2-6
1/24/04 at UW-Stevens Point 1-1 1/1 2/2 0/0 6-12 / 3-6 0-2 / 1-6
Jan 30, 2004 UW-EAU CLAIRE 4-1 4/1 5/2 0/0 4-8 / 3-6 0-2 / 0-3
Jan 31, 2004 UW-EAU CLAIRE 5-2 5/2 8/2 0/0 7-14 / 9-18 1-6 / 1-4
Feb 06, 2004 UW-SUPERIOR 5-1 5/1 8/1 0/0 3-6 / 4-8 1-3 / 0-2
Feb 07, 2004 UW-SUPERIOR 5-2 5/2 7/2 0/0 5-10 / 11-22 3-8 / 0-2
2/14/04 at Lake Forest 3-1 3/1 2/1 0/0 5-10 / 9-26 1-6 / 0-3
2/15/04 at Lake Forest 1-0 1/0 1/0 0/0 4-8 / 6-12 0-4 / 0-1
Feb 18, 2004 ST. OLAF 3-1 3/1 4/2 0/0 3-6 / 3-6 0-3 / 1-3
Feb 28, 2004 vs UW-Stevens Point 1-2 1/2 0/2 0/0 1-2 / 2-4 0-2 / 0-1
Feb 29, 2004 vs UW-Eau Claire 8-1 8/1 9/1 0/0 4-8 / 5-10 1-4 / 0-3
Totals.............. 91-49 91/49 124/70 0/0 120-240 /129-274 23-110 / 16-109
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW-River Falls Women's Hockey 2003-2004
UW-River Falls High/Low Analysis (as of Feb 29, 2004)
All games
UW-River Falls - TEAM MATCH HIGHS
POINTS........... 20 vs Lake Forest (Nov 22, 2003)
GOALS............ 9 vs Lake Forest (Nov 22, 2003)
ASSISTS.......... 12 at UW-Eau Claire (Dec 06, 2003)
SAVES............ 38 vs UW-Stevens Point (Feb 28, 2004)
38 at St. Thomas (Nov 15, 2003)
PENALTIES........ 9 at Augsburg College (01/10/04)
PENALTY MINUTES.. 18 at Augsburg College (01/10/04)
Opponent - MATCH HIGHS
POINTS........... 19 at Augsburg College (01/10/04)
GOALS............ 7 at Augsburg College (01/10/04)
ASSISTS.......... 12 at Augsburg College (01/10/04)
SAVES............ 64 vs UW-Eau Claire (Feb 29, 2004)
PENALTIES........ 11 vs UW-Superior (Feb 07, 2004)
PENALTY MINUTES.. 26 at Lake Forest (2/14/04)
UW-River Falls Women's Hockey 2003-2004
UW-River Falls High/Low Analysis (as of Feb 29, 2004)
All games
UW-River Falls - MATCH LOWS
POINTS........... 1 vs UW-Stevens Point (Feb 28, 2004)
GOALS............ 1 vs UW-Stevens Point (Oct 31, 2003)
1 at Gustavus Adolphus (Nov 07, 2003)
1 at St. Thomas (Nov 15, 2003)
1 vs Gustavus Adolphus (Dec 10, 2003)
1 at UW-Superior (Dec 13, 2003)
1 at UW-Stevens Point (1/24/04)
1 at Lake Forest (2/15/04)
1 vs UW-Stevens Point (Feb 28, 2004)
ASSISTS.......... 0 vs UW-Stevens Point (Feb 28, 2004)
SHOTS ON GOAL.... 0 vs UW-Stevens Point (Oct 31, 2003)
0 vs UW-Stevens Point (Nov 01, 2003)
0 at Gustavus Adolphus (Nov 07, 2003)
0 vs Augsburg College (Nov 08, 2003)
0 vs St. Catherine (Nov 12, 2003)
0 at St. Benedict (Nov 14, 2003)
0 at St. Thomas (Nov 15, 2003)
0 vs Lake Forest (Nov 21, 2003)
0 vs Lake Forest (Nov 22, 2003)
0 at UW-Eau Claire (Dec 05, 2003)
0 at UW-Eau Claire (Dec 06, 2003)
0 vs Gustavus Adolphus (Dec 10, 2003)
0 at UW-Superior (Dec 12, 2003)
0 at UW-Superior (Dec 13, 2003)
0 at Augsburg College (01/10/04)
0 vs St. Thomas (Jan 13, 2004)
0 at UW-Stevens Point (1/23/04)
0 at UW-Stevens Point (1/24/04)
0 vs UW-Eau Claire (Jan 30, 2004)
0 vs UW-Eau Claire (Jan 31, 2004)
0 vs UW-Superior (Feb 06, 2004)
0 vs UW-Superior (Feb 07, 2004)
0 at Lake Forest (2/14/04)
0 at Lake Forest (2/15/04)
0 vs St. Olaf (Feb 18, 2004)
0 vs UW-Stevens Point (Feb 28, 2004)
0 vs UW-Eau Claire (Feb 29, 2004)
SAVES............ 7 at Lake Forest (2/14/04)
PENALTIES........ 0 at UW-Eau Claire (Dec 05, 2003)
0 at UW-Eau Claire (Dec 06, 2003)
PENALTY MINUTES.. 0 at UW-Eau Claire (Dec 05, 2003)
0 at UW-Eau Claire (Dec 06, 2003)
Opponent - MATCH LOWS
POINTS........... 0 at St. Benedict (Nov 14, 2003)
0 vs Lake Forest (Nov 22, 2003)
0 vs St. Thomas (Jan 13, 2004)
0 at Lake Forest (2/15/04)
GOALS............ 0 at St. Benedict (Nov 14, 2003)
0 vs Lake Forest (Nov 22, 2003)
0 vs St. Thomas (Jan 13, 2004)
0 at Lake Forest (2/15/04)
ASSISTS.......... 0 vs St. Catherine (Nov 12, 2003)
0 at St. Benedict (Nov 14, 2003)
0 vs Lake Forest (Nov 22, 2003)
0 vs St. Thomas (Jan 13, 2004)
0 at Lake Forest (2/15/04)
SHOTS ON GOAL.... 0 vs UW-Stevens Point (Oct 31, 2003)
0 vs UW-Stevens Point (Nov 01, 2003)
0 at Gustavus Adolphus (Nov 07, 2003)
0 vs Augsburg College (Nov 08, 2003)
0 vs St. Catherine (Nov 12, 2003)
0 at St. Benedict (Nov 14, 2003)
0 at St. Thomas (Nov 15, 2003)
0 vs Lake Forest (Nov 21, 2003)
0 vs Lake Forest (Nov 22, 2003)
0 at UW-Eau Claire (Dec 05, 2003)
0 at UW-Eau Claire (Dec 06, 2003)
0 vs Gustavus Adolphus (Dec 10, 2003)
0 at UW-Superior (Dec 12, 2003)
0 at UW-Superior (Dec 13, 2003)
0 at Augsburg College (01/10/04)
0 vs St. Thomas (Jan 13, 2004)
0 at UW-Stevens Point (1/23/04)
0 at UW-Stevens Point (1/24/04)
0 vs UW-Eau Claire (Jan 30, 2004)
0 vs UW-Eau Claire (Jan 31, 2004)
0 vs UW-Superior (Feb 06, 2004)
0 vs UW-Superior (Feb 07, 2004)
0 at Lake Forest (2/14/04)
0 at Lake Forest (2/15/04)
0 vs St. Olaf (Feb 18, 2004)
0 vs UW-Stevens Point (Feb 28, 2004)
0 vs UW-Eau Claire (Feb 29, 2004)
