SEASON BOX SCORE - as of 02/19/99
UW-River Falls
SEASON BOX SCORE - as of 02/19/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (9-16) (6-6) (3-9) (0-1)
CONFERENCE................ (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE............ (5-4) (3-1) (2-2) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
05 Tony Fisher 25 22 776 31.0 116 269 .431 16 48 .333 91 124 .734 29 44 73 2.9 43 0 56 61 5 40 339 13.6
22 Lamar Westberry 10 7 286 28.6 47 112 .420 16 41 .390 18 30 .600 17 42 59 5.9 17 0 25 37 1 28 128 12.8
23 Sulieman Holman 6 2 113 18.8 23 63 .365 7 22 .318 18 22 .818 6 14 20 3.3 12 0 4 13 0 6 71 11.8
40 Pat Ptacek 25 18 705 28.2 100 224 .446 3 11 .273 35 60 .583 30 79 109 4.4 79 1 18 42 12 18 238 9.5
03 Chad Coss 25 5 617 24.7 77 173 .445 55 126 .437 23 33 .697 20 35 55 2.2 37 0 30 37 0 30 232 9.3
04 Nic Been 25 16 681 27.2 58 144 .403 17 60 .283 43 60 .717 11 60 71 2.8 72 2 56 41 3 36 176 7.0
10 Kent Becker 25 15 608 24.3 48 113 .425 11 31 .355 42 49 .857 18 65 83 3.3 34 1 61 32 0 45 149 6.0
45 Scott Liebmann 20 12 303 15.2 42 84 .500 0 0 .000 26 30 .867 18 32 50 2.5 42 1 5 36 8 3 110 5.5
11 Cory Berseth 4 0 44 11.0 4 16 .250 3 10 .300 5 6 .833 1 2 3 0.8 2 0 1 4 0 4 16 4.0
12 Brian Mathison 18 3 171 9.5 18 40 .450 5 19 .263 7 10 .700 13 15 28 1.6 20 0 11 14 0 5 48 2.7
15 Tim Duncan 4 0 22 5.5 4 7 .571 1 3 .333 1 2 .500 1 1 2 0.5 4 0 2 2 1 0 10 2.5
44 Edmund Johnson 24 3 212 8.8 20 35 .571 0 1 .000 11 22 .500 11 31 42 1.8 25 0 8 8 1 4 51 2.1
41 Casey Werner 25 8 425 17.0 16 44 .364 1 5 .200 18 24 .750 25 36 61 2.4 36 0 23 13 7 14 51 2.0
34 Justin Hofer 13 0 74 5.7 3 18 .167 1 3 .333 6 10 .600 4 8 12 0.9 8 0 4 2 1 0 13 1.0
99 Chris Stimmler 4 0 13 3.3 2 6 .333 0 4 .000 0 0 .000 1 1 2 0.5 0 0 3 1 0 1 4 1.0
TEAM REBOUNDS.................................................................... 38 54 92 3
------------------------------------------------------------------------------------------------------------------------------------
UW-River Falls 25 5050 578 1348 .429 136 384 .354 344 482 .714 243 519 762 30.5 431 5 307 346 39 234 1636 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5050 605 1320 .458 160 441 .363 340 491 .692 291 594 885 35.4 464 362 426 52 177 1710 68.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 832 865 15 0 0 0 1712
UW-River Falls 785 839 20 0 0 0 1644
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 51 9 60
UW-River Falls 54 12 66